Home
Up
Match Schedule
Getting Started
Contact Us
Announcements
LINKS
Monthly Meeting
Steel Challenge
3-GUN
Membership
Presidents Corner
Facility Rules
Registered Shooters

 

MAY 2012 RESULTS

SCROLL THE PAGE I HAVE PLACED A COUPLE OF BREAKDOWN ON THIS PAGE.

 

OVERALL CENTERFIRE        
  Name   Comp. # Total Time Misses Penalties  
1 Jarret, Todd 28 81.03   0 0 Iron Sight Pistol
2 Reed, Arron 4 100.68   0 0 Iron Sight Pistol
3 Harris, Don 59 108.06   0 0 Production
4 Hale, Robert 58 112.19   0 0 Production
5 Helbert, Nick 32 116.10   0 0 Iron Sight Pistol
6 Boggs, Jesse 27 116.65   0 0 Iron Sight Pistol
7 Berry, Mark 5 121.96   0 0 Production
8 Callahan, Kinston 56 122.17   0 0 Production
9 Harris, Burke 41 123.52   0 0 Production
10 Harris, Doug 44 124.80   0 0 Iron Sight Pistol
11 Bailado, Terry 1 125.10   0 0 Open
12 Balog, Robert 47 134.05   0 0 Production
13 Wallace, Sherman 15 135.09   0 0 Iron Sight Pistol
14 Sturdivant, Paul 61 137.13   1 1 Iron Sight Pistol
15 Courage, Ralph 17 138.25   0 0 Production
16 Irwin, Drew 57 139.94   3 0 Iron Sight Pistol
17 Lichtenstein, Mark 19 148.11   0 0 Production
18 Morano, Cole 7 150.01   0 0 Iron Sight Pistol
19 Reid, John 2 154.65   0 0 Iron Sight Pistol
20 Sturdivant, Peter 60 157.05   0 0 Production
21 Foreman, Lee 3 157.88   0 0 Iron Sight Pistol
22 Harris, James 51 159.69   0 0 Iron Sight Pistol
23 Kesler, Donovan 48 161.62   0 0 Production
24 Howard, William 21 171.20   0 0 Iron Sight Pistol
25 Spencer, Wayne 30 179.45   0 0 Iron Sight Pistol
26 Brochu, Bill 16 180.01   0 0 Production
27 Water, Rickey 29 180.42   3 0 Iron Sight Pistol
28 Scala, Louis 26 182.90   2 0 Production
29 Schoner, Arthur 52 186.32   0 0 Iron Sight Pistol
30 Grenier, Rob 6 195.09   0 0 Production
31 Scott, Hal 22 197.22   6 0 Production
32 Martin, Andrew 23 201.67   0 0 Iron Sight Pistol
33 Mynes, David 24 204.96   0 0 Production
34 Sellner, Cheri 45 214.12   0 0 Iron Sight Pistol
35 Miller, Richard 18 226.12   0 0 Iron Sight Pistol
36 Melvin, Robert 14 251.64   2 0 Production
37 Bruckner, Leonard 25 262.51   3 0 Production
38 Laska, Bobbie 20 274.74   0 0 Production
39 Collins, Larry 49 345.92   0 0 Production
         
         
Rimfire Pistol        
  Name   Comp. # Total Time Misses Penalties  
1 Babb, Matthew 39 83.78   1 0 Rimfire Optics
2 Kelly, Joe 40 101.77   0 0 Rimfire Optics
3 Mahl, Scott 10 104.13   0 0 Rimfire Optics
4 Bealize, Tom 55 107.70   0 0 Rimfire Optics
5 Pittman, Buddy 62 110.04   0 0 Rimfire Optics
6 Card, John 9 111.74   0 0 Rimfire Iron
7 Correra, Lou 33 114.25   0 0 Rimfire Iron
8 Kennedy, Jim 54 117.89   1 0 Rimfire Optics
9 Riley, Tom 50 123.66   0 0 Rimfire Iron
10 Baker, Paul JR 31 127.01   0 0 Rimfire Iron
11 Stoffel, Mark 12 128.47   0 0 Rimfire Iron
12 Hottensten, Rick 43 129.44   1 0 Rimfire Iron
13 Ambersone, Nick 46 135.36   2 0 Rimfire Iron
14 Baker, Wilt 42 137.88   0 0 Rimfire Optics
15 Cave, Keith 13 141.23   2 0 Rimfire Optics
16 Johnson, Mark 36 152.03   0 0 Rimfire Iron
17 Young, Kevin 38 159.63   0 0 Rimfire Iron
18 Riener, Ron 53 162.63   2 0 Rimfire Optics
19 Young, Tracey 37 166.97   0 0 Rimfire Iron
20 Darsch, Jim 35 187.68   0 0 Rimfire Iron
21 Card , Sandra 8 272.39   0 0 Rimfire Iron
22 Darcsh, Laura 34 289.80   1 0 Rimfire Iron
23 Chevalier, Doug 11 690.00   0 0 Rimfire Iron

 

DIVISION FINISH

                             
Main Match                          
Iron Sight Pistol Total Showdown   Accelerator   Roundabout Outer Limits   Speed Option   Smoke & Hope
             
1 Jarret, Todd 81.03   10.45   11.58   13.64   18.85   17.25   9.26
                     
2 Reed, Arron 100.68   15.99   15.19   14.46   22.57   19.45   13.02
                     
3 Helbert, Nick 116.10   16.91   21.18   16.41   22.61   23.95   15.04
                     
4 Boggs, Jesse 116.65   20.14   19.84   17.45   25.45   19.64   14.13
                     
5 Harris, Doug 124.80   19.02   19.91   19.27   27.85   23.15   15.60
                     
6 Wallace, Sherman 135.09   21.03   19.28   19.16   31.21   26.48   17.93
                     
7 Sturdivant, Paul 137.13   21.58   21.99   19.09   35.13   23.56   15.78
                     
8 Irwin, Drew 139.94   16.73   16.38   14.88   29.05   49.84   13.06
                     
9 Morano, Cole 150.01   22.22   23.38   24.47   30.26   29.05   20.63
                     
10 Reid, John 154.65   32.24   28.44   21.25   31.45   23.89   17.38
                     
11 Foreman, Lee 157.88   24.99   23.99   22.01   38.90   29.52   18.47
                     
12 Harris, James 159.69   24.42   27.29   23.78   32.19   30.28   21.73
                     
13 Howard, William 171.20   31.37   24.25   26.59   33.87   29.35   25.77
                     
14 Spencer, Wayne 179.45   26.57   29.40   24.04   50.98   28.86   19.60
                     
15 Water, Rickey 180.42   30.85   29.74   27.78   34.12   36.34   21.59
                     
16 Schoner, Arthur 186.32   32.46   29.56   24.85   39.22   36.33   23.90
                     
17 Martin, Andrew 201.67   31.70   30.96   25.85   49.89   41.50   21.77
                     
18 Sellner, Cheri 214.12   33.37   32.48   37.10   43.84   41.08   26.25
                     
19 Miller, Richard 226.12   34.38   31.95   37.83   48.93   47.73   25.30
                     
Open Total Showdown   Accelerator   Roundabout Outer Limits   Speed Option   Smoke & Hope
             
1 Bailado, Terry 125.10   18.88   22.76   17.97   22.75   22.80   19.94
                     
Production Total Showdown   Accelerator   Roundabout Outer Limits   Speed Option   Smoke & Hope
             
1 Harris, Don 108.06   17.11   18.33   14.30   24.33   20.53   13.46
                     
2 Hale, Robert 112.19   18.02   17.55   15.58   24.20   22.48   14.36
                     
3 Berry, Mark 121.96   20.96   19.42   17.18   24.65   24.65   15.10
                     
4 Callahan, Kinston 122.17   18.68   18.18   18.36   24.86   25.17   16.92
                     
5 Harris, Burke 123.52   19.55   18.78   18.16   28.81   22.29   15.93
                     
6 Balog, Robert 134.05   22.57   19.95   22.15   31.41   24.32   13.65
                     
7 Courage, Ralph 138.25   24.10   17.05   20.95   29.41   26.96   19.78
                     
8 Lichtenstein, Mark 148.11   23.62   23.46   19.80   32.11   27.62   21.50
                     
9 Sturdivant, Peter 157.05   25.53   24.36   20.88   39.61   29.66   17.01
                     
10 Kesler, Donovan 161.62   24.50   21.20   24.49   33.86   32.87   24.70
                     
11 Brochu, Bill 180.01   29.30   25.60   24.42   34.38   44.36   21.95
                     
12 Scala, Louis 182.90   29.93   28.07   27.94   40.62   34.68   21.66
                     
13 Grenier, Rob 195.09   31.21   29.95   21.58   60.98   34.48   16.89
                     
14 Scott, Hal 197.22   24.30   21.31   32.99   61.03   38.83   18.76
                     
15 Mynes, David 204.96   35.18   26.07   32.82   37.78   45.25   27.86
                     
16 Melvin, Robert 251.64   30.52   39.50   21.69   90.00   50.31   19.62
                     
17 Bruckner, Leonard 262.51   53.23   42.01   38.34   44.03   47.44   37.46
                     
18 Laska, Bobbie 274.74   39.61   32.02   40.51   75.27   57.64   29.69
                     
19 Collins, Larry 345.92   48.01   51.89   55.16   74.61   80.40   35.85
                     
Rimfire Iron Total Showdown   Accelerator   Roundabout Outer Limits   Speed Option   Smoke & Hope
             
1 Card, John 111.74   17.70   21.08   14.56   28.76   17.51   12.13
                     
2 Correra, Lou 114.25   18.21   16.25   17.74   27.34   19.93   14.78
                     
3 Riley, Tom 123.66   18.29   21.19   17.84   25.95   22.99   17.40
                     
4 Baker, Paul JR 127.01   20.74   20.02   17.58   26.74   27.41   14.52
                     
5 Stoffel, Mark 128.47   16.43   16.13   16.53   27.43   35.88   16.07
                     
6 Hottensten, Rick 129.44   21.40   21.92   17.71   26.90   25.33   16.18
                     
7 Ambersone, Nick 135.36   21.92   23.37   18.66   29.89   25.19   16.33
                     
8 Johnson, Mark 152.03   29.59   21.01   19.92   33.20   32.99   15.32
                     
9 Young, Kevin 159.63   21.71   21.72   25.36   40.66   32.70   17.48
                     
10 Young, Tracey 166.97   21.76   24.38   26.52   38.02   30.77   25.52
                     
11 Darsch, Jim 187.68   27.92   26.27   27.05   48.82   33.57   24.05
                     
12 Card , Sandra 272.39   31.73   51.52   29.61   66.24   60.62   32.67
                     
13 Darcsh, Laura 289.80   35.09   48.44   41.05   53.64   76.43   35.15
                     
14 Chevalier, Doug 690.00   120.00   120.00   120.00   90.00   120.00   120.00
                     
Rimfire Optics Total Showdown   Accelerator   Roundabout Outer Limits   Speed Option   Smoke & Hope
             
1 Babb, Matthew 83.78   11.60   14.17   9.40   25.98   12.07   10.56
                     
2 Kelly, Joe 101.77   18.05   15.56   14.97   21.44   17.56   14.19
                     
3 Mahl, Scott 104.13   13.38   18.48   13.33   27.87   18.14   12.93
                     
4 Bealize, Tom 107.70   15.17   14.99   14.30   24.38   22.17   16.69
                     
5 Pittman, Buddy 110.04   15.57   16.28   16.03   25.57   20.64   15.95
                     
6 Kennedy, Jim 117.89   16.86   17.77   15.80   27.26   25.99   14.21
                     
7 Baker, Wilt 137.88   21.61   26.38   19.48   30.38   23.74   16.29
                     
8 Cave, Keith 141.23   22.71   24.92   20.20   27.90   25.39   20.11
                     
9 Riener, Ron 162.63   20.06   26.45   24.35   45.27   23.39   23.11
                     

 

 

 

STAGES BY DIVISION

Iron Sight Pistol          
    Accelerator  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Jarret, Todd 28 11.58 0   0 Main Match
2 Reed, Arron 4 15.19 0   0 Main Match
3 Irwin, Drew 57 16.38 0   0 Main Match
4 Wallace, Sherman 15 19.28 0   0 Main Match
5 Boggs, Jesse 27 19.84 0   0 Main Match
6 Harris, Doug 44 19.91 0   0 Main Match
7 Helbert, Nick 32 21.18 0   0 Main Match
8 Sturdivant, Paul 61 21.99 0   0 Main Match
9 Morano, Cole 7 23.38 0   0 Main Match
10 Foreman, Lee 3 23.99 0   0 Main Match
11 Howard, William 21 24.25 0   0 Main Match
12 Harris, James 51 27.29 0   0 Main Match
13 Reid, John 2 28.44 0   0 Main Match
14 Spencer, Wayne 30 29.40 0   0 Main Match
15 Schoner, Arthur 52 29.56 0   0 Main Match
16 Water, Rickey 29 29.74 0   0 Main Match
17 Martin, Andrew 23 30.96 0   0 Main Match
18 Miller, Richard 18 31.95 0   0 Main Match
19 Sellner, Cheri 45 32.48 0   0 Main Match
    Outer Limits  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Jarret, Todd 28 18.85 0   0 Main Match
2 Reed, Arron 4 22.57 0   0 Main Match
3 Helbert, Nick 32 22.61 0   0 Main Match
4 Boggs, Jesse 27 25.45 0   0 Main Match
5 Harris, Doug 44 27.85 0   0 Main Match
6 Irwin, Drew 57 29.05 2   0 Main Match
7 Morano, Cole 7 30.26 0   0 Main Match
8 Wallace, Sherman 15 31.21 0   0 Main Match
9 Reid, John 2 31.45 0   0 Main Match
10 Harris, James 51 32.19 0   0 Main Match
11 Howard, William 21 33.87 0   0 Main Match
12 Water, Rickey 29 34.12 0   0 Main Match
13 Sturdivant, Paul 61 35.13 0   1 Main Match
14 Foreman, Lee 3 38.90 0   0 Main Match
15 Schoner, Arthur 52 39.22 0   0 Main Match
16 Sellner, Cheri 45 43.84 0   0 Main Match
17 Miller, Richard 18 48.93 0   0 Main Match
18 Martin, Andrew 23 49.89 0   0 Main Match
19 Spencer, Wayne 30 50.98 0   0 Main Match
    Roundabout  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Jarret, Todd 28 13.64 0   0 Main Match
2 Reed, Arron 4 14.46 0   0 Main Match
3 Irwin, Drew 57 14.88 0   0 Main Match
4 Helbert, Nick 32 16.41 0   0 Main Match
5 Boggs, Jesse 27 17.45 0   0 Main Match
6 Sturdivant, Paul 61 19.09 1   0 Main Match
7 Wallace, Sherman 15 19.16 0   0 Main Match
8 Harris, Doug 44 19.27 0   0 Main Match
9 Reid, John 2 21.25 0   0 Main Match
10 Foreman, Lee 3 22.01 0   0 Main Match
11 Harris, James 51 23.78 0   0 Main Match
12 Spencer, Wayne 30 24.04 0   0 Main Match
13 Morano, Cole 7 24.47 0   0 Main Match
14 Schoner, Arthur 52 24.85 0   0 Main Match
15 Martin, Andrew 23 25.85 0   0 Main Match
16 Howard, William 21 26.59 0   0 Main Match
17 Water, Rickey 29 27.78 0   0 Main Match
18 Sellner, Cheri 45 37.10 0   0 Main Match
19 Miller, Richard 18 37.83 0   0 Main Match
    Showdown  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Jarret, Todd 28 10.45 0   0 Main Match
2 Reed, Arron 4 15.99 0   0 Main Match
3 Irwin, Drew 57 16.73 1   0 Main Match
4 Helbert, Nick 32 16.91 0   0 Main Match
5 Harris, Doug 44 19.02 0   0 Main Match
6 Boggs, Jesse 27 20.14 0   0 Main Match
7 Wallace, Sherman 15 21.03 0   0 Main Match
8 Sturdivant, Paul 61 21.58 0   0 Main Match
9 Morano, Cole 7 22.22 0   0 Main Match
10 Harris, James 51 24.42 0   0 Main Match
11 Foreman, Lee 3 24.99 0   0 Main Match
12 Spencer, Wayne 30 26.57 0   0 Main Match
13 Water, Rickey 29 30.85 0   0 Main Match
14 Howard, William 21 31.37 0   0 Main Match
15 Martin, Andrew 23 31.70 0   0 Main Match
16 Reid, John 2 32.24 0   0 Main Match
17 Schoner, Arthur 52 32.46 0   0 Main Match
18 Sellner, Cheri 45 33.37 0   0 Main Match
19 Miller, Richard 18 34.38 0   0 Main Match
    Smoke & Hope  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Jarret, Todd 28 9.26 0   0 Main Match
2 Reed, Arron 4 13.02 0   0 Main Match
3 Irwin, Drew 57 13.06 0   0 Main Match
4 Boggs, Jesse 27 14.13 0   0 Main Match
5 Helbert, Nick 32 15.04 0   0 Main Match
6 Harris, Doug 44 15.60 0   0 Main Match
7 Sturdivant, Paul 61 15.78 0   0 Main Match
8 Reid, John 2 17.38 0   0 Main Match
9 Wallace, Sherman 15 17.93 0   0 Main Match
10 Foreman, Lee 3 18.47 0   0 Main Match
11 Spencer, Wayne 30 19.60 0   0 Main Match
12 Morano, Cole 7 20.63 0   0 Main Match
13 Water, Rickey 29 21.59 3   0 Main Match
14 Harris, James 51 21.73 0   0 Main Match
15 Martin, Andrew 23 21.77 0   0 Main Match
16 Schoner, Arthur 52 23.90 0   0 Main Match
17 Miller, Richard 18 25.30 0   0 Main Match
18 Howard, William 21 25.77 0   0 Main Match
19 Sellner, Cheri 45 26.25 0   0 Main Match
    Speed Option  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Jarret, Todd 28 17.25 0   0 Main Match
2 Reed, Arron 4 19.45 0   0 Main Match
3 Boggs, Jesse 27 19.64 0   0 Main Match
4 Harris, Doug 44 23.15 0   0 Main Match
5 Sturdivant, Paul 61 23.56 0   0 Main Match
6 Reid, John 2 23.89 0   0 Main Match
7 Helbert, Nick 32 23.95 0   0 Main Match
8 Wallace, Sherman 15 26.48 0   0 Main Match
9 Spencer, Wayne 30 28.86 0   0 Main Match
10 Morano, Cole 7 29.05 0   0 Main Match
11 Howard, William 21 29.35 0   0 Main Match
12 Foreman, Lee 3 29.52 0   0 Main Match
13 Harris, James 51 30.28 0   0 Main Match
14 Schoner, Arthur 52 36.33 0   0 Main Match
15 Water, Rickey 29 36.34 0   0 Main Match
16 Sellner, Cheri 45 41.08 0   0 Main Match
17 Martin, Andrew 23 41.50 0   0 Main Match
18 Miller, Richard 18 47.73 0   0 Main Match
19 Irwin, Drew 57 49.84 0   0 Main Match
Open          
    Accelerator  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Bailado, Terry 1 22.76 0   0 Main Match
    Outer Limits  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Bailado, Terry 1 22.75 0   0 Main Match
    Roundabout  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Bailado, Terry 1 17.97 0   0 Main Match
    Showdown  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Bailado, Terry 1 18.88 0   0 Main Match
    Smoke & Hope  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Bailado, Terry 1 19.94 0   0 Main Match
    Speed Option  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Bailado, Terry 1 22.80 0   0 Main Match
Production          
    Accelerator  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Courage, Ralph 17 17.05 0   0 Main Match
2 Hale, Robert 58 17.55 0   0 Main Match
3 Callahan, Kinston 56 18.18 0   0 Main Match
4 Harris, Don 59 18.33 0   0 Main Match
5 Harris, Burke 41 18.78 0   0 Main Match
6 Berry, Mark 5 19.42 0   0 Main Match
7 Balog, Robert 47 19.95 0   0 Main Match
8 Kesler, Donovan 48 21.20 0   0 Main Match
9 Scott, Hal 22 21.31 0   0 Main Match
10 Lichtenstein, Mark 19 23.46 0   0 Main Match
11 Sturdivant, Peter 60 24.36 0   0 Main Match
12 Brochu, Bill 16 25.60 0   0 Main Match
13 Mynes, David 24 26.07 0   0 Main Match
14 Scala, Louis 26 28.07 0   0 Main Match
15 Grenier, Rob 6 29.95 0   0 Main Match
16 Laska, Bobbie 20 32.02 0   0 Main Match
17 Melvin, Robert 14 39.50 1   0 Main Match
18 Bruckner, Leonard 25 42.01 1   0 Main Match
19 Collins, Larry 49 51.89 0   0 Main Match
    Outer Limits  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Hale, Robert 58 24.20 0   0 Main Match
2 Harris, Don 59 24.33 0   0 Main Match
3 Berry, Mark 5 24.65 0   0 Main Match
4 Callahan, Kinston 56 24.86 0   0 Main Match
5 Harris, Burke 41 28.81 0   0 Main Match
6 Courage, Ralph 17 29.41 0   0 Main Match
7 Balog, Robert 47 31.41 0   0 Main Match
8 Lichtenstein, Mark 19 32.11 0   0 Main Match
9 Kesler, Donovan 48 33.86 0   0 Main Match
10 Brochu, Bill 16 34.38 0   0 Main Match
11 Mynes, David 24 37.78 0   0 Main Match
12 Sturdivant, Peter 60 39.61 0   0 Main Match
13 Scala, Louis 26 40.62 0   0 Main Match
14 Bruckner, Leonard 25 44.03 2   0 Main Match
15 Grenier, Rob 6 60.98 0   0 Main Match
16 Scott, Hal 22 61.03 5   0 Main Match
17 Collins, Larry 49 74.61 0   0 Main Match
18 Laska, Bobbie 20 75.27 0   0 Main Match
19 Melvin, Robert 14 90.00 0   0 Main Match
    Roundabout  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Harris, Don 59 14.30 0   0 Main Match
2 Hale, Robert 58 15.58 0   0 Main Match
3 Berry, Mark 5 17.18 0   0 Main Match
4 Harris, Burke 41 18.16 0   0 Main Match
5 Callahan, Kinston 56 18.36 0   0 Main Match
6 Lichtenstein, Mark 19 19.80 0   0 Main Match
7 Sturdivant, Peter 60 20.88 0   0 Main Match
8 Courage, Ralph 17 20.95 0   0 Main Match
9 Grenier, Rob 6 21.58 0   0 Main Match
10 Melvin, Robert 14 21.69 1   0 Main Match
11 Balog, Robert 47 22.15 0   0 Main Match
12 Brochu, Bill 16 24.42 0   0 Main Match
13 Kesler, Donovan 48 24.49 0   0 Main Match
14 Scala, Louis 26 27.94 0   0 Main Match
15 Mynes, David 24 32.82 0   0 Main Match
16 Scott, Hal 22 32.99 0   0 Main Match
17 Bruckner, Leonard 25 38.34 0   0 Main Match
18 Laska, Bobbie 20 40.51 0   0 Main Match
19 Collins, Larry 49 55.16 0   0 Main Match
    Showdown  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Harris, Don 59 17.11 0   0 Main Match
2 Hale, Robert 58 18.02 0   0 Main Match
3 Callahan, Kinston 56 18.68 0   0 Main Match
4 Harris, Burke 41 19.55 0   0 Main Match
5 Berry, Mark 5 20.96 0   0 Main Match
6 Balog, Robert 47 22.57 0   0 Main Match
7 Lichtenstein, Mark 19 23.62 0   0 Main Match
8 Courage, Ralph 17 24.10 0   0 Main Match
9 Scott, Hal 22 24.30 0   0 Main Match
10 Kesler, Donovan 48 24.50 0   0 Main Match
11 Sturdivant, Peter 60 25.53 0   0 Main Match
12 Brochu, Bill 16 29.30 0   0 Main Match
13 Scala, Louis 26 29.93 2   0 Main Match
14 Melvin, Robert 14 30.52 0   0 Main Match
15 Grenier, Rob 6 31.21 0   0 Main Match
16 Mynes, David 24 35.18 0   0 Main Match
17 Laska, Bobbie 20 39.61 0   0 Main Match
18 Collins, Larry 49 48.01 0   0 Main Match
19 Bruckner, Leonard 25 53.23 0   0 Main Match
    Smoke & Hope  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Harris, Don 59 13.46 0   0 Main Match
2 Balog, Robert 47 13.65 0   0 Main Match
3 Hale, Robert 58 14.36 0   0 Main Match
4 Berry, Mark 5 15.10 0   0 Main Match
5 Harris, Burke 41 15.93 0   0 Main Match
6 Grenier, Rob 6 16.89 0   0 Main Match
7 Callahan, Kinston 56 16.92 0   0 Main Match
8 Sturdivant, Peter 60 17.01 0   0 Main Match
9 Scott, Hal 22 18.76 0   0 Main Match
10 Melvin, Robert 14 19.62 0   0 Main Match
11 Courage, Ralph 17 19.78 0   0 Main Match
12 Lichtenstein, Mark 19 21.50 0   0 Main Match
13 Scala, Louis 26 21.66 0   0 Main Match
14 Brochu, Bill 16 21.95 0   0 Main Match
15 Kesler, Donovan 48 24.70 0   0 Main Match
16 Mynes, David 24 27.86 0   0 Main Match
17 Laska, Bobbie 20 29.69 0   0 Main Match
18 Collins, Larry 49 35.85 0   0 Main Match
19 Bruckner, Leonard 25 37.46 0   0 Main Match
    Speed Option  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Harris, Don 59 20.53 0   0 Main Match
2 Harris, Burke 41 22.29 0   0 Main Match
3 Hale, Robert 58 22.48 0   0 Main Match
4 Balog, Robert 47 24.32 0   0 Main Match
5 Berry, Mark 5 24.65 0   0 Main Match
6 Callahan, Kinston 56 25.17 0   0 Main Match
7 Courage, Ralph 17 26.96 0   0 Main Match
8 Lichtenstein, Mark 19 27.62 0   0 Main Match
9 Sturdivant, Peter 60 29.66 0   0 Main Match
10 Kesler, Donovan 48 32.87 0   0 Main Match
11 Grenier, Rob 6 34.48 0   0 Main Match
12 Scala, Louis 26 34.68 0   0 Main Match
13 Scott, Hal 22 38.83 1   0 Main Match
14 Brochu, Bill 16 44.36 0   0 Main Match
15 Mynes, David 24 45.25 0   0 Main Match
16 Bruckner, Leonard 25 47.44 0   0 Main Match
17 Melvin, Robert 14 50.31 0   0 Main Match
18 Laska, Bobbie 20 57.64 0   0 Main Match
19 Collins, Larry 49 80.40 0   0 Main Match
Rimfire Iron          
    Accelerator  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Stoffel, Mark 12 16.13 0   0 Rimfire Pistol
2 Correra, Lou 33 16.25 0   0 Rimfire Pistol
3 Baker, Paul JR 31 20.02 0   0 Rimfire Pistol
4 Johnson, Mark 36 21.01 0   0 Rimfire Pistol
5 Card, John 9 21.08 0   0 Rimfire Pistol
6 Riley, Tom 50 21.19 0   0 Rimfire Pistol
7 Young, Kevin 38 21.72 0   0 Rimfire Pistol
8 Hottensten, Rick 43 21.92 1   0 Rimfire Pistol
9 Ambersone, Nick 46 23.37 1   0 Rimfire Pistol
10 Young, Tracey 37 24.38 0   0 Rimfire Pistol
11 Darsch, Jim 35 26.27 0   0 Rimfire Pistol
12 Darcsh, Laura 34 48.44 0   0 Rimfire Pistol
13 Card , Sandra 8 51.52 0   0 Rimfire Pistol
14 Chevalier, Doug 11 120.00 0   0 Rimfire Pistol
    Outer Limits  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Riley, Tom 50 25.95 0   0 Rimfire Pistol
2 Baker, Paul JR 31 26.74 0   0 Rimfire Pistol
3 Hottensten, Rick 43 26.90 0   0 Rimfire Pistol
4 Correra, Lou 33 27.34 0   0 Rimfire Pistol
5 Stoffel, Mark 12 27.43 0   0 Rimfire Pistol
6 Card, John 9 28.76 0   0 Rimfire Pistol
7 Ambersone, Nick 46 29.89 1   0 Rimfire Pistol
8 Johnson, Mark 36 33.20 0   0 Rimfire Pistol
9 Young, Tracey 37 38.02 0   0 Rimfire Pistol
10 Young, Kevin 38 40.66 0   0 Rimfire Pistol
11 Darsch, Jim 35 48.82 0   0 Rimfire Pistol
12 Darcsh, Laura 34 53.64 1   0 Rimfire Pistol
13 Card , Sandra 8 66.24 0   0 Rimfire Pistol
14 Chevalier, Doug 11 90.00 0   0 Rimfire Pistol
    Roundabout  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Card, John 9 14.56 0   0 Rimfire Pistol
2 Stoffel, Mark 12 16.53 0   0 Rimfire Pistol
3 Baker, Paul JR 31 17.58 0   0 Rimfire Pistol
4 Hottensten, Rick 43 17.71 0   0 Rimfire Pistol
5 Correra, Lou 33 17.74 0   0 Rimfire Pistol
6 Riley, Tom 50 17.84 0   0 Rimfire Pistol
7 Ambersone, Nick 46 18.66 0   0 Rimfire Pistol
8 Johnson, Mark 36 19.92 0   0 Rimfire Pistol
9 Young, Kevin 38 25.36 0   0 Rimfire Pistol
10 Young, Tracey 37 26.52 0   0 Rimfire Pistol
11 Darsch, Jim 35 27.05 0   0 Rimfire Pistol
12 Card , Sandra 8 29.61 0   0 Rimfire Pistol
13 Darcsh, Laura 34 41.05 0   0 Rimfire Pistol
14 Chevalier, Doug 11 120.00 0   0 Rimfire Pistol
    Showdown  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Stoffel, Mark 12 16.43 0   0 Rimfire Pistol
2 Card, John 9 17.70 0   0 Rimfire Pistol
3 Correra, Lou 33 18.21 0   0 Rimfire Pistol
4 Riley, Tom 50 18.29 0   0 Rimfire Pistol
5 Baker, Paul JR 31 20.74 0   0 Rimfire Pistol
6 Hottensten, Rick 43 21.40 0   0 Rimfire Pistol
7 Young, Kevin 38 21.71 0   0 Rimfire Pistol
8 Young, Tracey 37 21.76 0   0 Rimfire Pistol
9 Ambersone, Nick 46 21.92 0   0 Rimfire Pistol
10 Darsch, Jim 35 27.92 0   0 Rimfire Pistol
11 Johnson, Mark 36 29.59 0   0 Rimfire Pistol
12 Card , Sandra 8 31.73 0   0 Rimfire Pistol
13 Darcsh, Laura 34 35.09 0   0 Rimfire Pistol
14 Chevalier, Doug 11 120.00 0   0 Rimfire Pistol
    Smoke & Hope  
                     
  Name   Comp. # Total Time Misses Penalties    
1 Card, John 9 12.13 0   0 Rimfire Pistol
2 Baker, Paul JR 31 14.52 0   0 Rimfire Pistol
3 Correra, Lou 33 14.78 0   0 Rimfire Pistol
4 Johnson, Mark 36 15.32 0   0 Rimfire Pistol
5 Stoffel, Mark 12 16.07 0   0 Rimfire Pistol
6 Hottensten, Rick 43 16.18 0   0 Rimfire Pistol
7 Ambersone, Nick 46 16.33 0   0 Rimfire Pistol
8 Riley, Tom 50 17.40 0   0 Rimfire Pistol
9 Young, Kevin 38 17.48 0   0 Rimfire Pistol
