Home
Up
Match Schedule
Getting Started
Contact Us
Announcements
LINKS
Monthly Meeting
Steel Challenge
3-GUN
Membership
Presidents Corner
Facility Rules
Registered Shooters

23 MAY 10

  STEEL Challenge OVERALL Ranking         DATE: 23 MAY10
                       
Ranking Overall Shooter# Name Division Showdown Pendulum Accelerator Roundabout Outer Limits Speed Option Smoke & Hope TOTAL  
1 19 Ralph Rogers Rim-Open 16.33 16.16 15.34 13.12 22.24 16.77 13.01 112.97  
2 47 James Kennedy Rim-Open 15.46 19.11 14.88 15.12 25.18 18.16 13.65 121.56  
3 48 Lee Foreman Rim-Open 12.68 19.18 16.80 16.86 21.51 19.94 16.78 123.75  
4 27 Jeff Salb Rim-Iron 19.28 18.01 18.19 20.23 23.23 20.76 12.13 131.83  
5 35 Herb Meyers Rim-Open 18.89 25.84 16.93 16.70 23.61 20.13 13.07 135.17  
6 46 Terry Bailado Limted 20.66 23.90 17.50 16.88 29.24 22.46 14.30 144.94  
7 24 David Bridges Rim-Open 22.51 30.46 20.50 14.89 27.04 23.31 14.75 153.46  
8 15 Alan Brandon Rim-Iron 20.35 22.65 19.14 18.75 27.61 28.84 16.49 153.83  
9 36 Steve Myers  Production 17.57 26.91 22.82 16.73 35.26 23.00 13.88 156.17  
10 4 William Calnan Limted 21.68 25.14 21.54 21.96 27.26 23.92 16.48 157.98  
11 22 Steven Kennedy Limted 20.22 30.02 22.27 21.92 21.76 25.38 17.05 158.62  
12 7 Zig Hensley Limted 23.24 23.26 21.95 21.24 30.40 22.39 17.54 160.02  
13 20 Mark Johnson Rim-Iron 23.60 29.85 20.34 21.10 28.94 27.53 15.77 167.13  
14 45 Robert Bowles  Limted 28.98 33.85 18.44 21.13 32.15 23.92 14.87 173.34  
15 29 Rick Hottenstein Rim-Iron 19.99 30.07 26.18 24.44 31.20 26.13 15.60 173.61  
16 5 Chris Holuka Limted 28.58 26.75 19.99 20.86 30.73 30.44 16.43 173.78  
17 21 Chris Wood  Production 24.48 31.81 17.69 20.42 34.53 32.35 16.63 177.91  
18 51 Tom Suit  Production 26.43 35.04 19.02 20.63 29.77 30.61 16.57 178.07  
19 3 Bill Roberts  Limted 26.27 31.01 26.26 25.71 31.64 27.43 19.58 187.9  
20 43 Marc Milligan Rim-Iron 35.76 34.94 19.00 21.91 32.04 24.90 19.45 188  
21 9 John Card  Rim-Iron 36.24 35.81 29.64 20.05 28.51 26.77 23.56 200.58  
22 37 Jeff Hewlett Production 31.46 35.72 28.77 21.99 36.61 30.50 23.39 208.44  
23 49 Donna Foreman Rim-Open 42.16 37.03 27.11 24.47 34.21 30.86 19.20 215.04  
24 18 Robert Melvin Rim-Open 31.14 26.37 21.92 49.13 37.73 31.89 18.94 217.12  
25 12 James St. John Rim-Iron 28.08 37.52 35.67 28.25 37.74 32.09 21.23 220.58  
26 6 Matt Almeda Revolver Iron 40.42 32.85 28.46 38.34 40.79 34.92 19.35 235.13  
27 17 James Darsch Rim-Iron 33.22 39.33 38.71 21.50 40.67 45.15 18.01 236.59  
28 42 Rebecca King Rim-Iron 24.43 36.64 30.31 36.55 57.83 46.23 18.90 250.89  
29 25 Jessie Williams Rim-Iron 48.24 38.60 29.42 32.77 52.83 42.52 16.86 261.24  
30 50 Tom Duckett  Rim-Iron 62.86 43.72 32.33 30.01 46.67 42.70 20.69 278.98  
31 38 Tanja Pietrass Production 55.36 51.47 45.28 29.59 48.49 66.08 29.67 325.94  
32 16 Laura Darsh Rim-Iron 41.24 72.53 42.86 36.68 84.05 64.69 30.44 372.49  
33 39 Joseph Osborne Production 63.44 101.04 38.13 40.34 56.38 40.46 40.10 379.89  
34 8 Sandra Card Rim-Iron 62.60 93.16 42.93 42.48 68.17 61.51 22.72 393.57  
35 52 Ed Lowe  Production 19.71 22.27 120.00 16.30 90.00 120.00 13.89 402.17  
36 28 Jeff Koke Production 66.37 66.64 48.30 63.14 90.00 55.47 26.40 416.32  
37 32 Jeff Stockton Production 32.74 35.94 120.00 120.00 29.28 120.00 19.23 477.19  
38 30 Laura Stockton Production 42.87 39.32 120.00 120.00 28.29 120.00 22.39 492.87  
39 40 Nick Ambersone Rim-Iron 97.80 22.35 120.00 120.00 21.04 120.00 20.45 521.64  
40 31 Rick Sutton Production 120.00 19.59 120.00 120.00 16.74 120.00 17.11 533.44  
41 13 Mark Lictenstein Production 120.00 31.46 120.00 120.00 22.65 120.00 16.96 551.07  
42 41 David Grittle Rim-Iron 120.00 33.16 120.00 120.00 22.18 120.00 17.07 552.41  
43 14 Bobbie Laska Production 52.90 55.45 120.00 120.00 65.18 120.00 27.41 560.94  
44 26 Tom Beazlie Rim-Iron 12.76 120.00 120.00 15.53 90.00 120.00 120.00 598.29  
45 44 John Ried  Rim-Open 20.25 120.00 120.00 16.66 90.00 120.00 120.00 606.91  
46 10 Josh Crook Limted 30.35 120.00 120.00 120.00 90.00 120.00 19.02 619.37  
47 2 Wayne Spencer Limted 34.04 120.00 120.00 120.00 90.00 120.00 17.92 621.96  
48 33 Robert Wich Limted 33.97 120.00 120.00 120.00 90.00 120.00 21.29 625.26  
49 23 David Ligon Rim-Open 31.43 120.00 120.00 25.07 90.00 120.00 120.00 626.5  
50 1 Larry Winstead Limted 35.45 120.00 120.00 120.00 90.00 120.00 24.49 629.94  
51 11 Jerry Hawk Open 120.00 120.00 32.96 120.00 90.00 38.13 120.00 641.09  
52 34 Valerie Black Limted 44.89 120.00 120.00 120.00 90.00 120.00 27.14 642.03  

DIVISIONS

<
  STEEL Challenge Division Rankings         DATE: 23-May-10
                       
Ranking by Division Shooter# Name Division Showdown Pendulum Accelerator Roundabout Outer Limits Speed Option Smoke & Hope TOTAL  
1 19 Ralph Rogers Rim-Open 16.33 16.16 15.34 13.12 22.24 16.77 13.01 112.97  
2 47 James Kennedy Rim-Open 15.46 19.11 14.88 15.12 25.18 18.16 13.65 121.56  
3 48 Lee Foreman Rim-Open 12.68 19.18 16.80 16.86 21.51 19.94 16.78 123.75  
4 35 Herb Meyers Rim-Open 18.89 25.84 16.93 16.70 23.61 20.13 13.07 135.17  
5 24 David Bridges Rim-Open 22.51 30.46 20.50 14.89 27.04 23.31 14.75 153.46  
6 49 Donna Foreman Rim-Open 42.16 37.03 27.11 24.47 34.21 30.86 19.20 215.04  
7 18 Robert Melvin Rim-Open 31.14 26.37 21.92 49.13 37.73 31.89 18.94 217.12  
8 44 John Ried  Rim-Open 20.25 120.00 120.00 16.66 90.00 120.00 120.00 606.91  
9 23 David Ligon Rim-Open 31.43 120.00 120.00 25.07 90.00 120.00 120.00 626.5  
                         
1 27 Jeff Salb Rim-Iron 19.28 18.01 18.19 20.23 23.23 20.76 12.13 131.83  
2 15 Alan Brandon Rim-Iron 20.35 22.65 19.14 18.75 27.61 28.84 16.49 153.83  
3 20 Mark Johnson Rim-Iron 23.60 29.85 20.34 21.10 28.94 27.53 15.77 167.13  
4 29 Rick Hottenstein Rim-Iron 19.99 30.07 26.18 24.44 31.20 26.13 15.60 173.61  
5 43 Marc Milligan Rim-Iron 35.76 34.94 19.00 21.91 32.04 24.90 19.45 188  
6 9 John Card  Rim-Iron 36.24 35.81 29.64 20.05 28.51 26.77 23.56 200.58  
7 12 James St. John Rim-Iron 28.08 37.52 35.67 28.25 37.74 32.09 21.23 220.58  
8 17 James Darsch Rim-Iron 33.22 39.33 38.71 21.50 40.67 45.15 18.01 236.59  
9 42 Rebecca King Rim-Iron 24.43 36.64 30.31 36.55 57.83 46.23 18.90 250.89  
10 25 Jessie Williams Rim-Iron 48.24 38.60 29.42 32.77 52.83 42.52 16.86 261.24  
11 50 Tom Duckett  Rim-Iron 62.86 43.72 32.33 30.01 46.67 42.70 20.69 278.98  
12 16 Laura Darsh Rim-Iron 41.24 72.53 42.86 36.68 84.05 64.69 30.44 372.49  
13 8 Sandra Card Rim-Iron 62.60 93.16 42.93 42.48 68.17 61.51 22.72 393.57  
14 40 Nick Ambersone Rim-Iron 97.80 22.35 120.00 120.00 21.04 120.00 20.45 521.64  
15 41 David Grittle Rim-Iron 120.00 33.16 120.00 120.00 22.18 120.00 17.07 552.41  
16 26 Tom Beazlie Rim-Iron 12.76 120.00 120.00 15.53 90.00 120.00 120.00 598.29