sept
Match Date: 9/27/2009
Stage No: 1 STAGE 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gines, Luis 25 B Production 84 0 16.70 5.0299 90.0000 100.00%
2 Deibel, Tim 17 U Production 86 10 22.14 3.4327 61.4213 68.25%
3 Rose, Kenneth 30 U Production 88 0 26.90 3.2714 58.5352 65.04%
4 Hewlett, Jeff 24 U Production 86 0 29.30 2.9352 52.5195 58.36%
5 Meister, Shelly 6 U Production 82 0 30.04 2.7297 48.8425 54.27%
6 Blount, Bill 16 U Production 90 0 34.34 2.6209 46.8958 52.11%
7 Myers, Herb 23 U Production 86 0 33.54 2.5641 45.8794 50.98%
8 Lichtenstien, Mark 14 U Production 84 10 32.89 2.2499 40.2575 44.73%
9 Stockton, Nani 7 U Production 82 0 37.17 2.2061 39.4737 43.86%
10 Johnson, Mark 31 D Production 90 0 49.18 1.8300 32.7442 36.38%
11 Laska, Bobbie 13 U Production 84 0 46.23 1.8170 32.5116 36.12%
12 Seiles, John 15 U Production 38 80 49.50 0 .0000 0.00%
Number of Competitors: 12
Stage No: 2 SHOOTHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Deibel, Tim 17 U Production 134 0 31.03 4.3184 140.0000 100.00%
2 Stockton, Nani 7 U Production 130 0 34.12 3.8101 123.5212 88.23%
3 Johnson, Mark 31 D Production 128 10 34.26 3.4442 111.6589 79.76%
4 Meister, Shelly 6 U Production 124 0 36.01 3.4435 111.6363 79.74%
5 Lichtenstien, Mark 14 U Production 134 0 44.18 3.0330 98.3281 70.23%
6 Blount, Bill 16 U Production 134 20 40.04 2.8472 92.3046 65.93%
7 Rose, Kenneth 30 U Production 126 0 44.52 2.8302 91.7534 65.54%
8 Myers, Herb 23 U Production 134 0 57.32 2.3378 75.7901 54.14%
9 Laska, Bobbie 13 U Production 138 0 63.87 2.1606 70.0454 50.03%
10 Seiles, John 15 U Production 116 0 77.76 1.4918 48.3633 34.55%
Number of Competitors: 10
Stage No: 3 MOVERS N SHAKERS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gines, Luis 25 B Production 118 40 28.28 2.7581 130.0000 100.00%
2 Deibel, Tim 17 U Production 116 30 48.90 1.7587 82.8944 63.76%
3 Meister, Shelly 6 U Production 121 10 73.87 1.5026 70.8234 54.48%
4 Lichtenstien, Mark 14 U Production 128 0 89.23 1.4345 67.6136 52.01%
5 Johnson, Mark 31 D Production 111 10 76.75 1.3160 62.0282 47.71%
6 Stockton, Nani 7 U Production 110 10 77.35 1.2928 60.9347 46.87%
7 Hewlett, Jeff 24 U Production 115 30 77.77 1.0930 51.5173 39.63%
8 Laska, Bobbie 13 U Production 121 10 105.21 1.0550 49.7263 38.25%
9 Blount, Bill 16 U Production 128 80 66.92 0.7173 33.8091 26.01%
10 Rose, Kenneth 30 U Production 107 70 70.41 0.5255 24.7689 19.05%
11 Seiles, John 15 U Production 50 130 152.14 0 .0000 0.00%
Number of Competitors: 11
Stage No: 4 SCHOOL HOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gines, Luis 25 B Production 154 10 29.24 4.9248 160.0000 100.00%
2 Hewlett, Jeff 24 U Production 158 0 48.96 3.2271 104.8441 65.53%
3 Deibel, Tim 17 U Production 136 0 60.10 2.2629 73.5185 45.95%
4 Lichtenstien, Mark 14 U Production 128 20 92.20 1.1714 38.0572 23.79%
5 Myers, Herb 23 U Production 128 20 112.62 0.9590 31.1566 19.47%
6 Laska, Bobbie 13 U Production 115 10 125.37 0.8375 27.2092 17.01%
7 Rose, Kenneth 30 U Production 123 30 126.46 0.7354 23.8921 14.93%
8 Blount, Bill 16 U Production 100 70 74.69 0.4017 13.0507 8.16%
Tie Seiles, John 15 U Production 39 180 121.86 0 .0000 0.00%
Tie Johnson, Mark 31 D Production 0 0 0 .0000 0.00%
DNF Meister, Shelly 6 U Production 0 0 0 0 .0000 0.00%
DNF Stockton, Nani 7 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 12
Stage No: 5 99-23
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gines, Luis 25 B Production 58 0 8.14 7.1253 60.0000 100.00%
2 Deibel, Tim 17 U Production 54 0 8.26 6.5375 55.0503 91.75%
3 Meister, Shelly 6 U Production 52 0 8.39 6.1979 52.1906 86.98%
4 Blount, Bill 16 U Production 50 0 9.64 5.1867 43.6756 72.79%
5 Johnson, Mark 31 D Production 50 0 10.63 4.7037 39.6084 66.01%
6 Hewlett, Jeff 24 U Production 46 0 10.01 4.5954 38.6965 64.49%
7 Myers, Herb 23 U Production 56 0 12.91 4.3377 36.5265 60.88%
8 Rose, Kenneth 30 U Production 44 0 11.33 3.8835 32.7018 54.50%
9 Stockton, Nani 7 U Production 47 10 9.62 3.8462 32.3877 53.98%
10 Lichtenstien, Mark 14 U Production 47 10 9.79 3.7794 31.8252 53.04%
11 Laska, Bobbie 13 U Production 56 0 17.94 3.1215 26.2852 43.81%
12 Seiles, John 15 U Production 22 20 12.87 0.1554 1.3086 2.18%
Number of Competitors: 12
Printed: 09/28/09 9:29 PM Page 1 of 1