sept
Match Date: 9/27/2009
Stage No: 1 STAGE 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Simon, Bret 26 A Limited 87 0 14.51 5.9959 90.0000 100.00%
2 Card, John 27 U Limited 88 0 21.04 4.1825 62.7804 69.76%
3 St.John, James 28 U Limited 88 0 23.70 3.7131 55.7346 61.93%
4 Bowles, Robert 3 C Limited 88 0 32.45 2.7119 40.7063 45.23%
5 Kidd, Paul 10 U Limited 90 0 33.43 2.6922 40.4106 44.90%
6 Riener, Ron 11 D Limited 90 10 30.85 2.5932 38.9246 43.25%
7 Bailado, Terry 1 B Limited 81 0 33.45 2.4215 36.3473 40.39%
8 Chilton, Joshua 22 U Limited 85 0 38.61 2.2015 33.0451 36.72%
9 Foreman, Donna 4 U Limited 88 0 53.79 1.6360 24.5568 27.29%
DQed Ligon, David 29 D Limited 0 0 0 .0000 0.00%
Number of Competitors: 10
Stage No: 2 SHOOTHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowles, Robert 3 C Limited 124 0 20.09 6.1722 140.0000 100.00%
2 Chilton, Joshua 22 U Limited 132 0 26.69 4.9457 112.1801 80.13%
3 Bailado, Terry 1 B Limited 134 10 42.46 2.9204 66.2415 47.32%
4 Kidd, Paul 10 U Limited 136 0 46.64 2.9160 66.1417 47.24%
5 Foreman, Donna 4 U Limited 124 0 43.69 2.8382 64.3770 45.98%
6 Riener, Ron 11 D Limited 135 0 59.93 2.2526 51.0943 36.50%
DQed Karvala, Dave 21 C Limited 131 0 22.73 0 .0000 0.00%
Number of Competitors: 7
Stage No: 3 MOVERS N SHAKERS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailado, Terry 1 B Limited 120 10 43.13 2.5504 130.0000 100.00%
2 Bowles, Robert 3 C Limited 123 0 49.52 2.4838 126.6052 97.39%
3 Chilton, Joshua 22 U Limited 129 0 52.53 2.4557 125.1729 96.29%
4 Card, John 27 U Limited 119 10 44.89 2.4282 123.7712 95.21%
5 Simon, Bret 26 A Limited 105 60 19.70 2.2843 116.4362 89.57%
6 St.John, James 28 U Limited 116 20 44.52 2.1563 109.9118 84.55%
7 Kidd, Paul 10 U Limited 124 0 64.79 1.9139 97.5561 75.04%
8 Riener, Ron 11 D Limited 113 30 89.05 0.9321 47.5114 36.55%
Tie Foreman, Donna 4 U Limited 58 130 129.07 0 .0000 0.00%
DQed Karvala, Dave 21 C Limited 118 20 36.43 0 .0000 0.00%
Number of Competitors: 10
Stage No: 4 SCHOOL HOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Card, John 27 U Limited 150 0 26.72 5.6138 160.0000 100.00%
2 Simon, Bret 26 A Limited 146 40 20.61 5.1431 146.5845 91.62%
3 St.John, James 28 U Limited 152 0 39.47 3.8510 109.7581 68.60%
4 Bowles, Robert 3 C Limited 146 0 66.69 2.1892 62.3948 39.00%
5 Bailado, Terry 1 B Limited 131 40 53.07 1.7147 48.8710 30.54%
6 Kidd, Paul 10 U Limited 132 40 71.32 1.2900 36.7665 22.98%
7 Riener, Ron 11 D Limited 133 30 101.04 1.0194 29.0541 18.16%
8 Chilton, Joshua 22 U Limited 101 80 51.96 0.4042 11.5202 7.20%
9 Foreman, Donna 4 U Limited 45 210 100.07 0 .0000 0.00%
DQed Karvala, Dave 21 C Limited 146 0 44.87 0 .0000 0.00%
Number of Competitors: 10
Stage No: 5 99-23
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Simon, Bret 26 A Limited 52 0 5.83 8.9194 60.0000 100.00%
2 Bowles, Robert 3 C Limited 47 0 6.72 6.9940 47.0480 78.41%
3 Card, John 27 U Limited 40 0 7.59 5.2701 35.4515 59.09%
4 Chilton, Joshua 22 U Limited 41 0 8.81 4.6538 31.3057 52.18%
5 Riener, Ron 11 D Limited 60 0 13.72 4.3732 29.4181 49.03%
6 St.John, James 28 U Limited 56 0 14.56 3.8462 25.8730 43.12%
7 Kidd, Paul 10 U Limited 48 0 15.27 3.1434 21.1454 35.24%
8 Bailado, Terry 1 B Limited 54 10 15.59 2.8223 18.9854 31.64%
9 Foreman, Donna 4 U Limited 49 10 13.95 2.7957 18.8064 31.34%
Number of Competitors: 9
Printed: 09/28/09 9:29 PM Page 1 of 1