Combined divisions - these are NOT official results. sept
Match Date: 9/27/2009
Stage No: 1 STAGE 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Simon, Bret 26 A Limited 87 0 14.51 5.9959 90.0000 100.00%
2 Gines, Luis 25 B Production 84 0 16.70 5.0299 75.5001 83.89%
3 Milligan, Marc 18 C Limited 10 90 0 21.14 4.2573 63.9032 71.00%
4 Card, John 27 U Limited 88 0 21.04 4.1825 62.7804 69.76%
5 St.John, James 28 U Limited 88 0 23.70 3.7131 55.7346 61.93%
6 Deibel, Tim 17 U Production 86 10 22.14 3.4327 51.5257 57.25%
7 Foreman, Lee 2 C Single Stack 84 0 25.67 3.2723 49.1181 54.58%
8 Rose, Kenneth 30 U Production 88 0 26.90 3.2714 49.1046 54.56%
9 Hewlett, Jeff 24 U Production 86 0 29.30 2.9352 44.0581 48.95%
10 Meister, Shelly 6 U Production 82 0 30.04 2.7297 40.9735 45.53%
11 Bowles, Robert 3 C Limited 88 0 32.45 2.7119 40.7063 45.23%
12 Kidd, Paul 10 U Limited 90 0 33.43 2.6922 40.4106 44.90%
13 Blount, Bill 16 U Production 90 0 34.34 2.6209 39.3404 43.71%
14 Riener, Ron 11 D Limited 90 10 30.85 2.5932 38.9246 43.25%
15 Myers, Herb 23 U Production 86 0 33.54 2.5641 38.4878 42.76%
16 Bartee, Keith 5 U Single Stack 88 0 35.80 2.4581 36.8967 41.00%
17 Bailado, Terry 1 B Limited 81 0 33.45 2.4215 36.3473 40.39%
18 Lichtenstien, Mark 14 U Production 84 10 32.89 2.2499 33.7716 37.52%
19 Stockton, Nani 7 U Production 82 0 37.17 2.2061 33.1141 36.79%
20 Chilton, Joshua 22 U Limited 85 0 38.61 2.2015 33.0451 36.72%
21 Johnson, Mark 31 D Production 90 0 49.18 1.8300 27.4688 30.52%
22 Laska, Bobbie 13 U Production 84 0 46.23 1.8170 27.2736 30.30%
23 Sherman, Jim 9 U Single Stack 89 0 51.96 1.7129 25.7111 28.57%
24 Foreman, Donna 4 U Limited 88 0 53.79 1.6360 24.5568 27.29%
25 Pittman, Buddy 32 C Open 90 0 60.67 1.4834 22.2662 24.74%
Tie Seiles, John 15 U Production 38 80 49.50 0 .0000 0.00%
DQed Salb, Jeff 12 C Single Stack 84 0 40.82 0 .0000 0.00%
DQed Ligon, David 29 D Limited 0 0 0 .0000 0.00%
Number of Competitors: 28
Stage No: 2 SHOOTHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowles, Robert 3 C Limited 124 0 20.09 6.1722 140.0000 100.00%
2 Milligan, Marc 18 C Limited 10 134 0 25.61 5.2323 118.6809 84.77%
3 Chilton, Joshua 22 U Limited 132 0 26.69 4.9457 112.1801 80.13%
4 Foreman, Lee 2 C Single Stack 130 0 27.29 4.7636 108.0496 77.18%
5 Deibel, Tim 17 U Production 134 0 31.03 4.3184 97.9515 69.97%
6 Stockton, Nani 7 U Production 130 0 34.12 3.8101 86.4220 61.73%
7 Bartee, Keith 5 U Single Stack 135 0 38.46 3.5101 79.6173 56.87%
8 Johnson, Mark 31 D Production 128 10 34.26 3.4442 78.1225 55.80%
9 Meister, Shelly 6 U Production 124 0 36.01 3.4435 78.1067 55.79%
10 Lichtenstien, Mark 14 U Production 134 0 44.18 3.0330 68.7956 49.14%
11 Bailado, Terry 1 B Limited 134 10 42.46 2.9204 66.2415 47.32%
12 Kidd, Paul 10 U Limited 136 0 46.64 2.9160 66.1417 47.24%
13 Blount, Bill 16 U Production 134 20 40.04 2.8472 64.5812 46.13%
14 Foreman, Donna 4 U Limited 124 0 43.69 2.8382 64.3770 45.98%
15 Rose, Kenneth 30 U Production 126 0 44.52 2.8302 64.1956 45.85%
16 Myers, Herb 23 U Production 134 0 57.32 2.3378 53.0268 37.88%
17 Riener, Ron 11 D Limited 135 0 59.93 2.2526 51.0943 36.50%
18 Laska, Bobbie 13 U Production 138 0 63.87 2.1606 49.0075 35.01%
19 Sherman, Jim 9 U Single Stack 134 0 88.91 1.5071 34.1846 24.42%
20 Seiles, John 15 U Production 116 0 77.76 1.4918 33.8375 24.17%
21 Pittman, Buddy 32 C Open 137 20 83.22 1.4059 31.8891 22.78%
DQed Angell, Michelle 8 U Single Stack 118 10 83.63 0 .0000 0.00%
DQed Karvala, Dave 21 C Limited 131 0 22.73 0 .0000 0.00%
Number of Competitors: 23
Stage No: 3 MOVERS N SHAKERS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gines, Luis 25 B Production 118 40 28.28 2.7581 130.0000 100.00%
2 Bailado, Terry 1 B Limited 120 10 43.13 2.5504 120.2103 92.47%
3 Milligan, Marc 18 C Limited 10 128 0 51.49 2.4859 117.1702 90.13%
4 Bowles, Robert 3 C Limited 123 0 49.52 2.4838 117.0712 90.05%
5 Chilton, Joshua 22 U Limited 129 0 52.53 2.4557 115.7467 89.04%
6 Card, John 27 U Limited 119 10 44.89 2.4282 114.4505 88.04%
7 Foreman, Lee 2 C Single Stack 125 0 52.88 2.3638 111.4151 85.70%
8 Simon, Bret 26 A Limited 105 60 19.70 2.2843 107.6680 82.82%
9 St.John, James 28 U Limited 116 20 44.52 2.1563 101.6348 78.18%
10 Kidd, Paul 10 U Limited 124 0 64.79 1.9139 90.2096 69.39%
11 Deibel, Tim 17 U Production 116 30 48.90 1.7587 82.8944 63.76%
12 Pittman, Buddy 32 C Open 115 30 54.65 1.5554 73.3121 56.39%
13 Meister, Shelly 6 U Production 121 10 73.87 1.5026 70.8234 54.48%
14 Lichtenstien, Mark 14 U Production 128 0 89.23 1.4345 67.6136 52.01%
15 Johnson, Mark 31 D Production 111 10 76.75 1.3160 62.0282 47.71%
16 Stockton, Nani 7 U Production 110 10 77.35 1.2928 60.9347 46.87%
17 Bartee, Keith 5 U Single Stack 124 10 89.12 1.2792 60.2937 46.38%
18 Hewlett, Jeff 24 U Production 115 30 77.77 1.0930 51.5173 39.63%
19 Laska, Bobbie 13 U Production 121 10 105.21 1.0550 49.7263 38.25%
20 Riener, Ron 11 D Limited 113 30 89.05 0.9321 43.9335 33.80%
21 Blount, Bill 16 U Production 128 80 66.92 0.7173 33.8091 26.01%
22 Rose, Kenneth 30 U Production 107 70 70.41 0.5255 24.7689 19.05%
23 Sherman, Jim 9 U Single Stack 99 60 151.27 0.2578 12.1511 9.35%
Tie Seiles, John 15 U Production 50 130 152.14 0 .0000 0.00%
Tie Foreman, Donna 4 U Limited 58 130 129.07 0 .0000 0.00%
DQed Karvala, Dave 21 C Limited 118 20 36.43 0 .0000 0.00%
DQed Angell, Michelle 8 U Single Stack 24 210 11.88 0 .0000 0.00%
Number of Competitors: 27
Stage No: 4 SCHOOL HOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Card, John 27 U Limited 150 0 26.72 5.6138 160.0000 100.00%
2 Simon, Bret 26 A Limited 146 40 20.61 5.1431 146.5845 91.62%
3 Gines, Luis 25 B Production 154 10 29.24 4.9248 140.3627 87.73%
4 St.John, James 28 U Limited 152 0 39.47 3.8510 109.7581 68.60%
5 Hewlett, Jeff 24 U Production 158 0 48.96 3.2271 91.9762 57.49%
6 Milligan, Marc 18 C Limited 10 140 10 48.52 2.6793 76.3632 47.73%
7 Deibel, Tim 17 U Production 136 0 60.10 2.2629 64.4954 40.31%
8 Bowles, Robert 3 C Limited 146 0 66.69 2.1892 62.3948 39.00%
9 Foreman, Lee 2 C Single Stack 129 20 62.50 1.7440 49.7061 31.07%
10 Bailado, Terry 1 B Limited 131 40 53.07 1.7147 48.8710 30.54%
11 Kidd, Paul 10 U Limited 132 40 71.32 1.2900 36.7665 22.98%
12 Lichtenstien, Mark 14 U Production 128 20 92.20 1.1714 33.3863 20.87%
13 Pittman, Buddy 32 C Open 141 20 114.36 1.0581 30.1571 18.85%
14 Riener, Ron 11 D Limited 133 30 101.04 1.0194 29.0541 18.16%
15 Myers, Herb 23 U Production 128 20 112.62 0.9590 27.3326 17.08%
16 Laska, Bobbie 13 U Production 115 10 125.37 0.8375 23.8697 14.92%
17 Bartee, Keith 5 U Single Stack 120 50 84.81 0.8254 23.5249 14.70%
18 Rose, Kenneth 30 U Production 123 30 126.46 0.7354 20.9598 13.10%
19 Chilton, Joshua 22 U Limited 101 80 51.96 0.4042 11.5202 7.20%
20 Blount, Bill 16 U Production 100 70 74.69 0.4017 11.4489 7.16%
Tie Sherman, Jim 9 U Single Stack 57 180 149.05 0 .0000 0.00%
Tie Seiles, John 15 U Production 39 180 121.86 0 .0000 0.00%
Tie Foreman, Donna 4 U Limited 45 210 100.07 0 .0000 0.00%
Tie Wardell, Dean 19 U Single Stack 0 0 0 .0000 0.00%
Tie Johnson, Mark 31 D Production 49 190 83.66 0 .0000 0.00%
DNF Meister, Shelly 6 U Production 0 0 0 0 .0000 0.00%
DNF Stockton, Nani 7 U Production 0 0 0 0 .0000 0.00%
DQed Karvala, Dave 21 C Limited 146 0 44.87 0 .0000 0.00%
DQed Angell, Michelle 8 U Single Stack 74 150 338.68 0 .0000 0.00%
DQed Salb, Jeff 12 C Single Stack 127 30 59.03 0 .0000 0.00%
Number of Competitors: 30
Stage No: 5 99-23
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Simon, Bret 26 A Limited 52 0 5.83 8.9194 60.0000 100.00%
2 Gines, Luis 25 B Production 58 0 8.14 7.1253 47.9313 79.89%
3 Bowles, Robert 3 C Limited 47 0 6.72 6.9940 47.0480 78.41%
4 Pittman, Buddy 32 C Open 58 0 8.38 6.9212 46.5583 77.60%
5 Deibel, Tim 17 U Production 54 0 8.26 6.5375 43.9772 73.30%
6 Meister, Shelly 6 U Production 52 0 8.39 6.1979 41.6927 69.49%
7 Card, John 27 U Limited 40 0 7.59 5.2701 35.4515 59.09%
8 Blount, Bill 16 U Production 50 0 9.64 5.1867 34.8905 58.15%
9 Johnson, Mark 31 D Production 50 0 10.63 4.7037 31.6414 52.74%
10 Chilton, Joshua 22 U Limited 41 0 8.81 4.6538 31.3057 52.18%
11 Hewlett, Jeff 24 U Production 46 0 10.01 4.5954 30.9128 51.52%
12 Riener, Ron 11 D Limited 60 0 13.72 4.3732 29.4181 49.03%
13 Myers, Herb 23 U Production 56 0 12.91 4.3377 29.1793 48.63%
14 Milligan, Marc 18 C Limited 10 48 10 8.85 4.2938 28.8840 48.14%
15 Foreman, Lee 2 C Single Stack 44 10 8.36 4.0670 27.3583 45.60%
16 Rose, Kenneth 30 U Production 44 0 11.33 3.8835 26.1240 43.54%
17 St.John, James 28 U Limited 56 0 14.56 3.8462 25.8730 43.12%
Tie Stockton, Nani 7 U Production 47 10 9.62 3.8462 25.8730 43.12%
19 Lichtenstien, Mark 14 U Production 47 10 9.79 3.7794 25.4237 42.37%
20 Bartee, Keith 5 U Single Stack 45 10 10.20 3.4314 23.0827 38.47%
21 Kidd, Paul 10 U Limited 48 0 15.27 3.1434 21.1454 35.24%
22 Laska, Bobbie 13 U Production 56 0 17.94 3.1215 20.9980 35.00%
23 Sherman, Jim 9 U Single Stack 50 10 14.06 2.8450 19.1381 31.90%
24 Bailado, Terry 1 B Limited 54 10 15.59 2.8223 18.9854 31.64%
25 Foreman, Donna 4 U Limited 49 10 13.95 2.7957 18.8064 31.34%
26 Seiles, John 15 U Production 22 20 12.87 0.1554 1.0454 1.74%
Number of Competitors: 26
Printed: 09/29/09 8:06 PM Page 1 of 1