JUNE 10
Match Date: 6/27/2010
Stage No: 1 Some Madness
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 POLLARD, TURIN 9 U Single Stack 89 10 25.70 3.0739 90.0000 100.00%
2 Nixon, Greg 11 U Single Stack 85 0 35.18 2.4161 70.7404 78.60%
3 Foreman, Lee 3 C Single Stack 84 10 46.95 1.5761 46.1463 51.27%
4 Ambrosone, Nick 35 U Single Stack 80 30 34.37 1.4548 42.5947 47.33%
Number of Competitors: 4
Stage No: 2 3 Boxs
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 POLLARD, TURIN 9 U Single Stack 112 0 30.91 3.6234 120.0000 100.00%
2 Ambrosone, Nick 35 U Single Stack 119 0 40.28 2.9543 97.8407 81.53%
3 Nixon, Greg 11 U Single Stack 110 10 42.60 2.3474 77.7413 64.78%
4 Foreman, Lee 3 C Single Stack 89 30 32.54 1.8132 60.0497 50.04%
Number of Competitors: 4
Stage No: 3 SCHOOLHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 POLLARD, TURIN 9 U Single Stack 134 20 59.76 1.9076 155.0000 100.00%
2 Nixon, Greg 11 U Single Stack 142 0 77.44 1.8337 148.9953 96.13%
3 Foreman, Lee 3 C Single Stack 144 10 83.13 1.6119 130.9732 84.50%
4 Ambrosone, Nick 35 U Single Stack 146 0 98.45 1.4830 120.4996 77.74%
Number of Competitors: 4
Stage No: 4 Pistol Shoothouse
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foreman, Lee 3 C Single Stack 132 0 20.26 6.5153 140.0000 100.00%
2 POLLARD, TURIN 9 U Single Stack 136 0 22.37 6.0796 130.6377 93.31%
3 Nixon, Greg 11 U Single Stack 139 0 31.35 4.4338 95.2730 68.05%
4 Ambrosone, Nick 35 U Single Stack 140 0 40.69 3.4406 73.9312 52.81%
Number of Competitors: 4
Stage No: 5 09-13
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 POLLARD, TURIN 9 U Single Stack 35 0 8.13 4.3050 35.0000 100.00%
2 Foreman, Lee 3 C Single Stack 34 0 8.69 3.9125 31.8089 90.88%
3 Ambrosone, Nick 35 U Single Stack 33 0 9.98 3.3066 26.8829 76.81%
4 Nixon, Greg 11 U Single Stack 35 0 11.33 3.0891 25.1146 71.76%
Number of Competitors: 4
Printed: 06/28/10 9:28 PM Page 1 of 1