JUNE 10
Match Date: 6/27/2010
Stage No: 1 Some Madness
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McClain, Matt 26 C Production 88 0 21.97 4.0055 90.0000 100.00%
2 Lichtenstein, Mark 13 C Production 88 0 30.10 2.9236 65.6907 72.99%
3 Wood, Chris 34 U Production 80 10 24.44 2.8642 64.3560 71.51%
4 McGovern, Brian 24 U Production 83 20 22.74 2.7704 62.2484 69.16%
5 Rhodes, Chris 12 U Production 86 0 32.42 2.6527 59.6038 66.23%
6 Myers, Herb 37 U Production 85 20 42.51 1.5291 34.3575 38.18%
7 McClain, Natalie 27 U Production 90 0 60.06 1.4985 33.6700 37.41%
8 Melvin, Robert 10 U Production 74 40 88.75 0.3831 8.6079 9.56%
9 Laska, Bobbie 14 U Production 78 60 54.46 0.3305 7.4260 8.25%
Number of Competitors: 9
Stage No: 2 3 Boxs
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McGovern, Brian 24 U Production 106 0 24.56 4.3160 120.0000 100.00%
2 McClain, Matt 26 C Production 111 10 24.91 4.0546 112.7322 93.94%
3 Rhodes, Chris 12 U Production 102 0 28.54 3.5739 99.3670 82.81%
4 Wood, Chris 34 U Production 120 0 37.32 3.2154 89.3994 74.50%
5 Lichtenstein, Mark 13 C Production 108 0 36.02 2.9983 83.3633 69.47%
6 Myers, Herb 37 U Production 98 20 42.97 1.8152 50.4690 42.06%
7 McClain, Natalie 27 U Production 109 10 54.93 1.8023 50.1103 41.76%
8 Melvin, Robert 10 U Production 108 20 51.08 1.7228 47.8999 39.92%
9 Laska, Bobbie 14 U Production 97 30 52.53 1.2755 35.4634 29.55%
Number of Competitors: 9
Stage No: 3 SCHOOLHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McClain, Matt 26 C Production 135 0 50.99 2.6476 155.0000 100.00%
2 Wood, Chris 34 U Production 143 0 55.88 2.5591 149.8189 96.66%
3 McGovern, Brian 24 U Production 120 10 65.51 1.6791 98.3005 63.42%
4 Rhodes, Chris 12 U Production 116 30 57.90 1.4853 86.9548 56.10%
5 Lichtenstein, Mark 13 C Production 136 10 88.44 1.4247 83.4070 53.81%
6 Myers, Herb 37 U Production 137 0 119.10 1.1503 67.3427 43.45%
7 McClain, Natalie 27 U Production 134 30 138.56 0.7506 43.9428 28.35%
8 Laska, Bobbie 14 U Production 116 50 99.80 0.6613 38.7149 24.98%
9 Melvin, Robert 10 U Production 94 70 150.72 0.1592 9.3201 6.01%
Number of Competitors: 9
Stage No: 4 Pistol Shoothouse
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McClain, Matt 26 C Production 136 0 18.70 7.2727 140.0000 100.00%
2 Wood, Chris 34 U Production 129 10 20.67 5.7571 110.8246 79.16%
3 Lichtenstein, Mark 13 C Production 133 10 22.42 5.4862 105.6097 75.44%
4 Rhodes, Chris 12 U Production 131 10 28.77 4.2058 80.9620 57.83%
5 McGovern, Brian 24 U Production 124 20 25.89 4.0170 77.3275 55.23%
6 Myers, Herb 37 U Production 138 0 34.92 3.9519 76.0744 54.34%
7 McClain, Natalie 27 U Production 140 0 44.14 3.1717 61.0555 43.61%
8 Laska, Bobbie 14 U Production 130 0 42.64 3.0488 58.6896 41.92%
9 Melvin, Robert 10 U Production 125 10 40.13 2.8657 55.1649 39.40%
Number of Competitors: 9
Stage No: 5 09-13
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McClain, Matt 26 C Production 35 0 6.53 5.3599 35.0000 100.00%
2 McGovern, Brian 24 U Production 35 0 8.67 4.0369 26.3608 75.32%
3 Wood, Chris 34 U Production 33 0 8.30 3.9759 25.9625 74.18%
4 Myers, Herb 37 U Production 35 0 9.27 3.7756 24.6546 70.44%
5 Rhodes, Chris 12 U Production 29 0 8.31 3.4898 22.7883 65.11%
6 McClain, Natalie 27 U Production 35 0 14.22 2.4613 16.0722 45.92%
7 Lichtenstein, Mark 13 C Production 31 0 18.69 1.6586 10.8306 30.94%
8 Melvin, Robert 10 U Production 27 0 32.63 0.8275 5.4036 15.44%
9 Laska, Bobbie 14 U Production 30 40 25.22 0 .0000 0.00%
Number of Competitors: 9
Printed: 06/28/10 9:28 PM Page 1 of 1