Combined divisions - these are NOT official results. JUNE 10
Match Date: 6/27/2010
Stage No: 1 Some Madness
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Suit, Tom 23 A Open 86 0 15.18 5.6653 90.0000 100.00%
2 Wardell, Dean 22 U Limited 88 0 16.43 5.3561 85.0880 94.54%
3 Harris, DQ 6 B Limited 90 0 18.21 4.9423 78.5143 87.24%
4 Bailado, Terry 1 B Limited 88 0 17.83 4.9355 78.4063 87.12%
5 Bonhoff, Brad 18 A Open 81 10 14.85 4.7811 75.9534 84.39%
6 Buchanon, Brett 17 A Limited 88 0 18.80 4.6809 74.3616 82.62%
7 McClain, Matt 26 C Production 88 0 21.97 4.0055 63.6321 70.70%
8 Reid, John 2 C Limited 80 0 23.23 3.4438 54.7088 60.79%
9 Kissinger, Thomas 30 M Revolver 87 0 25.84 3.3669 53.4872 59.43%
10 Pittman, Buddy 33 C Open 82 20 18.78 3.3014 52.4466 58.27%
11 Bowles, Robert 5 B Limited 78 20 17.72 3.2731 51.9971 57.77%
12 POLLARD, TURIN 9 U Single Stack 89 10 25.70 3.0739 48.8325 54.26%
13 Scheffel, Roger 25 U Limited 89 0 29.26 3.0417 48.3210 53.69%
14 Morgan, Cheri 7 U Limited 86 0 28.80 2.9861 47.4377 52.71%
15 Lichtenstein, Mark 13 C Production 88 0 30.10 2.9236 46.4448 51.61%
16 Wood, Chris 34 U Production 80 10 24.44 2.8642 45.5012 50.56%
17 McGovern, Brian 24 U Production 83 20 22.74 2.7704 44.0111 48.90%
18 Olegnevich, Adam 21 U Limited 88 0 32.53 2.7052 42.9753 47.75%
19 Swartzel, Daniel 31 U Revolver 90 0 33.57 2.6810 42.5909 47.32%
20 Rhodes, Chris 12 U Production 86 0 32.42 2.6527 42.1413 46.82%
21 Milligan, Marc 36 C Limited 10 84 20 25.95 2.4663 39.1801 43.53%
22 Harris, James 28 U Limited 82 10 29.39 2.4498 38.9180 43.24%
23 Beazlie, Tom 19 C Limited 75 30 18.52 2.4298 38.6003 42.89%
24 Nixon, Greg 11 U Single Stack 85 0 35.18 2.4161 38.3826 42.65%
25 Johnson, Mark 38 U Limited 10 88 0 51.31 1.7151 27.2464 30.27%
26 McCay, Michael 32 U Limited 80 0 49.25 1.6244 25.8055 28.67%
27 Foreman, Lee 3 C Single Stack 84 10 46.95 1.5761 25.0382 27.82%
28 Brown, Alan 15 U Limited 84 20 40.63 1.5752 25.0239 27.80%
29 Myers, Herb 37 U Production 85 20 42.51 1.5291 24.2916 26.99%
30 McClain, Natalie 27 U Production 90 0 60.06 1.4985 23.8054 26.45%
31 Ambrosone, Nick 35 U Single Stack 80 30 34.37 1.4548 23.1112 25.68%
32 Moran, Jeremy 29 U Limited 74 40 30.76 1.1053 17.5590 19.51%
33 Burns, Bob 16 D Limited 78 20 58.49 0.9916 15.7527 17.50%
34 King, Rebecca 20 U Limited 80 40 44.23 0.9044 14.3675 15.96%
35 Melvin, Robert 10 U Production 74 40 88.75 0.3831 6.0860 6.76%
36 Laska, Bobbie 14 U Production 78 60 54.46 0.3305 5.2504 5.83%
37 KOKE, JEFF 8 U Limited 68 80 35.03 0 .0000 0.00%
Number of Competitors: 37
Stage No: 2 3 Boxs
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Suit, Tom 23 A Open 115 0 20.02 5.7443 120.0000 100.00%
2 Bonhoff, Brad 18 A Open 99 10 16.80 5.2976 110.6683 92.22%
3 Buchanon, Brett 17 A Limited 111 10 21.48 4.7020 98.2261 81.86%
4 McGovern, Brian 24 U Production 106 0 24.56 4.3160 90.1624 75.14%
5 Milligan, Marc 36 C Limited 10 115 0 27.31 4.2109 87.9669 73.31%
6 Kissinger, Thomas 30 M Revolver 114 0 27.17 4.1958 87.6514 73.04%
7 Wardell, Dean 22 U Limited 114 0 27.90 4.0860 85.3577 71.13%
8 Bowles, Robert 5 B Limited 107 0 26.23 4.0793 85.2177 71.01%
9 McClain, Matt 26 C Production 111 10 24.91 4.0546 84.7017 70.58%
10 Harris, DQ 6 B Limited 103 10 24.90 3.7349 78.0231 65.02%
11 POLLARD, TURIN 9 U Single Stack 112 0 30.91 3.6234 75.6938 63.08%
12 Rhodes, Chris 12 U Production 102 0 28.54 3.5739 74.6597 62.22%
13 Wood, Chris 34 U Production 120 0 37.32 3.2154 67.1706 55.98%
14 Pittman, Buddy 33 C Open 120 0 38.20 3.1414 65.6247 54.69%
15 Lichtenstein, Mark 13 C Production 108 0 36.02 2.9983 62.6353 52.20%
16 Ambrosone, Nick 35 U Single Stack 119 0 40.28 2.9543 61.7161 51.43%
17 Morgan, Cheri 7 U Limited 110 0 41.19 2.6706 55.7896 46.49%
18 Olegnevich, Adam 21 U Limited 111 10 38.57 2.6186 54.7033 45.59%
19 Bailado, Terry 1 B Limited 102 20 33.20 2.4699 51.5969 43.00%
20 Beazlie, Tom 19 C Limited 104 20 34.08 2.4648 51.4903 42.91%
21 Nixon, Greg 11 U Single Stack 110 10 42.60 2.3474 49.0378 40.86%
22 Foreman, Donna 4 U Limited 107 10 42.04 2.3073 48.2001 40.17%
23 Swartzel, Daniel 31 U Revolver 106 20 37.56 2.2897 47.8325 39.86%
24 Brown, Alan 15 U Limited 99 30 32.60 2.1166 44.2164 36.85%
25 KOKE, JEFF 8 U Limited 104 20 41.42 2.0280 42.3655 35.30%
26 Reid, John 2 C Limited 102 30 35.64 2.0202 42.2025 35.17%
27 Myers, Herb 37 U Production 98 20 42.97 1.8152 37.9200 31.60%
28 Foreman, Lee 3 C Single Stack 89 30 32.54 1.8132 37.8782 31.57%
29 McClain, Natalie 27 U Production 109 10 54.93 1.8023 37.6505 31.38%
30 Moran, Jeremy 29 U Limited 101 30 41.10 1.7275 36.0879 30.07%
31 Melvin, Robert 10 U Production 108 20 51.08 1.7228 35.9898 29.99%
32 McCay, Michael 32 U Limited 97 10 53.87 1.6150 33.7378 28.11%
33 King, Rebecca 20 U Limited 101 10 63.69 1.4288 29.8480 24.87%
34 Johnson, Mark 38 U Limited 10 100 30 52.59 1.3311 27.8070 23.17%
35 Laska, Bobbie 14 U Production 97 30 52.53 1.2755 26.6455 22.20%
36 Scheffel, Roger 25 U Limited 104 40 53.42 1.1981 25.0286 20.86%
37 Harris, James 28 U Limited 93 40 50.09 1.0581 22.1040 18.42%
Number of Competitors: 37
Stage No: 3 SCHOOLHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Buchanon, Brett 17 A Limited 138 10 34.91 3.6666 155.0000 100.00%
2 Bonhoff, Brad 18 A Open 113 20 28.40 3.2746 138.4288 89.31%
3 Suit, Tom 23 A Open 135 20 35.94 3.1998 135.2667 87.27%
4 Harris, DQ 6 B Limited 145 0 52.40 2.7672 116.9792 75.47%
5 McClain, Matt 26 C Production 135 0 50.99 2.6476 111.9233 72.21%
6 Wood, Chris 34 U Production 143 0 55.88 2.5591 108.1821 69.79%
7 Milligan, Marc 36 C Limited 10 142 10 63.93 2.0648 87.2863 56.31%
8 Bowles, Robert 5 B Limited 134 20 57.09 1.9968 84.4117 54.46%
9 POLLARD, TURIN 9 U Single Stack 134 20 59.76 1.9076 80.6409 52.03%
10 Nixon, Greg 11 U Single Stack 142 0 77.44 1.8337 77.5169 50.01%
11 Wardell, Dean 22 U Limited 111 40 40.13 1.7692 74.7903 48.25%
12 Swartzel, Daniel 31 U Revolver 123 20 60.59 1.7000 71.8649 46.36%
13 McGovern, Brian 24 U Production 120 10 65.51 1.6791 70.9814 45.79%
14 Reid, John 2 C Limited 140 0 85.73 1.6330 69.0326 44.54%
15 Foreman, Lee 3 C Single Stack 144 10 83.13 1.6119 68.1406 43.96%
16 Kissinger, Thomas 30 M Revolver 119 40 49.98 1.5806 66.8175 43.11%
17 Olegnevich, Adam 21 U Limited 137 0 90.23 1.5183 64.1838 41.41%
18 Rhodes, Chris 12 U Production 116 30 57.90 1.4853 62.7888 40.51%
19 Ambrosone, Nick 35 U Single Stack 146 0 98.45 1.4830 62.6916 40.45%
20 Scheffel, Roger 25 U Limited 138 20 80.89 1.4588 61.6686 39.79%
21 Beazlie, Tom 19 C Limited 133 30 71.62 1.4381 60.7935 39.22%
22 Lichtenstein, Mark 13 C Production 136 10 88.44 1.4247 60.2270 38.86%
23 Bailado, Terry 1 B Limited 108 30 55.21 1.4128 59.7240 38.53%
24 Morgan, Cheri 7 U Limited 128 30 73.22 1.3384 56.5788 36.50%
25 Moran, Jeremy 29 U Limited 128 30 75.75 1.2937 54.6892 35.28%
26 KOKE, JEFF 8 U Limited 139 0 111.95 1.2416 52.4868 33.86%
27 Pittman, Buddy 33 C Open 133 30 88.87 1.1590 48.9950 31.61%
28 Myers, Herb 37 U Production 137 0 119.10 1.1503 48.6272 31.37%
29 Johnson, Mark 38 U Limited 10 121 50 82.59 0.8597 36.3425 23.45%
30 King, Rebecca 20 U Limited 114 30 101.73 0.8257 34.9052 22.52%
31 Burns, Bob 16 D Limited 110 30 99.68 0.8026 33.9287 21.89%
32 McClain, Natalie 27 U Production 134 30 138.56 0.7506 31.7305 20.47%
33 Laska, Bobbie 14 U Production 116 50 99.80 0.6613 27.9555 18.04%
34 Brown, Alan 15 U Limited 103 60 91.93 0.4677 19.7713 12.76%
35 Melvin, Robert 10 U Production 94 70 150.72 0.1592 6.7299 4.34%
36 McCay, Michael 32 U Limited 82 70 80.56 0.1490 6.2988 4.06%
37 Harris, James 28 U Limited 90 80 70.44 0.1420 6.0028 3.87%
Number of Competitors: 37
Stage No: 4 Pistol Shoothouse
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bonhoff, Brad 18 A Open 135 0 13.74 9.8253 140.0000 100.00%
2 Bowles, Robert 5 B Limited 124 0 13.54 9.1581 130.4931 93.21%
3 Suit, Tom 23 A Open 136 0 15.29 8.8947 126.7399 90.53%
4 Buchanon, Brett 17 A Limited 134 0 15.23 8.7984 125.3678 89.55%
5 Wardell, Dean 22 U Limited 136 0 18.53 7.3394 104.5786 74.70%
6 McClain, Matt 26 C Production 136 0 18.70 7.2727 103.6282 74.02%
7 Reid, John 2 C Limited 139 0 19.12 7.2699 103.5883 73.99%
8 Harris, DQ 6 B Limited 140 0 19.70 7.1066 101.2614 72.33%
9 Beazlie, Tom 19 C Limited 137 0 19.65 6.9720 99.3435 70.96%
10 Milligan, Marc 36 C Limited 10 134 0 19.68 6.8089 97.0195 69.30%
11 Bailado, Terry 1 B Limited 126 0 18.68 6.7452 96.1119 68.65%
12 Foreman, Lee 3 C Single Stack 132 0 20.26 6.5153 92.8360 66.31%
13 POLLARD, TURIN 9 U Single Stack 136 0 22.37 6.0796 86.6278 61.88%
14 Kissinger, Thomas 30 M Revolver 130 10 20.05 5.9850 85.2798 60.91%
15 Wood, Chris 34 U Production 129 10 20.67 5.7571 82.0325 58.59%
16 Lichtenstein, Mark 13 C Production 133 10 22.42 5.4862 78.1725 55.84%
17 Brown, Alan 15 U Limited 138 0 26.69 5.1705 73.6741 52.62%
18 Harris, James 28 U Limited 129 30 20.15 4.9132 70.0078 50.01%
19 Johnson, Mark 38 U Limited 10 132 0 28.04 4.7076 67.0783 47.91%
20 Morgan, Cheri 7 U Limited 132 0 29.28 4.5082 64.2370 45.88%
21 King, Rebecca 20 U Limited 124 0 27.56 4.4993 64.1102 45.79%
22 McCay, Michael 32 U Limited 138 0 31.12 4.4344 63.1854 45.13%
23 Nixon, Greg 11 U Single Stack 139 0 31.35 4.4338 63.1769 45.13%
24 Scheffel, Roger 25 U Limited 140 0 32.53 4.3037 61.3231 43.80%
25 Rhodes, Chris 12 U Production 131 10 28.77 4.2058 59.9281 42.81%
26 Moran, Jeremy 29 U Limited 127 0 31.16 4.0757 58.0744 41.48%
27 KOKE, JEFF 8 U Limited 132 0 32.57 4.0528 57.7481 41.25%
28 Pittman, Buddy 33 C Open 125 10 28.60 4.0210 57.2949 40.92%
29 McGovern, Brian 24 U Production 124 20 25.89 4.0170 57.2379 40.88%
30 Myers, Herb 37 U Production 138 0 34.92 3.9519 56.3103 40.22%
31 Olegnevich, Adam 21 U Limited 138 0 39.36 3.5061 49.9582 35.68%
32 Swartzel, Daniel 31 U Revolver 140 0 40.25 3.4783 49.5620 35.40%
33 Ambrosone, Nick 35 U Single Stack 140 0 40.69 3.4406 49.0249 35.02%
34 McClain, Natalie 27 U Production 140 0 44.14 3.1717 45.1933 32.28%
35 Laska, Bobbie 14 U Production 130 0 42.64 3.0488 43.4421 31.03%
36 Melvin, Robert 10 U Production 125 10 40.13 2.8657 40.8332 29.17%
37 Foreman, Donna 4 U Limited 122 10 52.69 2.1256 30.2875 21.63%
38 Burns, Bob 16 D Limited 132 0 62.78 2.1026 29.9598 21.40%
Number of Competitors: 38
Stage No: 5 09-13
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bonhoff, Brad 18 A Open 34 0 4.44 7.6577 35.0000 100.00%
2 Buchanon, Brett 17 A Limited 35 0 5.26 6.6540 30.4125 86.89%
3 Bowles, Robert 5 B Limited 34 0 5.75 5.9130 27.0257 77.22%
4 Suit, Tom 23 A Open 32 0 5.62 5.6940 26.0248 74.36%
5 McClain, Matt 26 C Production 35 0 6.53 5.3599 24.4978 69.99%
6 Wardell, Dean 22 U Limited 33 0 6.59 5.0076 22.8876 65.39%
7 POLLARD, TURIN 9 U Single Stack 35 0 8.13 4.3050 19.6763 56.22%
8 Pittman, Buddy 33 C Open 34 0 7.94 4.2821 19.5716 55.92%
9 Reid, John 2 C Limited 31 0 7.27 4.2641 19.4893 55.68%
10 McGovern, Brian 24 U Production 35 0 8.67 4.0369 18.4509 52.72%
11 Moran, Jeremy 29 U Limited 31 0 7.72 4.0155 18.3531 52.44%
12 Wood, Chris 34 U Production 33 0 8.30 3.9759 18.1721 51.92%
13 Foreman, Lee 3 C Single Stack 34 0 8.69 3.9125 17.8823 51.09%
14 Myers, Herb 37 U Production 35 0 9.27 3.7756 17.2566 49.30%
15 Brown, Alan 15 U Limited 27 0 7.21 3.7448 17.1158 48.90%
16 Milligan, Marc 36 C Limited 10 35 0 9.57 3.6573 16.7159 47.76%
17 Rhodes, Chris 12 U Production 29 0 8.31 3.4898 15.9504 45.57%
18 Ambrosone, Nick 35 U Single Stack 33 0 9.98 3.3066 15.1130 43.18%
19 Olegnevich, Adam 21 U Limited 33 0 10.17 3.2448 14.8306 42.37%
20 Nixon, Greg 11 U Single Stack 35 0 11.33 3.0891 14.1189 40.34%
21 King, Rebecca 20 U Limited 31 0 10.23 3.0303 13.8502 39.57%
22 Kissinger, Thomas 30 M Revolver 31 0 10.25 3.0244 13.8232 39.49%
23 KOKE, JEFF 8 U Limited 35 0 12.02 2.9118 13.3086 38.02%
24 Swartzel, Daniel 31 U Revolver 30 10 7.49 2.6702 12.2043 34.87%
25 Scheffel, Roger 25 U Limited 34 0 13.43 2.5316 11.5708 33.06%
26 McClain, Natalie 27 U Production 35 0 14.22 2.4613 11.2495 32.14%
27 McCay, Michael 32 U Limited 25 0 11.76 2.1259 9.7166 27.76%
28 Morgan, Cheri 7 U Limited 31 10 11.41 1.8405 8.4121 24.03%
29 Lichtenstein, Mark 13 C Production 31 0 18.69 1.6586 7.5807 21.66%
30 Bailado, Terry 1 B Limited 28 20 6.77 1.1817 5.4010 15.43%
31 Harris, DQ 6 B Limited 28 20 7.38 1.0840 4.9545 14.16%
32 Beazlie, Tom 19 C Limited 29 20 10.21 0.8815 4.0290 11.51%
33 Melvin, Robert 10 U Production 27 0 32.63 0.8275 3.7821 10.81%
34 Johnson, Mark 38 U Limited 10 31 20 14.72 0.7473 3.4156 9.76%
35 Harris, James 28 U Limited 26 20 25.58 0.2346 1.0723 3.06%
36 Laska, Bobbie 14 U Production 30 40 25.22 0 .0000 0.00%
Tie Burns, Bob 16 D Limited 23 30 12.20 0 .0000 0.00%
Number of Competitors: 37
Printed: 06/28/10 9:27 PM Page 1 of 1