OCTOBER09
Match Date: 10/18/2009
Stage No: 1 Both Sides Now #2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Salb, Jeff 14 C Single Stack 57 0 13.35 4.2697 60.0000 100.00%
2 Duckett, Tom 23 D Single Stack 59 0 15.90 3.7107 52.1446 86.91%
3 Foreman, Lee 25 C Single Stack 58 0 17.55 3.3048 46.4407 77.40%
4 Simmons, Joe 2 U Single Stack 56 0 25.62 2.1858 30.7160 51.19%
Number of Competitors: 4
Stage No: 2 24
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foreman, Lee 25 C Single Stack 102 0 19.80 5.1515 120.0000 100.00%
2 Salb, Jeff 14 C Single Stack 108 10 20.08 4.8805 113.6873 94.74%
3 Duckett, Tom 23 D Single Stack 116 0 24.11 4.8113 112.0753 93.40%
4 Simmons, Joe 2 U Single Stack 112 0 42.62 2.6279 61.2148 51.01%
Number of Competitors: 4
Stage No: 3 SHOOTHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foreman, Lee 25 C Single Stack 130 0 28.70 4.5296 140.0000 100.00%
2 Duckett, Tom 23 D Single Stack 134 0 32.56 4.1155 127.2011 90.86%
3 Salb, Jeff 14 C Single Stack 136 0 36.91 3.6846 113.8829 81.34%
4 Simmons, Joe 2 U Single Stack 124 10 83.26 1.3692 42.3190 30.23%
Number of Competitors: 4
Stage No: 4 FUN STAGE 23
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Duckett, Tom 23 D Single Stack 114 0 38.36 2.9718 115.0000 100.00%
2 Salb, Jeff 14 C Single Stack 115 0 47.09 2.4421 94.5022 82.18%
3 Simmons, Joe 2 U Single Stack 108 0 47.90 2.2547 87.2503 75.87%
4 Foreman, Lee 25 C Single Stack 103 0 46.69 2.2060 85.3658 74.23%
Number of Competitors: 4
Stage No: 5 SCHOOLHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Duckett, Tom 23 D Single Stack 144 20 51.24 2.4200 160.0000 100.00%
2 Salb, Jeff 14 C Single Stack 130 30 50.91 1.9643 129.8711 81.17%
3 Foreman, Lee 25 C Single Stack 137 10 86.56 1.4672 97.0050 60.63%
4 Simmons, Joe 2 U Single Stack 145 10 97.48 1.3849 91.5636 57.23%
Number of Competitors: 4
Printed: 10/19/09 9:49 PM Page 1 of 1