OCTOBER09
Match Date: 10/18/2009
Stage No: 1 Both Sides Now #2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jones, James 5 U Limited 10 55 0 9.62 5.7173 60.0000 100.00%
2 Milligan, Marc 17 C Limited 10 57 0 11.08 5.1444 53.9877 89.98%
3 Card, John 7 U Limited 10 54 0 12.21 4.4226 46.4128 77.35%
4 Wood, Mike 6 U Limited 10 60 0 16.31 3.6787 38.6060 64.34%
5 Wich, Robert 19 U Limited 10 50 0 15.90 3.1447 33.0019 55.00%
Number of Competitors: 5
Stage No: 2 24
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jones, James 5 U Limited 10 105 0 16.17 6.4935 120.0000 100.00%
2 Milligan, Marc 17 C Limited 10 114 0 19.34 5.8945 108.9305 90.78%
3 Card, John 7 U Limited 10 108 0 23.35 4.6253 85.4756 71.23%
4 Wood, Mike 6 U Limited 10 110 10 29.03 3.4447 63.6581 53.05%
5 Wich, Robert 19 U Limited 10 94 0 42.17 2.2291 41.1938 34.33%
6 Kennedy, James 20 U Limited 10 111 10 45.78 2.2062 40.7706 33.98%
Number of Competitors: 6
Stage No: 3 SHOOTHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jones, James 5 U Limited 10 132 0 17.90 7.3743 140.0000 100.00%
2 Milligan, Marc 17 C Limited 10 132 10 22.62 5.3935 102.3948 73.14%
3 Card, John 7 U Limited 10 134 0 25.36 5.2839 100.3141 71.65%
4 Wood, Mike 6 U Limited 10 136 0 30.24 4.4974 85.3825 60.99%
5 Wich, Robert 19 U Limited 10 128 0 52.38 2.4437 46.3933 33.14%
6 Kennedy, James 20 U Limited 10 131 0 66.22 1.9783 37.5577 26.83%
Number of Competitors: 6
Stage No: 4 FUN STAGE 23
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jones, James 5 U Limited 10 112 0 21.25 5.2706 115.0000 100.00%
2 Milligan, Marc 17 C Limited 10 112 0 30.43 3.6806 80.3076 69.83%
3 Wood, Mike 6 U Limited 10 113 0 42.03 2.6886 58.6630 51.01%
4 Wich, Robert 19 U Limited 10 109 0 48.69 2.2387 48.8465 42.48%
5 Card, John 7 U Limited 10 107 10 48.70 1.9918 43.4594 37.79%
6 Kennedy, James 20 U Limited 10 91 60 68.24 0.4543 9.9124 8.62%
Number of Competitors: 6
Stage No: 5 SCHOOLHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Milligan, Marc 17 C Limited 10 145 0 46.19 3.1392 160.0000 100.00%
2 Jones, James 5 U Limited 10 138 10 49.66 2.5775 131.3710 82.11%
3 Wich, Robert 19 U Limited 10 125 10 62.28 1.8465 94.1131 58.82%
4 Card, John 7 U Limited 10 126 20 76.95 1.3775 70.2090 43.88%
5 Kennedy, James 20 U Limited 10 140 10 98.56 1.3190 67.2273 42.02%
6 Wood, Mike 6 U Limited 10 124 80 55.42 0.7939 40.4638 25.29%
Number of Competitors: 6
Printed: 10/20/09 7:29 PM Page 1 of 1