OCTOBER09
Match Date: 10/18/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Jones, James A8449 U Limited 10 Major 566.3711 100.000%
2 Milligan, Marc A43595 C Limited 10 Major 505.6206 89.274%
3 Card, John A65577 U Limited 10 Major 345.8709 61.068%
4 Wood, Mike A54526 U Limited 10 Major 286.7734 50.633%
5 Wich, Robert U Limited 10 Minor 263.5487 46.533%
6 Kennedy, James U Limited 10 Major 155.4680 27.450%
Number of Competitors: 6
Printed: 10/20/09 7:30 PM Page 1 of 1