Combined divisions - these are NOT official results. OCTOBER09
Match Date: 10/18/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Simon, Bret TY47965 A Limited Major 591.5895 100.000%
2 Jones, James A8449 U Limited 10 Major 464.9849 78.599%
3 Harris, DQ FY27348 B Limited Minor 454.4374 76.816%
4 Bowles, Robert A54296 C Limited Major 440.2433 74.417%
5 Bailado, Terry FY32906 B Limited Minor 438.0773 74.051%
6 Johnson, Ryan A61595 U Limited Minor 406.4284 68.701%
7 Milligan, Marc A43595 C Limited 10 Major 404.3951 68.357%
8 Hale, Robert TY49247 U Production Minor 394.3385 66.657%
9 Deibel, Tim A65685 U Production Minor 349.2843 59.042%
10 Blount, Bill TY65336 U Limited Minor 342.4069 57.879%
11 Duckett, Tom FY49058 D Single Stack Major 315.6261 53.352%
12 Salb, Jeff A51019 C Single Stack Major 285.5116 48.262%
13 Card, John A65577 U Limited 10 Major 282.4878 47.751%
14 Foreman, Lee A56765 C Single Stack Major 275.6654 46.597%
15 Lichtenstien, Mark U Production Minor 264.5700 44.722%
16 Ligon, David TY61554 D Limited Major 239.5458 40.492%
17 Wood, Mike A54526 U Limited 10 Major 239.2016 40.434%
18 Kitchen, Michael A64492 U Production Minor 220.7379 37.313%
19 Wich, Robert U Limited 10 Minor 209.3487 35.387%
20 Riener, Ron A56378 D Production Minor 208.9309 35.317%
21 Johnson, Mark A61437 D Production Minor 206.3327 34.878%
22 Rose, Kenneth U Limited Minor 196.0811 33.145%
23 Kidd, Paul U Limited Minor 191.6318 32.393%
24 Simmons, Joe U Single Stack Major 172.1286 29.096%
25 Crook, Josh U Production Minor 165.4481 27.967%
26 Duckett, Heath U Production Minor 161.5622 27.310%
27 Haley, Tim U Limited Minor 157.8853 26.688%
28 Laska, Bobbie U Production Minor 129.6139 21.909%
29 Kennedy, James U Limited 10 Major 124.0065 20.962%
30 Foreman, Donna A66481 U Limited Major 88.8676 15.022%
Number of Competitors: 30
Printed: 10/20/09 7:30 PM Page 1 of 1