26July09
Match Date: 7/25/2009
Shotgun 25
Stage No: 1 SHOTGUN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Karvuala, Dave 13 C Standard 125 0 59.27 2.1090 125.0000 100.00%
2 Hood, Matt 32 U Standard 125 0 60.70 2.0593 122.0543 97.64%
3 Smith, Neal 31 C Standard 125 0 63.95 1.9547 115.8547 92.68%
4 Deibel, Tim 14 U Standard 125 0 66.04 1.8928 112.1859 89.75%
5 Bailado, Terry 1 B Standard 125 0 66.36 1.8837 111.6465 89.32%
6 Falla, Jason 37 U Standard 125 0 67.44 1.8535 109.8566 87.89%
7 Harris, DQ 27 B Standard 125 0 67.57 1.8499 109.6432 87.71%
8 Milligan, Marc 26 C Standard 125 0 70.11 1.7829 105.6721 84.54%
9 Card, John 21 U Standard 125 0 70.50 1.7730 105.0853 84.07%
10 Lowe, Ed 29 C Standard 125 0 72.72 1.7189 101.8789 81.50%
11 Gines, Luis 36 U Standard 125 0 72.96 1.7133 101.5469 81.24%
12 Stanley, Phil 24 D Standard 125 0 86.86 1.4391 85.2952 68.24%
13 McClain, Matt 18 U Standard 125 0 90.69 1.3783 81.6916 65.35%
14 Reid, John 2 C Standard 125 0 94.43 1.3237 78.4554 62.76%
15 Lichtenstien, Mark 12 U Standard 125 0 99.16 1.2606 74.7155 59.77%
16 Pittman, Buddy 6 C Standard 125 0 99.39 1.2577 74.5436 59.63%
17 Rogers, Ralph 10 C Standard 125 0 101.38 1.2330 73.0797 58.46%
18 St.John, James 20 U Standard 125 0 113.88 1.0976 65.0545 52.04%
19 Kitchen, Michael 8 U Standard 125 0 114.07 1.0958 64.9478 51.96%
20 Holder, Josh 34 U Standard 125 0 121.76 1.0266 60.8464 48.68%
21 Johnson, Mark 9 D Standard 125 0 122.87 1.0173 60.2952 48.24%
22 Johnston, Patrick 30 U Standard 125 0 123.44 1.0126 60.0166 48.01%
23 Harris, James 28 U Standard 120 10 109.43 1.0052 59.5780 47.66%
24 Ambrosone, Nick 35 U Standard 125 0 137.48 0.9092 53.8881 43.11%
25 Teixeira, Mark 16 U Standard 120 10 123.66 0.8895 52.7205 42.18%
26 Riener, Ron 7 D Standard 125 10 168.22 0.6836 40.5168 32.41%
27 Blount, Bill 15 U Standard 125 0 241.56 0.5175 30.6721 24.54%
DQed Cruz, Tom 11 C Standard 0 0 0 .0000 0.00%
Number of Competitors: 28
Printed: 07/26/09 7:27 PM Page 1 of 1