22AUG10
Match Date: 8/22/2010
Stage No: 1 BURN IT DOWN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wood, Chris 19 U Production 48 0 9.61 4.9948 60.0000 100.00%
2 Green, Mark 16 U Production 50 0 13.40 3.7313 44.8222 74.70%
3 KOKE, JEFF 20 U Production 44 0 14.86 2.9610 35.5690 59.28%
4 Cyr, Mathew 25 U Production 54 0 19.56 2.7607 33.1629 55.27%
5 McCay, Michael 30 U Production 48 30 21.65 0.8314 9.9872 16.65%
Number of Competitors: 5
Stage No: 2 ON THE ANGLES
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wood, Chris 19 U Production 93 10 16.29 5.0952 120.0000 100.00%
2 Green, Mark 16 U Production 112 0 44.32 2.5271 59.5172 49.60%
3 McCay, Michael 30 U Production 84 0 37.20 2.2581 53.1818 44.32%
4 KOKE, JEFF 20 U Production 116 0 55.78 2.0796 48.9779 40.81%
5 Cyr, Mathew 25 U Production 110 0 55.73 1.9738 46.4861 38.74%
Number of Competitors: 5
Stage No: 3 Take 'em Down
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wood, Chris 19 U Production 48 10 11.86 3.2040 55.0000 100.00%
2 KOKE, JEFF 20 U Production 49 0 18.53 2.6444 45.3939 82.53%
3 Green, Mark 16 U Production 37 0 16.85 2.1958 37.6932 68.53%
4 McCay, Michael 30 U Production 43 0 20.52 2.0955 35.9714 65.40%
5 Cyr, Mathew 25 U Production 47 0 25.24 1.8621 31.9649 58.12%
Number of Competitors: 5
Stage No: 4 SPICE OF LIFE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wood, Chris 19 U Production 87 20 17.74 3.7768 100.0000 100.00%
2 KOKE, JEFF 20 U Production 91 10 24.27 3.3375 88.3685 88.37%
3 Green, Mark 16 U Production 88 10 31.82 2.4513 64.9042 64.90%
4 McCay, Michael 30 U Production 86 20 28.65 2.3037 60.9961 61.00%
5 Cyr, Mathew 25 U Production 96 0 45.11 2.1281 56.3466 56.35%
Number of Competitors: 5
Stage No: 5 SHOOTHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wood, Chris 19 U Production 148 0 24.45 6.0532 160.0000 100.00%
2 McCay, Michael 30 U Production 156 0 34.68 4.4983 118.9004 74.31%
3 KOKE, JEFF 20 U Production 158 0 46.88 3.3703 89.0848 55.68%
4 Cyr, Mathew 25 U Production 154 20 59.63 2.2472 59.3987 37.12%
5 Green, Mark 16 U Production 152 0 74.78 2.0326 53.7263 33.58%
Number of Competitors: 5
Printed: 08/23/10 8:58 PM Page 1 of 1