24JAN1O
Match Date: 1/24/2010
Stage No: 1 STEEL FRUSTRATION
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailado, Terry 1 B Single Stack 122 0 30.43 4.0092 130.0000 100.00%
2 POLLARD, TURIN 33 U Single Stack 130 0 41.28 3.1492 102.1141 78.55%
3 Ambrosone, Nick 40 U Single Stack 128 0 56.93 2.2484 72.9053 56.08%
4 Manley, James 10 U Single Stack 124 0 124.92 0.9926 32.1855 24.76%
Number of Competitors: 4
Stage No: 2 SHOOTHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailado, Terry 1 B Single Stack 96 0 23.12 4.1522 110.0000 100.00%
2 POLLARD, TURIN 33 U Single Stack 110 0 30.82 3.5691 94.5525 85.96%
3 Ambrosone, Nick 40 U Single Stack 108 0 40.34 2.6772 70.9243 64.48%
4 Manley, James 10 U Single Stack 101 0 42.30 2.3877 63.2549 57.50%
Number of Competitors: 4
Stage No: 3 ANGLES
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 POLLARD, TURIN 33 U Single Stack 138 0 28.23 4.8884 140.0000 100.00%
2 Ambrosone, Nick 40 U Single Stack 134 0 37.66 3.5582 101.9041 72.79%
3 Manley, James 10 U Single Stack 126 20 47.59 2.2274 63.7910 45.57%
4 Bailado, Terry 1 B Single Stack 106 60 22.35 2.0582 58.9453 42.10%
Number of Competitors: 4
Stage No: 4 SCHOOLHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 POLLARD, TURIN 33 U Single Stack 158 0 43.03 3.6719 160.0000 100.00%
2 Bailado, Terry 1 B Single Stack 126 20 38.51 2.7525 119.9379 74.96%
3 Ambrosone, Nick 40 U Single Stack 154 0 85.44 1.8024 78.5381 49.09%
4 Manley, James 10 U Single Stack 129 20 79.28 1.3749 59.9101 37.44%
Number of Competitors: 4
Stage No: 5 99-22
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailado, Terry 1 B Single Stack 46 0 9.84 4.6748 60.0000 100.00%
2 Ambrosone, Nick 40 U Single Stack 57 0 13.24 4.3051 55.2550 92.09%
3 Manley, James 10 U Single Stack 46 10 14.82 2.4291 31.1769 51.96%
4 POLLARD, TURIN 33 U Single Stack 52 150 10.74 0 .0000 0.00%
Number of Competitors: 4
Printed: 01/25/10 8:46 PM Page 1 of 1