24JAN1O
Match Date: 1/24/2010
Stage No: 1 STEEL FRUSTRATION
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Simon, Bret 39 A Limited 129 0 20.00 6.4500 130.0000 100.00%
2 Lipscomb, Dan 37 B Limited 122 10 22.01 5.0886 102.5609 78.89%
3 Karvala, Dave 36 C Limited 127 0 25.62 4.9571 99.9105 76.85%
4 Harris, DQ 11 B Limited 125 0 29.93 4.1764 84.1755 64.75%
5 Foreman, Lee 3 C Limited 129 0 33.17 3.8891 78.3850 60.30%
6 Bowles, Robert 4 C Limited 128 0 33.86 3.7803 76.1921 58.61%
7 Chevalier, Doug 18 U Limited 119 10 29.06 3.7509 75.5995 58.15%
8 Blount, Bill 29 U Limited 124 0 50.06 2.4770 49.9240 38.40%
9 Card, John 22 U Limited 115 10 44.69 2.3495 47.3543 36.43%
10 Stoffel, Mark 42 U Limited 120 10 46.98 2.3414 47.1910 36.30%
11 Morgan, Cheri 12 U Limited 124 0 58.01 2.1376 43.0834 33.14%
12 St.John, James 23 U Limited 115 10 53.51 1.9623 39.5502 30.42%
13 Moran, Jeremy 14 U Limited 122 0 64.24 1.8991 38.2764 29.44%
14 Ligon, David 21 D Limited 119 10 62.06 1.7564 35.4003 27.23%
15 Harris, James 13 U Limited 125 0 76.92 1.6251 32.7540 25.20%
16 KOKE, JEFF 34 U Limited 126 0 78.88 1.5974 32.1957 24.77%
17 Foreman, Donna 6 U Limited 127 0 95.05 1.3361 26.9291 20.71%
18 Scheffel, Roger 24 U Limited 112 20 70.27 1.3092 26.3870 20.30%
19 Moser, Troy 41 U Limited 109 50 53.99 1.0928 22.0254 16.94%
Number of Competitors: 19
Stage No: 2 SHOOTHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Simon, Bret 39 A Limited 102 0 18.17 5.6136 110.0000 100.00%
2 Bowles, Robert 4 C Limited 103 0 20.20 5.0990 99.9163 90.83%
3 Karvala, Dave 36 C Limited 103 0 20.72 4.9710 97.4081 88.55%
4 Card, John 22 U Limited 94 0 21.47 4.3782 85.7920 77.99%
5 Foreman, Lee 3 C Limited 104 0 23.99 4.3351 84.9474 77.22%
6 Blount, Bill 29 U Limited 94 0 22.99 4.0887 80.1192 72.84%
7 Chevalier, Doug 18 U Limited 90 0 22.13 4.0669 79.6920 72.45%
8 Lipscomb, Dan 37 B Limited 102 10 23.36 3.9384 77.1740 70.16%
9 Harris, DQ 11 B Limited 109 0 28.97 3.7625 73.7272 67.02%
10 Stoffel, Mark 42 U Limited 106 0 32.50 3.2615 63.9100 58.10%
11 Moser, Troy 41 U Limited 103 0 35.31 2.9170 57.1594 51.96%
12 KOKE, JEFF 34 U Limited 107 0 37.11 2.8833 56.4990 51.36%
13 Scheffel, Roger 24 U Limited 94 0 36.49 2.5760 50.4774 45.89%
14 St.John, James 23 U Limited 100 10 36.82 2.4443 47.8967 43.54%
15 Ligon, David 21 D Limited 92 10 36.53 2.2447 43.9855 39.99%
16 Morgan, Cheri 12 U Limited 104 0 47.48 2.1904 42.9215 39.02%
17 Harris, James 13 U Limited 97 20 36.08 2.1341 41.8183 38.02%
18 Foreman, Donna 6 U Limited 100 0 59.74 1.6739 32.8005 29.82%
19 Moran, Jeremy 14 U Limited 84 30 43.03 1.2549 24.5901 22.35%
Number of Competitors: 19
Stage No: 3 ANGLES
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Simon, Bret 39 A Limited 133 0 16.31 8.1545 140.0000 100.00%
2 Karvala, Dave 36 C Limited 131 0 21.02 6.2322 106.9971 76.43%
3 Bowles, Robert 4 C Limited 132 0 21.21 6.2235 106.8478 76.32%
4 Lipscomb, Dan 37 B Limited 134 10 19.95 6.2155 106.7104 76.22%
5 Harris, DQ 11 B Limited 120 20 18.93 5.2826 90.6940 64.78%
6 Chevalier, Doug 18 U Limited 116 0 26.25 4.4190 75.8673 54.19%
7 Blount, Bill 29 U Limited 116 20 24.87 3.8601 66.2719 47.34%
8 Card, John 22 U Limited 124 0 32.15 3.8569 66.2169 47.30%
9 Stoffel, Mark 42 U Limited 133 0 37.45 3.5514 60.9720 43.55%
10 Moser, Troy 41 U Limited 121 0 38.71 3.1258 53.6651 38.33%
11 St.John, James 23 U Limited 123 10 37.98 2.9753 51.0812 36.49%
12 KOKE, JEFF 34 U Limited 135 0 47.98 2.8137 48.3068 34.50%
13 Ligon, David 21 D Limited 132 0 48.92 2.6983 46.3256 33.09%
14 Moran, Jeremy 14 U Limited 127 10 62.52 1.8714 32.1290 22.95%
15 Morgan, Cheri 12 U Limited 138 0 77.75 1.7749 30.4723 21.77%
16 Harris, James 13 U Limited 118 0 70.34 1.6776 28.8018 20.57%
17 Scheffel, Roger 24 U Limited 102 20 49.86 1.6446 28.2352 20.17%
18 Foreman, Donna 6 U Limited 128 0 102.07 1.2540 21.5292 15.38%
Number of Competitors: 18
Stage No: 4 SCHOOLHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Simon, Bret 39 A Limited 150 0 28.02 5.3533 160.0000 100.00%
2 Chevalier, Doug 18 U Limited 121 10 30.02 3.6975 110.5113 69.07%
3 Lipscomb, Dan 37 B Limited 147 30 31.96 3.6608 109.4144 68.38%
4 Harris, DQ 11 B Limited 152 0 41.53 3.6600 109.3905 68.37%
5 Bowles, Robert 4 C Limited 144 0 40.38 3.5661 106.5840 66.62%
6 Karvala, Dave 36 C Limited 130 20 32.06 3.4311 102.5491 64.09%
7 Foreman, Lee 3 C Limited 133 20 41.81 2.7027 80.7786 50.49%
8 St.John, James 23 U Limited 124 0 49.99 2.4805 74.1374 46.34%
9 Stoffel, Mark 42 U Limited 148 10 61.06 2.2601 67.5501 42.22%
10 Harris, James 13 U Limited 135 20 55.50 2.0721 61.9311 38.71%
11 Ligon, David 21 D Limited 133 10 60.81 2.0227 60.4547 37.78%
12 KOKE, JEFF 34 U Limited 141 10 70.26 1.8645 55.7264 34.83%
13 Moser, Troy 41 U Limited 129 30 55.68 1.7780 53.1411 33.21%
14 Blount, Bill 29 U Limited 119 30 52.86 1.6837 50.3226 31.45%
15 Card, John 22 U Limited 117 40 49.41 1.5584 46.5776 29.11%
16 Morgan, Cheri 12 U Limited 149 10 91.43 1.5203 45.4389 28.40%
17 Scheffel, Roger 24 U Limited 123 30 64.08 1.4513 43.3766 27.11%
18 Foreman, Donna 6 U Limited 128 30 85.61 1.1447 34.2129 21.38%
19 Moran, Jeremy 14 U Limited 113 50 60.42 1.0427 31.1643 19.48%
Number of Competitors: 19
Stage No: 5 99-22
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lipscomb, Dan 37 B Limited 56 0 7.37 7.5984 60.0000 100.00%
2 Simon, Bret 39 A Limited 58 0 7.77 7.4646 58.9435 98.24%
3 Karvala, Dave 36 C Limited 53 0 7.83 6.7688 53.4491 89.08%
4 Chevalier, Doug 18 U Limited 52 0 8.23 6.3183 49.8918 83.15%
5 Harris, DQ 11 B Limited 53 10 8.39 5.1251 40.4698 67.45%
6 Card, John 22 U Limited 54 0 11.38 4.7452 37.4700 62.45%
7 Stoffel, Mark 42 U Limited 54 0 14.35 3.7631 29.7149 49.52%
8 St.John, James 23 U Limited 56 0 15.18 3.6891 29.1306 48.55%
9 Morgan, Cheri 12 U Limited 56 0 20.26 2.7641 21.8264 36.38%
10 Blount, Bill 29 U Limited 43 20 8.81 2.6107 20.6151 34.36%
11 Bowles, Robert 4 C Limited 42 20 8.45 2.6036 20.5591 34.27%
12 KOKE, JEFF 34 U Limited 49 20 15.43 1.8795 14.8413 24.74%
13 Scheffel, Roger 24 U Limited 35 10 14.03 1.7819 14.0706 23.45%
14 Moser, Troy 41 U Limited 45 20 14.57 1.7159 13.5494 22.58%
15 Harris, James 13 U Limited 46 20 18.02 1.4428 11.3929 18.99%
16 Moran, Jeremy 14 U Limited 51 20 24.00 1.2917 10.1998 17.00%
17 Ligon, David 21 D Limited 42 30 17.09 0.7022 5.5449 9.24%
18 Foreman, Donna 6 U Limited 24 70 15.64 0 .0000 0.00%
Number of Competitors: 18
Printed: 01/25/10 8:46 PM Page 1 of 1