Combined divisions - these are NOT official results. 24JAN1O
Match Date: 1/24/2010
Stage No: 1 STEEL FRUSTRATION
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DiMattina, Valentino 26 M Open 127 0 18.91 6.7160 130.0000 100.00%
2 DiMattina, Barbara 25 B Open 130 0 19.45 6.6838 129.3767 99.52%
3 Simon, Bret 39 A Limited 129 0 20.00 6.4500 124.8511 96.04%
4 Lipscomb, Dan 37 B Limited 122 10 22.01 5.0886 98.4988 75.77%
5 Karvala, Dave 36 C Limited 127 0 25.62 4.9571 95.9534 73.81%
6 Harris, DQ 11 B Limited 125 0 29.93 4.1764 80.8416 62.19%
7 Milligan, Marc 38 U Limited 10 125 0 30.59 4.0863 79.0975 60.84%
8 Bailado, Terry 1 B Single Stack 122 0 30.43 4.0092 77.6051 59.70%
9 Foreman, Lee 3 C Limited 129 0 33.17 3.8891 75.2804 57.91%
10 Bowles, Robert 4 C Limited 128 0 33.86 3.7803 73.1744 56.29%
11 Chevalier, Doug 18 U Limited 119 10 29.06 3.7509 72.6053 55.85%
12 POLLARD, TURIN 33 U Single Stack 130 0 41.28 3.1492 60.9583 46.89%
13 Wells, Dean 16 D Production 112 20 32.11 2.8652 55.4610 42.66%
14 Myers, Herb 35 U Production 128 0 48.72 2.6273 50.8560 39.12%
15 Blount, Bill 29 U Limited 124 0 50.06 2.4770 47.9467 36.88%
16 Wood, Chris 28 U Production 126 0 51.37 2.4528 47.4783 36.52%
17 Card, John 22 U Limited 115 10 44.69 2.3495 45.4787 34.98%
18 Stoffel, Mark 42 U Limited 120 10 46.98 2.3414 45.3219 34.86%
19 Lowe, Ed 32 C Production 122 10 48.28 2.3198 44.9038 34.54%
20 Ambrosone, Nick 40 U Single Stack 128 0 56.93 2.2484 43.5217 33.48%
21 Morgan, Cheri 12 U Limited 124 0 58.01 2.1376 41.3770 31.83%
22 Lichtenstien, Mark 8 U Production 124 0 62.58 1.9815 38.3554 29.50%
23 St.John, James 23 U Limited 115 10 53.51 1.9623 37.9838 29.22%
24 Reid, John 2 C Production 115 10 54.56 1.9245 37.2521 28.66%
25 Moran, Jeremy 14 U Limited 122 0 64.24 1.8991 36.7604 28.28%
26 Ligon, David 21 D Limited 119 10 62.06 1.7564 33.9982 26.15%
27 Riener, Ron 27 D Production 124 0 72.64 1.7070 33.0420 25.42%
28 Harris, James 13 U Limited 125 0 76.92 1.6251 31.4567 24.20%
29 KOKE, JEFF 34 U Limited 126 0 78.88 1.5974 30.9205 23.79%
30 Spencer, Wayne 30 U Production 115 10 66.01 1.5907 30.7908 23.69%
31 Laska, Bobbie 9 U Production 122 0 80.81 1.5097 29.2229 22.48%
32 Tominich, Ron 7 U Production 113 10 69.20 1.4884 28.8106 22.16%
33 Pittman, Buddy 5 C Production 120 0 84.21 1.4250 27.5834 21.22%
34 Johnson, Mark 20 D Production 126 0 89.90 1.4016 27.1304 20.87%
35 Foreman, Donna 6 U Limited 127 0 95.05 1.3361 25.8626 19.89%
36 Shaw, Daniel 17 U Production 116 30 64.75 1.3282 25.7096 19.78%
37 Scheffel, Roger 24 U Limited 112 20 70.27 1.3092 25.3419 19.49%
38 Winstead, Larry 31 U Production 116 30 69.07 1.2451 24.1011 18.54%
39 Moser, Troy 41 U Limited 109 50 53.99 1.0928 21.1531 16.27%
40 Crook, Josh 15 U Production 121 10 106.24 1.0448 20.2239 15.56%
41 Manley, James 10 U Single Stack 124 0 124.92 0.9926 19.2135 14.78%
Number of Competitors: 41
Stage No: 2 SHOOTHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DiMattina, Valentino 26 M Open 106 0 16.70 6.3473 110.0000 100.00%
2 Simon, Bret 39 A Limited 102 0 18.17 5.6136 97.2848 88.44%
3 Bowles, Robert 4 C Limited 103 0 20.20 5.0990 88.3667 80.33%
4 DiMattina, Barbara 25 B Open 103 0 20.37 5.0565 87.6302 79.66%
5 Karvala, Dave 36 C Limited 103 0 20.72 4.9710 86.1484 78.32%
6 Lowe, Ed 32 C Production 108 0 22.06 4.8957 84.8435 77.13%
7 Reid, John 2 C Production 104 0 22.71 4.5795 79.3637 72.15%
8 Card, John 22 U Limited 94 0 21.47 4.3782 75.8751 68.98%
9 Foreman, Lee 3 C Limited 104 0 23.99 4.3351 75.1282 68.30%
10 Milligan, Marc 38 U Limited 10 103 0 24.38 4.2248 73.2166 66.56%
11 Bailado, Terry 1 B Single Stack 96 0 23.12 4.1522 71.9585 65.42%
12 Blount, Bill 29 U Limited 94 0 22.99 4.0887 70.8580 64.42%
13 Chevalier, Doug 18 U Limited 90 0 22.13 4.0669 70.4802 64.07%
14 Tominich, Ron 7 U Production 102 0 25.22 4.0444 70.0903 63.72%
15 Lipscomb, Dan 37 B Limited 102 10 23.36 3.9384 68.2533 62.05%
16 Harris, DQ 11 B Limited 109 0 28.97 3.7625 65.2049 59.28%
17 POLLARD, TURIN 33 U Single Stack 110 0 30.82 3.5691 61.8532 56.23%
18 Wells, Dean 16 D Production 96 0 28.70 3.3449 57.9678 52.70%
19 Stoffel, Mark 42 U Limited 106 0 32.50 3.2615 56.5225 51.38%
20 Johnson, Mark 20 D Production 94 0 29.98 3.1354 54.3371 49.40%
21 Moser, Troy 41 U Limited 103 0 35.31 2.9170 50.5522 45.96%
22 Riener, Ron 27 D Production 104 0 35.87 2.8994 50.2472 45.68%
23 KOKE, JEFF 34 U Limited 107 0 37.11 2.8833 49.9682 45.43%
24 Wood, Chris 28 U Production 108 0 39.57 2.7293 47.2993 43.00%
25 Myers, Herb 35 U Production 102 0 37.59 2.7135 47.0255 42.75%
26 Ambrosone, Nick 40 U Single Stack 108 0 40.34 2.6772 46.3964 42.18%
27 Spencer, Wayne 30 U Production 98 0 37.23 2.6323 45.6183 41.47%
28 Winstead, Larry 31 U Production 90 0 34.28 2.6254 45.4987 41.36%
29 Scheffel, Roger 24 U Limited 94 0 36.49 2.5760 44.6426 40.58%
30 St.John, James 23 U Limited 100 10 36.82 2.4443 42.3602 38.51%
31 Manley, James 10 U Single Stack 101 0 42.30 2.3877 41.3793 37.62%
32 Pittman, Buddy 5 C Production 94 0 39.88 2.3571 40.8490 37.14%
33 Ligon, David 21 D Limited 92 10 36.53 2.2447 38.9011 35.36%
34 Morgan, Cheri 12 U Limited 104 0 47.48 2.1904 37.9601 34.51%
35 Harris, James 13 U Limited 97 20 36.08 2.1341 36.9844 33.62%
36 Lichtenstien, Mark 8 U Production 96 20 35.64 2.1324 36.9549 33.60%
37 Shaw, Daniel 17 U Production 92 30 32.51 1.9071 33.0504 30.05%
38 Laska, Bobbie 9 U Production 106 0 58.12 1.8238 31.6068 28.73%
39 Foreman, Donna 6 U Limited 100 0 59.74 1.6739 29.0090 26.37%
40 Crook, Josh 15 U Production 92 0 60.06 1.5318 26.5464 24.13%
41 Moran, Jeremy 14 U Limited 84 30 43.03 1.2549 21.7477 19.77%
Number of Competitors: 41
Stage No: 3 ANGLES
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DiMattina, Valentino 26 M Open 128 0 14.05 9.1103 140.0000 100.00%
2 Simon, Bret 39 A Limited 133 0 16.31 8.1545 125.3120 89.51%
3 DiMattina, Barbara 25 B Open 128 0 20.28 6.3116 96.9918 69.28%
4 Karvala, Dave 36 C Limited 131 0 21.02 6.2322 95.7716 68.41%
5 Bowles, Robert 4 C Limited 132 0 21.21 6.2235 95.6379 68.31%
6 Lipscomb, Dan 37 B Limited 134 10 19.95 6.2155 95.5150 68.23%
7 Harris, DQ 11 B Limited 120 20 18.93 5.2826 81.1789 57.98%
8 Lowe, Ed 32 C Production 134 0 26.28 5.0989 78.3559 55.97%
9 POLLARD, TURIN 33 U Single Stack 138 0 28.23 4.8884 75.1211 53.66%
10 Milligan, Marc 38 U Limited 10 134 0 29.79 4.4982 69.1248 49.37%
11 Chevalier, Doug 18 U Limited 116 0 26.25 4.4190 67.9078 48.51%
12 Reid, John 2 C Production 118 0 27.03 4.3655 67.0856 47.92%
13 Tominich, Ron 7 U Production 111 10 25.23 4.0032 61.5181 43.94%
14 Blount, Bill 29 U Limited 116 20 24.87 3.8601 59.3190 42.37%
15 Card, John 22 U Limited 124 0 32.15 3.8569 59.2698 42.34%
16 Ambrosone, Nick 40 U Single Stack 134 0 37.66 3.5582 54.6796 39.06%
17 Stoffel, Mark 42 U Limited 133 0 37.45 3.5514 54.5752 38.98%
18 Moser, Troy 41 U Limited 121 0 38.71 3.1258 48.0349 34.31%
19 St.John, James 23 U Limited 123 10 37.98 2.9753 45.7221 32.66%
20 Myers, Herb 35 U Production 134 0 46.96 2.8535 43.8504 31.32%
21 Wells, Dean 16 D Production 118 20 34.38 2.8505 43.8043 31.29%
22 KOKE, JEFF 34 U Limited 135 0 47.98 2.8137 43.2388 30.88%
23 Wood, Chris 28 U Production 131 10 43.10 2.8074 43.1419 30.82%
24 Ligon, David 21 D Limited 132 0 48.92 2.6983 41.4654 29.62%
25 Lichtenstien, Mark 8 U Production 136 0 51.96 2.6174 40.2222 28.73%
26 Johnson, Mark 20 D Production 128 0 52.44 2.4409 37.5099 26.79%
27 Riener, Ron 27 D Production 125 10 48.43 2.3746 36.4910 26.07%
28 Pittman, Buddy 5 C Production 116 0 51.17 2.2670 34.8375 24.88%
29 Winstead, Larry 31 U Production 131 10 53.83 2.2478 34.5424 24.67%
30 Manley, James 10 U Single Stack 126 20 47.59 2.2274 34.2289 24.45%
31 Bailado, Terry 1 B Single Stack 106 60 22.35 2.0582 31.6288 22.59%
32 Laska, Bobbie 9 U Production 134 0 66.93 2.0021 30.7667 21.98%
33 Shaw, Daniel 17 U Production 121 10 57.37 1.9348 29.7325 21.24%
34 Spencer, Wayne 30 U Production 126 20 54.82 1.9336 29.7141 21.22%
35 Moran, Jeremy 14 U Limited 127 10 62.52 1.8714 28.7582 20.54%
36 Crook, Josh 15 U Production 123 20 56.63 1.8188 27.9499 19.96%
37 Morgan, Cheri 12 U Limited 138 0 77.75 1.7749 27.2753 19.48%
38 Harris, James 13 U Limited 118 0 70.34 1.6776 25.7801 18.41%
39 Scheffel, Roger 24 U Limited 102 20 49.86 1.6446 25.2729 18.05%
40 Foreman, Donna 6 U Limited 128 0 102.07 1.2540 19.2705 13.76%
Number of Competitors: 40
Stage No: 4 SCHOOLHOUSE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Simon, Bret 39 A Limited 150 0 28.02 5.3533 160.0000 100.00%
2 DiMattina, Valentino 26 M Open 147 10 29.48 4.6472 138.8960 86.81%
3 DiMattina, Barbara 25 B Open 148 0 38.13 3.8815 116.0107 72.51%
4 Chevalier, Doug 18 U Limited 121 10 30.02 3.6975 110.5113 69.07%
5 POLLARD, TURIN 33 U Single Stack 158 0 43.03 3.6719 109.7461 68.59%
6 Lipscomb, Dan 37 B Limited 147 30 31.96 3.6608 109.4144 68.38%
7 Harris, DQ 11 B Limited 152 0 41.53 3.6600 109.3905 68.37%
8 Bowles, Robert 4 C Limited 144 0 40.38 3.5661 106.5840 66.62%
9 Karvala, Dave 36 C Limited 130 20 32.06 3.4311 102.5491 64.09%
10 Reid, John 2 C Production 126 0 39.59 3.1826 95.1219 59.45%
11 Lowe, Ed 32 C Production 144 0 48.49 2.9697 88.7587 55.47%
12 Bailado, Terry 1 B Single Stack 126 20 38.51 2.7525 82.2670 51.42%
13 Foreman, Lee 3 C Limited 133 20 41.81 2.7027 80.7786 50.49%
14 Tominich, Ron 7 U Production 130 0 48.89 2.6590 79.4725 49.67%
15 Milligan, Marc 38 U Limited 10 143 10 53.24 2.4981 74.6635 46.66%
16 St.John, James 23 U Limited 124 0 49.99 2.4805 74.1374 46.34%
17 Wood, Chris 28 U Production 156 0 64.41 2.4220 72.3890 45.24%
18 Pittman, Buddy 5 C Production 136 0 59.12 2.3004 68.7546 42.97%
19 Stoffel, Mark 42 U Limited 148 10 61.06 2.2601 67.5501 42.22%
20 Riener, Ron 27 D Production 134 0 63.89 2.0974 62.6873 39.18%
21 Harris, James 13 U Limited 135 20 55.50 2.0721 61.9311 38.71%
22 Johnson, Mark 20 D Production 138 0 67.70 2.0384 60.9239 38.08%
23 Myers, Herb 35 U Production 154 0 75.82 2.0311 60.7057 37.94%
24 Ligon, David 21 D Limited 133 10 60.81 2.0227 60.4547 37.78%
25 Crook, Josh 15 U Production 140 0 69.84 2.0046 59.9137 37.45%
26 Shaw, Daniel 17 U Production 138 20 59.82 1.9726 58.9573 36.85%
27 Lichtenstien, Mark 8 U Production 124 20 54.35 1.9135 57.1909 35.74%
28 KOKE, JEFF 34 U Limited 141 10 70.26 1.8645 55.7264 34.83%
29 Ambrosone, Nick 40 U Single Stack 154 0 85.44 1.8024 53.8703 33.67%
30 Moser, Troy 41 U Limited 129 30 55.68 1.7780 53.1411 33.21%
31 Winstead, Larry 31 U Production 142 0 80.35 1.7673 52.8213 33.01%
32 Blount, Bill 29 U Limited 119 30 52.86 1.6837 50.3226 31.45%
33 Wells, Dean 16 D Production 122 40 50.11 1.6364 48.9089 30.57%
34 Card, John 22 U Limited 117 40 49.41 1.5584 46.5776 29.11%
35 Morgan, Cheri 12 U Limited 149 10 91.43 1.5203 45.4389 28.40%
36 Scheffel, Roger 24 U Limited 123 30 64.08 1.4513 43.3766 27.11%
37 Manley, James 10 U Single Stack 129 20 79.28 1.3749 41.0932 25.68%
38 Laska, Bobbie 9 U Production 140 20 95.15 1.2612 37.6949 23.56%
39 Foreman, Donna 6 U Limited 128 30 85.61 1.1447 34.2129 21.38%
40 Moran, Jeremy 14 U Limited 113 50 60.42 1.0427 31.1643 19.48%
41 Spencer, Wayne 30 U Production 101 50 54.84 0.9300 27.7959 17.37%
Number of Competitors: 41
Stage No: 5 99-22
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DiMattina, Valentino 26 M Open 54 0 5.80 9.3103 60.0000 100.00%
2 Lipscomb, Dan 37 B Limited 56 0 7.37 7.5984 48.9677 81.61%
3 Simon, Bret 39 A Limited 58 0 7.77 7.4646 48.1054 80.18%
4 Karvala, Dave 36 C Limited 53 0 7.83 6.7688 43.6214 72.70%
5 Chevalier, Doug 18 U Limited 52 0 8.23 6.3183 40.7181 67.86%
6 DiMattina, Barbara 25 B Open 50 0 7.94 6.2972 40.5822 67.64%
7 Harris, DQ 11 B Limited 53 10 8.39 5.1251 33.0286 55.05%
8 Milligan, Marc 38 U Limited 10 55 0 10.98 5.0091 32.2810 53.80%
9 Reid, John 2 C Production 48 0 9.71 4.9434 31.8576 53.10%
10 Lichtenstien, Mark 8 U Production 58 0 12.21 4.7502 30.6125 51.02%
11 Card, John 22 U Limited 54 0 11.38 4.7452 30.5803 50.97%
12 Bailado, Terry 1 B Single Stack 46 0 9.84 4.6748 30.1266 50.21%
13 Ambrosone, Nick 40 U Single Stack 57 0 13.24 4.3051 27.7441 46.24%
14 Lowe, Ed 32 C Production 60 0 14.33 4.1870 26.9830 44.97%
15 Stoffel, Mark 42 U Limited 54 0 14.35 3.7631 24.2512 40.42%
16 St.John, James 23 U Limited 56 0 15.18 3.6891 23.7743 39.62%
17 Laska, Bobbie 9 U Production 58 0 17.77 3.2639 21.0341 35.06%
18 Winstead, Larry 31 U Production 56 0 18.37 3.0484 19.6453 32.74%
19 Riener, Ron 27 D Production 60 0 20.13 2.9806 19.2084 32.01%
20 Crook, Josh 15 U Production 49 10 13.26 2.9412 18.9545 31.59%
21 Morgan, Cheri 12 U Limited 56 0 20.26 2.7641 17.8132 29.69%
22 Blount, Bill 29 U Limited 43 20 8.81 2.6107 16.8246 28.04%
23 Bowles, Robert 4 C Limited 42 20 8.45 2.6036 16.7788 27.96%
24 Wells, Dean 16 D Production 41 10 12.22 2.5368 16.3483 27.25%
25 Manley, James 10 U Single Stack 46 10 14.82 2.4291 15.6543 26.09%
26 Tominich, Ron 7 U Production 45 20 11.09 2.2543 14.5278 24.21%
27 Wood, Chris 28 U Production 43 10 15.31 2.1555 13.8911 23.15%
28 Myers, Herb 35 U Production 46 20 12.81 2.0297 13.0804 21.80%
29 KOKE, JEFF 34 U Limited 49 20 15.43 1.8795 12.1124 20.19%
30 Scheffel, Roger 24 U Limited 35 10 14.03 1.7819 11.4834 19.14%
31 Moser, Troy 41 U Limited 45 20 14.57 1.7159 11.0581 18.43%
32 Harris, James 13 U Limited 46 20 18.02 1.4428 9.2981 15.50%
33 Moran, Jeremy 14 U Limited 51 20 24.00 1.2917 8.3243 13.87%
34 Pittman, Buddy 5 C Production 47 30 16.60 1.0241 6.5998 11.00%
35 Spencer, Wayne 30 U Production 44 30 16.47 0.8500 5.4778 9.13%
36 Ligon, David 21 D Limited 42 30 17.09 0.7022 4.5253 7.54%
37 Shaw, Daniel 17 U Production 44 40 13.54 0.2954 1.9037 3.17%
38 Johnson, Mark 20 D Production 33 30 19.18 0.1564 1.0079 1.68%
39 POLLARD, TURIN 33 U Single Stack 52 150 10.74 0 .0000 0.00%
Tie Foreman, Donna 6 U Limited 24 70 15.64 0 .0000 0.00%
Number of Competitors: 40
Printed: 01/25/10 8:57 PM Page 1 of 1