22FEB02
Match Date: 2/22/2009
Stage No: 1 95-58
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lipscomb, Dan 9 B Production 54 0 12.77 4.2287 60.0000 100.00%
2 Sutton, Rick 16 U Production 50 0 14.21 3.5186 49.9246 83.21%
3 Lowe, Ed 15 U Production 44 0 16.69 2.6363 37.4058 62.34%
4 Navarro, Sergio 3 U Production 51 10 17.21 2.3823 33.8019 56.34%
5 Tominich, Ron 20 U Production 46 0 21.19 2.1708 30.8010 51.34%
6 Tiedemann, Mark 17 U Production 42 0 19.47 2.1572 30.6080 51.01%
7 Kitchen, Michael 1 U Production 54 0 25.10 2.1514 30.5257 50.88%
8 Piland, Dean 2 U Production 43 10 22.95 1.4379 20.4020 34.00%
9 Dolley, William 31 U Production 41 20 17.40 1.2069 17.1244 28.54%
10 Meister, Shelly 19 U Production 43 10 28.38 1.1628 16.4987 27.50%
11 Waters, Ricky 7 U Production 43 10 33.00 1.0000 14.1888 23.65%
12 Wilson, Jim 33 C Production 53 30 24.70 0.9312 13.2126 22.02%
13 Williams, John 5 U Production 43 20 28.01 0.8211 11.6504 19.42%
14 Johnson, Mark 36 U Production 39 60 26.48 0 .0000 0.00%
Tie McClain, Matt 13 U Production 0 0 0 .0000 0.00%
Tie McClain, Natalie 21 U Production 0 0 0 .0000 0.00%
Tie Kennedy, Jim 12 U Production 0 0 0 .0000 0.00%
Tie Stockton, Nani 18 U Production 27 40 19.99 0 .0000 0.00%
Number of Competitors: 18
Stage No: 2 24
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sutton, Rick 16 U Production 114 0 21.04 5.4183 120.0000 100.00%
2 Lipscomb, Dan 9 B Production 114 0 21.17 5.3850 119.2625 99.39%
3 Tiedemann, Mark 17 U Production 112 0 23.07 4.8548 107.5201 89.60%
4 Navarro, Sergio 3 U Production 99 10 28.29 3.1460 69.6750 58.06%
5 Lowe, Ed 15 U Production 114 0 37.21 3.0637 67.8523 56.54%
6 Tominich, Ron 20 U Production 102 0 34.33 2.9712 65.8037 54.84%
7 Stockton, Nani 18 U Production 106 0 36.96 2.8680 63.5181 52.93%
8 Meister, Shelly 19 U Production 114 0 51.12 2.2300 49.3882 41.16%
9 Dolley, William 31 U Production 102 20 37.51 2.1861 48.4159 40.35%
10 Johnson, Mark 36 U Production 95 10 40.21 2.1139 46.8169 39.01%
11 Williams, John 5 U Production 105 10 47.12 2.0161 44.6509 37.21%
12 Waters, Ricky 7 U Production 112 0 56.80 1.9718 43.6698 36.39%
13 Kitchen, Michael 1 U Production 97 10 45.07 1.9303 42.7507 35.63%
14 Piland, Dean 2 U Production 94 0 127.74 0.7359 16.2981 13.58%
15 Wilson, Jim 33 C Production 78 60 52.82 0.3408 7.5478 6.29%
16 McClain, Natalie 21 U Production 0 0 0 .0000 0.00%
Tie McClain, Matt 13 U Production 0 0 0 .0000 0.00%
Tie Kennedy, Jim 12 U Production 0 0 0 .0000 0.00%
Number of Competitors: 18
Stage No: 3 Shoothouse
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lipscomb, Dan 9 B Production 138 0 24.21 5.7001 140.0000 100.00%
2 Tiedemann, Mark 17 U Production 132 0 27.18 4.8565 119.2804 85.20%
3 Lowe, Ed 15 U Production 130 0 27.72 4.6898 115.1860 82.28%
4 Sutton, Rick 16 U Production 138 0 30.10 4.5847 112.6047 80.43%
5 Tominich, Ron 20 U Production 127 10 28.24 4.1431 101.7586 72.68%
6 McClain, Matt 13 U Production 138 0 36.53 3.7777 92.7840 66.27%
7 Johnson, Mark 36 U Production 124 0 34.59 3.5849 88.0486 62.89%
8 Wilson, Jim 33 C Production 130 10 34.40 3.4884 85.6785 61.20%
9 Navarro, Sergio 3 U Production 128 10 36.81 3.2057 78.7351 56.24%
10 Dolley, William 31 U Production 121 10 36.27 3.0604 75.1664 53.69%
11 Meister, Shelly 19 U Production 117 20 34.22 2.8346 69.6205 49.73%
12 Kitchen, Michael 1 U Production 128 0 52.12 2.4559 60.3193 43.09%
13 Stockton, Nani 18 U Production 118 10 45.71 2.3627 58.0302 41.45%
14 Piland, Dean 2 U Production 128 0 54.38 2.3538 57.8116 41.29%
15 Williams, John 5 U Production 123 10 48.45 2.3323 57.2836 40.92%
16 Waters, Ricky 7 U Production 138 0 62.83 2.1964 53.9457 38.53%
17 Kennedy, Jim 12 U Production 130 0 61.41 2.1169 51.9931 37.14%
18 McClain, Natalie 21 U Production 140 0 69.61 2.0112 49.3970 35.28%
Number of Competitors: 18
Stage No: 4 20
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Tiedemann, Mark 17 U Production 92 0 20.65 4.4552 100.0000 100.00%
2 Lowe, Ed 15 U Production 90 0 20.28 4.4379 99.6117 99.61%
3 Sutton, Rick 16 U Production 88 0 19.97 4.4066 98.9091 98.91%
4 Navarro, Sergio 3 U Production 88 0 22.92 3.8394 86.1779 86.18%
5 Lipscomb, Dan 9 B Production 84 0 22.44 3.7433 84.0209 84.02%
6 Meister, Shelly 19 U Production 94 0 29.57 3.1789 71.3526 71.35%
7 Tominich, Ron 20 U Production 88 0 31.04 2.8351 63.6358 63.64%
8 Dolley, William 31 U Production 86 0 36.59 2.3504 52.7563 52.76%
9 Wilson, Jim 33 C Production 79 10 33.00 2.0909 46.9317 46.93%
10 Williams, John 5 U Production 94 20 37.65 1.9655 44.1170 44.12%
11 Stockton, Nani 18 U Production 67 10 31.18 1.8281 41.0330 41.03%
12 Waters, Ricky 7 U Production 94 0 57.43 1.6368 36.7391 36.74%
13 Kitchen, Michael 1 U Production 66 40 29.68 0.8760 19.6624 19.66%
14 Johnson, Mark 36 U Production 60 40 26.12 0.7657 17.1867 17.19%
15 Piland, Dean 2 U Production 69 30 52.94 0.7367 16.5357 16.54%
16 McClain, Natalie 21 U Production 0 0 0 .0000 0.00%
Tie McClain, Matt 13 U Production 0 0 0 .0000 0.00%
Tie Kennedy, Jim 12 U Production 0 0 0 .0000 0.00%
Number of Competitors: 18
Stage No: 5 Little Bit Of Evetything
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Tiedemann, Mark 17 U Production 76 0 16.26 4.6740 80.0000 100.00%
2 Lipscomb, Dan 9 B Production 80 0 17.68 4.5249 77.4480 96.81%
3 Lowe, Ed 15 U Production 76 0 17.10 4.4444 76.0702 95.09%
4 Sutton, Rick 16 U Production 76 0 21.17 3.5900 61.4463 76.81%
5 Williams, John 5 U Production 80 0 30.14 2.6543 45.4309 56.79%
6 Dolley, William 31 U Production 72 0 29.06 2.4776 42.4065 53.01%
7 Navarro, Sergio 3 U Production 72 0 30.31 2.3755 40.6590 50.82%
8 Meister, Shelly 19 U Production 73 10 32.44 1.9420 33.2392 41.55%
9 Kitchen, Michael 1 U Production 71 10 32.06 1.9027 32.5665 40.71%
10 Wilson, Jim 33 C Production 71 10 33.20 1.8373 31.4472 39.31%
11 Stockton, Nani 18 U Production 66 20 32.20 1.4286 24.4519 30.56%
12 Tominich, Ron 20 U Production 62 30 25.65 1.2476 21.3539 26.69%
13 Johnson, Mark 36 U Production 65 10 47.67 1.1538 19.7484 24.69%
14 Waters, Ricky 7 U Production 69 10 52.95 1.1143 19.0723 23.84%
15 Piland, Dean 2 U Production 63 30 110.36 0.2990 5.1177 6.40%
16 McClain, Matt 13 U Production 0 0 0 .0000 0.00%
Tie McClain, Natalie 21 U Production 0 0 0 .0000 0.00%
Tie Kennedy, Jim 12 U Production 0 0 0 .0000 0.00%
Number of Competitors: 18
Printed: 02/22/09 9:01 PM Page 1 of 1