Combined divisions - these are NOT official results. 2009 JAN MATCH
Match Date: 1/25/2009
Stage No: 1 Range 8
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Sutton, Rick 8 U Production 116 0 23.45 4.9467 155.0000 100.00%
2 Jensen, Rob 30 B Production 149 0 32.52 4.5818 143.5662 92.62%
3 DiMattina, Valentino 24 A Limited 149 0 32.96 4.5206 141.6486 91.39%
4 Sisson, Bernard 25 B Limited 141 10 32.70 4.0061 125.5272 80.99%
5 Lipscomb, Dan 29 B Production 139 0 36.66 3.7916 118.8061 76.65%
6 Lowe, Ed 10 U Production 143 0 39.86 3.5876 112.4139 72.53%
7 POLLARD, TURIN 16 U Single Stack 154 0 47.66 3.2312 101.2465 65.32%
8 Salb, Jeff 14 C Single Stack 151 0 48.54 3.1108 97.4739 62.89%
9 Rogers, Ralph 31 C Production 143 0 49.60 2.8831 90.3391 58.28%
10 Jones, James 7 M Limited 147 0 51.17 2.8728 90.0164 58.08%
11 Bailado, Terry 32 B Limited 142 0 49.98 2.8411 89.0231 57.43%
12 Pittman, Buddy 33 C Open 152 0 54.90 2.7687 86.7545 55.97%
13 Williams, John 5 U Production 148 0 56.00 2.6429 82.8127 53.43%
14 Chevalier, Doug 4 U Production 130 10 45.90 2.6144 81.9197 52.85%
15 Duckett, Quinn 11 U Single Stack 147 0 60.09 2.4463 76.6524 49.45%
16 Ligon, David 2 U Limited 141 0 59.44 2.3721 74.3274 47.95%
17 Foreman, Lee 1 D Single Stack 124 30 41.51 2.2645 70.9559 45.78%
18 Wells, Dean 27 D Production 127 0 58.87 2.1573 67.5969 43.61%
19 Lichtenstien, Mark 19 U Production 135 0 64.10 2.1061 65.9926 42.58%
20 Borros, Mike 6 U Limited 133 0 64.21 2.0713 64.9022 41.87%
21 Reiner, Ron 23 D Limited 118 40 54.63 1.4278 44.7387 28.86%
22 Card, John 3 U Limited 126 10 85.10 1.3631 42.7114 27.56%
23 Anop, Corey 26 D Production 104 30 61.99 1.1937 37.4034 24.13%
24 KOKE, JEFF 17 U Production 115 20 84.35 1.1263 35.2915 22.77%
25 SCHLICHTE, ANDREW 28 U Production 106 30 84.80 0.8962 28.0815 18.12%
Tie Duckett, Tom 12 D Limited 10 56 190 17.49 0 0.0000 0.00%
DNF Dolley, William 21 U Production 0 0 0 0 0.0000 0.00%
DNF Bowles, Robert 22 C Limited 0 0 0 0 0.0000 0.00%
DNF Reid, John 20 C Limited 0 0 0 0 0.0000 0.00%
DNF Johnson, Mark 15 U Production 0 0 0 0 0.0000 0.00%
DNF CURLING, LEE 9 U Production 0 0 0 0 0.0000 0.00%
DNF Ward, Tim 13 U Production 0 0 0 0 0.0000 0.00%
DNF CORNELIUS, CODY 18 U Production 0 0 0 0 0.0000 0.00%
Number of Competitors: 33
Printed: 01/25/09 8:10 PM Page 1 of 1