2009 JAN MATCH
Match Date: 1/25/2009
Stage No: 1 Range 8
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 POLLARD, TURIN 16 U Single Stack 154 0 47.66 3.2312 155.0000 100.00%
2 Salb, Jeff 14 C Single Stack 151 0 48.54 3.1108 149.2244 96.27%
3 Duckett, Quinn 11 U Single Stack 147 0 60.09 2.4463 117.3485 75.71%
4 Foreman, Lee 1 D Single Stack 124 30 41.51 2.2645 108.6276 70.08%
Number of Competitors: 4
Stage No: 2 Revolver Friendly
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 POLLARD, TURIN 16 U Single Stack 117 0 20.26 5.7749 120.0000 100.00%
2 Foreman, Lee 1 D Single Stack 107 0 22.84 4.6848 97.3482 81.12%
3 Salb, Jeff 14 C Single Stack 110 10 26.58 3.7622 78.1769 65.15%
4 Duckett, Quinn 11 U Single Stack 108 0 54.30 1.9890 41.3306 34.44%
Number of Competitors: 4
Stage No: 3 Longshot 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 POLLARD, TURIN 16 U Single Stack 80 0 27.07 2.9553 80.0000 100.00%
2 Salb, Jeff 14 C Single Stack 80 0 29.55 2.7073 73.2866 91.61%
3 Foreman, Lee 1 D Single Stack 74 0 30.48 2.4278 65.7206 82.15%
4 Duckett, Quinn 11 U Single Stack 73 0 56.26 1.2975 35.1233 43.90%
Number of Competitors: 4
Stage No: 4 Shoothouse
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 POLLARD, TURIN 16 U Single Stack 147 0 36.84 3.9902 150.0000 100.00%
2 Foreman, Lee 1 D Single Stack 135 20 29.72 3.8694 145.4589 96.97%
3 Salb, Jeff 14 C Single Stack 142 10 38.52 3.4268 128.8206 85.88%
4 Duckett, Quinn 11 U Single Stack 140 10 42.82 3.0360 114.1296 76.09%
Number of Competitors: 4
Stage No: 5 El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foreman, Lee 1 D Single Stack 48 0 9.39 5.1118 60.0000 100.00%
2 Salb, Jeff 14 C Single Stack 58 0 12.51 4.6363 54.4188 90.70%
3 POLLARD, TURIN 16 U Single Stack 53 0 11.97 4.4277 51.9703 86.62%
4 Duckett, Quinn 11 U Single Stack 52 0 12.33 4.2174 49.5019 82.50%
Number of Competitors: 4
Printed: 01/25/09 8:19 PM Page 1 of 1