Combined divisions - these are NOT official results. 22MARCH09 3 GUN FUN
Match Date: 3/22/2009
Stage No: 1 Shoothouse
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DiMattina, Valentino 4 A Limited 133 0 17.47 7.6131 140.0000 100.00%
2 Desselle, David 7 B Limited 125 0 18.30 6.8306 125.6103 89.72%
3 DiMattina, Barbara 3 B Open 130 0 19.78 6.5723 120.8604 86.33%
4 Simon, Bret 6 A Limited 132 0 21.51 6.1367 112.8500 80.61%
5 Chevalier, Doug 30 U Production 126 0 21.08 5.9772 109.9169 78.51%
6 Harris, DQ 26 B Limited 132 0 22.57 5.8485 107.5501 76.82%
7 Sutton, Rick 14 U Production 138 0 23.65 5.8351 107.3037 76.65%
8 Bowles, Robert 32 C Limited 121 10 19.11 5.8085 106.8146 76.30%
9 Tominich, Ron 36 U Production 140 0 26.16 5.3517 98.4143 70.30%
10 Foreman, Lee 35 D Single Stack 129 0 24.97 5.1662 95.0031 67.86%
11 Lipscomb, Dan 9 B Production 115 10 20.70 5.0725 93.2800 66.63%
12 Rogers, Ralph 33 C Production 128 0 25.68 4.9844 91.6599 65.47%
13 Wardell, Dean 8 U Production 134 0 30.17 4.4415 81.6763 58.34%
14 Johnson, Mark 29 U Production 116 0 27.35 4.2413 77.9948 55.71%
15 Milligan, Marc 23 C Limited 10 125 30 23.50 4.0426 74.3408 53.10%
16 Dolley, William 20 U Production 134 0 33.27 4.0277 74.0668 52.90%
17 Anop, Corey 5 D Production 112 0 28.31 3.9562 72.7520 51.97%
18 Smith, Neal 31 C Production 136 0 34.38 3.9558 72.7446 51.96%
19 Wells, Dean 2 D Production 130 0 33.44 3.8876 71.4905 51.06%
20 Stanley, Phil 27 U Limited 125 0 33.24 3.7605 69.1532 49.40%
21 Meister, Shelly 13 U Production 134 0 35.93 3.7295 68.5831 48.99%
22 Spencer, Wayne 24 U Production 136 0 36.87 3.6886 67.8310 48.45%
23 Myers, Herb 17 U Production 132 0 36.63 3.6036 66.2679 47.33%
24 MacArthur, David 12 U Production 120 0 34.74 3.4542 63.5205 45.37%
25 Duckett, Tom 28 D Single Stack 135 10 36.67 3.4088 62.6856 44.78%
26 Bailado, Terry 34 B Single Stack 131 0 42.08 3.1131 57.2479 40.89%
27 Maffin, Donato 38 U Single Stack 136 0 44.49 3.0569 56.2144 40.15%
28 Ambrosone, Nick 22 U Single Stack 140 0 47.05 2.9756 54.7194 39.09%
29 Pittman, Buddy 25 C Production 110 20 30.67 2.9345 53.9636 38.55%
30 Kitchen, Michael 15 U Production 128 0 44.58 2.8712 52.7995 37.71%
31 Lichtenstien, Mark 10 U Production 130 0 45.59 2.8515 52.4372 37.46%
32 Leonard, Curtis 37 U Single Stack 134 0 47.01 2.8505 52.4189 37.44%
33 Kennedy, Jim 21 U Single Stack 134 0 48.81 2.7453 50.4843 36.06%
34 SCHLICHTE, ANDREW 1 U Production 124 0 47.29 2.6221 48.2187 34.44%
35 Piland, Dean 19 U Production 120 0 48.93 2.4525 45.0999 32.21%
36 Bartee, Keith 18 U Single Stack 138 0 58.44 2.3614 43.4246 31.02%
37 Decker, Victor 16 U Production 96 0 44.62 2.1515 39.5647 28.26%
38 Laska, Bobbie 11 U Production 131 10 56.70 2.1340 39.2429 28.03%
39 Shaw, Catherine 39 U Limited 126 0 61.29 2.0558 37.8048 27.00%
Number of Competitors: 39
Stage No: 2 99-39
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Simon, Bret 6 A Limited 113 0 19.36 5.8368 120.0000 100.00%
2 Lipscomb, Dan 9 B Production 116 0 23.76 4.8822 100.3742 83.65%
3 DiMattina, Barbara 3 B Open 117 0 25.18 4.6465 95.5284 79.61%
4 DiMattina, Valentino 4 A Limited 106 0 23.20 4.5690 93.9350 78.28%
5 Bailado, Terry 34 B Single Stack 112 0 26.48 4.2296 86.9572 72.46%
6 Sutton, Rick 14 U Production 106 0 25.18 4.2097 86.5481 72.12%
7 Smith, Neal 31 C Production 118 0 30.40 3.8816 79.8026 66.50%
8 Harris, DQ 26 B Limited 110 10 28.19 3.5474 72.9317 60.78%
9 Chevalier, Doug 30 U Production 94 0 27.39 3.4319 70.5572 58.80%
10 Rogers, Ralph 33 C Production 98 0 29.12 3.3654 69.1900 57.66%
11 Myers, Herb 17 U Production 108 0 33.30 3.2432 66.6776 55.56%
12 Milligan, Marc 23 C Limited 10 111 0 34.27 3.2390 66.5913 55.49%
13 Foreman, Lee 35 D Single Stack 102 0 31.77 3.2106 66.0074 55.01%
14 Wells, Dean 2 D Production 106 0 33.98 3.1195 64.1345 53.45%
15 Desselle, David 7 B Limited 86 30 18.46 3.0336 62.3684 51.97%
16 Duckett, Tom 28 D Single Stack 108 0 35.80 3.0168 62.0230 51.69%
17 Ambrosone, Nick 22 U Single Stack 102 0 33.92 3.0071 61.8236 51.52%
18 Wardell, Dean 8 U Production 114 0 42.68 2.6710 54.9137 45.76%
19 Bowles, Robert 32 C Limited 101 40 22.89 2.6649 54.7882 45.66%
20 Meister, Shelly 13 U Production 120 0 45.54 2.6350 54.1735 45.14%
21 MacArthur, David 12 U Production 106 0 40.96 2.5879 53.2052 44.34%
22 Stanley, Phil 27 U Limited 105 20 36.37 2.3371 48.0489 40.04%
23 Spencer, Wayne 24 U Production 88 0 38.17 2.3055 47.3993 39.50%
24 Maffin, Donato 38 U Single Stack 110 20 39.65 2.2699 46.6674 38.89%
25 Tominich, Ron 36 U Production 116 0 52.65 2.2032 45.2961 37.75%
26 Dolley, William 20 U Production 97 20 38.63 1.9933 40.9807 34.15%
27 Leonard, Curtis 37 U Single Stack 112 0 57.24 1.9567 40.2282 33.52%
28 Bartee, Keith 18 U Single Stack 115 20 52.29 1.8168 37.3520 31.13%
29 Anop, Corey 5 D Production 91 20 40.32 1.7609 36.2027 30.17%
30 Lichtenstien, Mark 10 U Production 90 30 35.10 1.7094 35.1439 29.29%
31 Kitchen, Michael 15 U Production 99 20 48.37 1.6332 33.5773 27.98%
32 Johnson, Mark 29 U Production 81 20 37.83 1.6125 33.1517 27.63%
33 Kennedy, Jim 21 U Single Stack 101 20 53.10 1.5254 31.3610 26.13%
34 Laska, Bobbie 11 U Production 85 30 57.01 0.9647 19.8335 16.53%
35 Piland, Dean 19 U Production 74 40 54.23 0.6270 12.8906 10.74%
36 Decker, Victor 16 U Production 81 60 43.08 0.4875 10.0226 8.35%
37 SCHLICHTE, ANDREW 1 U Production 67 60 54.84 0.1276 2.6234 2.19%
38 Shaw, Catherine 39 U Limited 64 90 52.77 0 .0000 0.00%
Tie Pittman, Buddy 25 C Production 65 70 48.81 0 .0000 0.00%
Number of Competitors: 39
Printed: 03/23/09 10:05 PM Page 1 of 1