22MARCH09 3 GUN FUN
Match Date: 3/22/2009
Aggregate Division
Place Name USPSA Class Pistol Rifle Shotgun Match Total Match %
1 Simon, Bret TY47965 Open A 100.0000 100.0000 54.3494 254.3494 100.00%
2 DiMattina, Barbara TY42266 Open B 93.6758 70.8931 57.3853 221.9542 87.26%
3 Desselle, David A30224 Open B 82.3379 36.1649 100.0000 218.5028 85.91%
4 Lipscomb, Dan TY57415 Open B 83.1402 85.4445 46.5660 215.1507 84.59%
5 Smith, Neal A56742 Open C 65.4578 62.6464 61.2309 189.3351 74.44%
6 Harris, DQ TY27348 Open B 78.4459 57.4444 38.5566 174.4469 68.59%
7 Milligan, Marc A43595 Open C 60.8063 55.2709 56.6884 172.7656 67.92%
8 Tominich, Ron Open U 63.0588 44.0387 41.6866 148.7841 58.50%
9 Chevalier, Doug Open U 78.5530 47.6979 20.0396 146.2905 57.52%
10 Wardell, Dean Open U 59.3816 47.0328 37.1922 143.6066 56.46%
11 Ambrosone, Nick Open U 49.9685 43.6871 17.1640 110.8196 43.57%
12 Stanley, Phil A57464 Open U 50.9094 23.8974 35.5618 110.3686 43.39%
13 Johnson, Mark A61437 Open U 48.8577 14.7074 32.5428 96.1079 37.79%
14 Anop, Corey A58325 Open D 47.7216 9.3837 31.6412 88.7465 34.89%
15 Kitchen, Michael A64492 Open U 37.6053 13.1137 30.0036 80.7226 31.74%
16 Lichtenstien, Mark Open U 38.0784 25.9922 14.3183 78.3889 30.82%
17 Wells, Dean A58264 Open D 58.5142 0.5992 15.7251 74.8385 29.42%
18 Spencer, Wayne A59380 Open U 50.0456 15.1957 7.8170 73.0583 28.72%
19 Decker, Victor Open U 22.0198 12.5340 36.8611 71.4149 28.08%
20 Leonard, Curtis Open U 40.1387 11.5947 18.3879 70.1213 27.57%
21 Pittman, Buddy TY47034 Open C 24.4715 12.7408 29.1861 66.3984 26.11%
22 Dolley, William A60038 Open U 50.2619 0.0000 0.0000 50.2619 19.76%
23 Laska, Bobbie Open U 25.8656 7.2156 0.0000 33.0812 13.01%
24 SCHLICHTE, ANDREW Open U 22.9337 0.0000 0.0000 22.9337 9.02%
Number of competitors: 24
Printed: 03/23/09 10:27 pm Page 1 of 1