January Match
Match Date: 1/22/2012
Stage No: 1 Free, Strong Weak
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Herlbert, Nick 49 B Limited 112 0 17.76 6.3063 120.0000 100.00%
2 Bailado, Terry 1 B Limited 100 0 22.62 4.4209 84.1235 70.10%
3 Harris, Douglas 28 B Limited 118 0 32.25 3.6589 69.6237 58.02%
4 Tischler, John 17 B Limited 106 10 26.38 3.6391 69.2469 57.71%
5 Beam, David 50 C Limited 104 10 27.39 3.4319 65.3042 54.42%
6 Bowles, Robert 5 B Limited 109 0 34.72 3.1394 59.7384 49.78%
7 Reid, John 2 B Limited 118 0 37.88 3.1151 59.2760 49.40%
8 Cyr, Matt 24 U Limited 108 0 43.73 2.4697 46.9949 39.16%
9 Sellner, Cheri 29 U Limited 103 10 48.88 1.9026 36.2038 30.17%
10 Johnson, Mark 34 D Limited 94 30 33.79 1.8941 36.0421 30.04%
11 Satterlee, Scott 30 U Limited 85 40 23.87 1.8852 35.8727 29.89%
12 Cyr, Mark 26 U Limited 95 20 39.80 1.8844 35.8575 29.88%
13 Goodman, Robert 27 U Limited 94 30 34.05 1.8796 35.7661 29.81%
14 Grittle, David 9 U Limited 96 20 41.14 1.8474 35.1534 29.29%
15 Harris, James 25 U Limited 95 10 47.11 1.8043 34.3333 28.61%
16 Ambrosone, Nicholas 45 U Limited 80 40 33.17 1.2059 22.9466 19.12%
17 Doyle, Tim 48 U Limited 93 20 61.30 1.1909 22.6611 18.88%
18 Barnes, Willie 21 U Limited 81 60 49.16 0.4272 8.1290 6.77%
19 Simpson, James 47 U Limited 81 70 43.92 0.2505 4.7667 3.97%
Number of Competitors: 19
Stage No: 2 Quicky II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Tischler, John 17 B Limited 107 0 17.96 5.9577 120.0000 100.00%
2 Beam, David 50 C Limited 118 0 22.10 5.3394 107.5462 89.62%
3 Harris, Douglas 28 B Limited 112 0 21.84 5.1282 103.2922 86.08%
4 Bowles, Robert 5 B Limited 96 0 19.06 5.0367 101.4492 84.54%
5 Herlbert, Nick 49 B Limited 106 0 21.24 4.9906 100.5207 83.77%
6 Bailado, Terry 1 B Limited 96 0 19.29 4.9767 100.2407 83.53%
7 Satterlee, Scott 30 U Limited 100 30 18.93 3.6978 74.4811 62.07%
8 Reid, John 2 B Limited 98 10 25.24 3.4865 70.2251 58.52%
9 Harris, James 25 U Limited 113 0 33.75 3.3481 67.4374 56.20%
10 Goodman, Robert 27 U Limited 101 20 27.46 2.9497 59.4129 49.51%
11 Simpson, James 47 U Limited 106 0 38.78 2.7334 55.0561 45.88%
12 Doyle, Tim 48 U Limited 110 0 41.33 2.6615 53.6079 44.67%
13 Johnson, Mark 34 D Limited 100 10 35.21 2.5561 51.4850 42.90%
14 Cyr, Mark 26 U Limited 106 0 43.17 2.4554 49.4567 41.21%
15 Grittle, David 9 U Limited 94 20 30.90 2.3948 48.2361 40.20%
16 Barnes, Willie 21 U Limited 105 0 46.98 2.2350 45.0174 37.51%
17 Cyr, Matt 24 U Limited 107 10 45.54 2.1300 42.9025 35.75%
18 Sellner, Cheri 29 U Limited 100 0 55.80 1.7921 36.0965 30.08%
19 Ambrosone, Nicholas 45 U Limited 86 50 59.02 0.6100 12.2866 10.24%
Number of Competitors: 19
Stage No: 3 Barrels of Fun
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Herlbert, Nick 49 B Limited 134 0 21.65 6.1894 145.0000 100.00%
2 Tischler, John 17 B Limited 136 0 23.27 5.8444 136.9176 94.43%
3 Beam, David 50 C Limited 139 0 23.86 5.8256 136.4772 94.12%
4 Satterlee, Scott 30 U Limited 130 0 24.91 5.2188 122.2616 84.32%
5 Bowles, Robert 5 B Limited 130 0 25.61 5.0761 118.9186 82.01%
6 Bailado, Terry 1 B Limited 125 0 25.97 4.8132 112.7596 77.77%
7 Harris, Douglas 28 B Limited 142 0 29.80 4.7651 111.6327 76.99%
8 Reid, John 2 B Limited 132 10 34.01 3.5872 84.0379 57.96%
9 Johnson, Mark 34 D Limited 127 20 31.92 3.3521 78.5301 54.16%
10 Cyr, Matt 24 U Limited 139 0 51.27 2.7111 63.5133 43.80%
11 Simpson, James 47 U Limited 129 0 59.58 2.1652 50.7245 34.98%
12 Sellner, Cheri 29 U Limited 103 20 40.69 2.0398 47.7867 32.96%
13 Grittle, David 9 U Limited 123 30 46.07 2.0187 47.2924 32.62%
14 Doyle, Tim 48 U Limited 110 30 42.16 1.8975 44.4530 30.66%
15 Barnes, Willie 21 U Limited 111 30 45.32 1.7873 41.8713 28.88%
16 Harris, James 25 U Limited 121 20 58.12 1.7378 40.7117 28.08%
17 Cyr, Mark 26 U Limited 116 40 49.71 1.5289 35.8178 24.70%
18 Goodman, Robert 27 U Limited 113 30 59.78 1.3884 32.5263 22.43%
19 Ambrosone, Nicholas 45 U Limited 88 100 31.79 0 .0000 0.00%
Number of Competitors: 19
Stage No: 4 Shoothouse
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Herlbert, Nick 49 B Limited 143 0 22.82 6.2664 150.0000 100.00%
2 Bowles, Robert 5 B Limited 135 0 24.17 5.5854 133.6988 89.13%
3 Bailado, Terry 1 B Limited 136 0 26.72 5.0898 121.8355 81.22%
4 Satterlee, Scott 30 U Limited 149 0 30.81 4.8361 115.7626 77.18%
5 Tischler, John 17 B Limited 149 0 31.13 4.7864 114.5730 76.38%
6 Beam, David 50 C Limited 148 0 32.40 4.5679 109.3427 72.90%
7 Reid, John 2 B Limited 140 0 32.26 4.3397 103.8802 69.25%
8 Harris, James 25 U Limited 144 0 35.19 4.0921 97.9534 65.30%
9 Goodman, Robert 27 U Limited 149 0 37.50 3.9733 95.1096 63.41%
10 Johnson, Mark 34 D Limited 148 0 38.49 3.8452 92.0433 61.36%
11 Harris, Douglas 28 B Limited 147 0 42.08 3.4933 83.6198 55.75%
12 Ambrosone, Nicholas 45 U Limited 144 10 48.04 2.7893 66.7680 44.51%
13 Simpson, James 47 U Limited 145 0 52.62 2.7556 65.9613 43.97%
14 Doyle, Tim 48 U Limited 139 0 53.10 2.6177 62.6604 41.77%
15 Sellner, Cheri 29 U Limited 127 10 45.21 2.5879 61.9471 41.30%
16 Cyr, Mark 26 U Limited 149 0 57.70 2.5823 61.8130 41.21%
17 Grittle, David 9 U Limited 147 0 67.16 2.1888 52.3937 34.93%
18 Barnes, Willie 21 U Limited 149 0 80.40 1.8532 44.3604 29.57%
19 Cyr, Matt 24 U Limited 126 40 50.20 1.7131 41.0068 27.34%
Number of Competitors: 19
Stage No: 5 School House
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Herlbert, Nick 49 B Limited 124 0 30.99 4.0013 145.0000 100.00%
2 Bailado, Terry 1 B Limited 111 0 31.86 3.4840 126.2540 87.07%
3 Tischler, John 17 B Limited 124 10 33.04 3.4504 125.0364 86.23%
4 Bowles, Robert 5 B Limited 116 20 33.27 2.8855 104.5654 72.11%
5 Beam, David 50 C Limited 124 30 37.79 2.4874 90.1390 62.16%
6 Reid, John 2 B Limited 124 10 46.25 2.4649 89.3236 61.60%
7 Harris, Douglas 28 B Limited 133 10 51.82 2.3736 86.0150 59.32%
8 Harris, James 25 U Limited 124 20 44.68 2.3277 84.3517 58.17%
9 Doyle, Tim 48 U Limited 118 10 59.29 1.8216 66.0115 45.53%
10 Satterlee, Scott 30 U Limited 102 60 24.30 1.7284 62.6341 43.20%
11 Johnson, Mark 34 D Limited 119 40 50.08 1.5775 57.1658 39.42%
12 Sellner, Cheri 29 U Limited 115 20 66.78 1.4226 51.5525 35.55%
13 Cyr, Mark 26 U Limited 110 40 64.53 1.0848 39.3112 27.11%
14 Cyr, Matt 24 U Limited 121 20 95.28 1.0600 38.4125 26.49%
15 Simpson, James 47 U Limited 96 50 45.67 1.0072 36.4991 25.17%
16 Barnes, Willie 21 U Limited 90 70 71.32 0.2804 10.1612 7.01%
17 Grittle, David 9 U Limited 94 80 94.67 0.1479 5.3596 3.70%
18 Goodman, Robert 27 U Limited 75 90 47.25 0 .0000 0.00%
Tie Ambrosone, Nicholas 45 U Limited 74 80 72.09 0 .0000 0.00%
Number of Competitors: 19
Stage No: 6 Easy Day
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Tischler, John 17 B Limited 129 0 32.00 4.0313 135.0000 100.00%
2 Herlbert, Nick 49 B Limited 120 0 31.99 3.7512 125.6200 93.05%
3 Beam, David 50 C Limited 126 0 35.47 3.5523 118.9593 88.12%
4 Bailado, Terry 1 B Limited 121 0 37.50 3.2267 108.0556 80.04%
5 Bowles, Robert 5 B Limited 119 0 37.27 3.1929 106.9237 79.20%
6 Harris, Douglas 28 B Limited 130 0 42.42 3.0646 102.6272 76.02%
7 Satterlee, Scott 30 U Limited 125 10 42.79 2.6875 89.9989 66.67%
8 Harris, James 25 U Limited 125 0 50.82 2.4597 82.3703 61.02%
9 Reid, John 2 B Limited 127 0 52.10 2.4376 81.6302 60.47%
10 Doyle, Tim 48 U Limited 123 0 63.80 1.9279 64.5614 47.82%
11 Cyr, Matt 24 U Limited 129 0 67.92 1.8993 63.6037 47.11%
12 Ambrosone, Nicholas 45 U Limited 123 10 64.42 1.7541 58.7412 43.51%
13 Sellner, Cheri 29 U Limited 121 0 73.21 1.6528 55.3489 41.00%
14 Simpson, James 47 U Limited 120 10 67.55 1.6284 54.5318 40.39%
15 Grittle, David 9 U Limited 123 0 78.52 1.5665 52.4589 38.86%
16 Johnson, Mark 34 D Limited 124 0 84.82 1.4619 48.9560 36.26%
17 Cyr, Mark 26 U Limited 132 0 90.36 1.4608 48.9192 36.24%
18 Goodman, Robert 27 U Limited 127 0 94.50 1.3439 45.0045 33.34%
19 Barnes, Willie 21 U Limited 106 60 125.99 0.3651 12.2265 9.06%
Number of Competitors: 19
Printed: 01/22/12 7:49 PM Page 1 of 1