Combined divisions - these are NOT official results. January Match
Match Date: 1/22/2012
Stage No: 1 Free, Strong Weak
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gammons, Eddie 18 U Open 117 0 18.13 6.4534 120.0000 100.00%
2 Herlbert, Nick 49 B Limited 112 0 17.76 6.3063 117.2647 97.72%
3 Fitzhugh, Craig 31 M Production 110 0 19.34 5.6877 105.7619 88.13%
4 Bailado, Terry 1 B Limited 100 0 22.62 4.4209 82.2060 68.51%
5 Milligan, Marc 46 C Limited 10 118 0 28.68 4.1144 76.5066 63.76%
6 Jordan, Jason 10 U Production 104 0 27.21 3.8221 71.0714 59.23%
7 McGovern, Brian 43 C Production 106 0 28.36 3.7377 69.5020 57.92%
8 Harris, Douglas 28 B Limited 118 0 32.25 3.6589 68.0367 56.70%
9 Tischler, John 17 B Limited 106 10 26.38 3.6391 67.6685 56.39%
10 Beam, David 50 C Limited 104 10 27.39 3.4319 63.8157 53.18%
11 Lichtenstein, Mark 8 C Production 108 0 31.59 3.4188 63.5721 52.98%
12 Bowles, Robert 5 B Limited 109 0 34.72 3.1394 58.3767 48.65%
13 Reid, John 2 B Limited 118 0 37.88 3.1151 57.9248 48.27%
14 Balog, Robert 36 U Production 101 10 29.30 3.1058 57.7519 48.13%
15 Dolley, William 39 D Production 94 0 31.93 2.9439 54.7414 45.62%
16 Kelly, Joe 14 U Production 100 0 36.07 2.7724 51.5524 42.96%
17 Cyr, Matt 24 U Limited 108 0 43.73 2.4697 45.9237 38.27%
18 Lee, Michael 35 D Production 88 20 28.73 2.3669 44.0121 36.68%
19 Dyer, Pat 42 U Single Stack 115 0 52.23 2.2018 40.9421 34.12%
20 Rafols, Jose 23 U Production 109 10 47.34 2.0913 38.8874 32.41%
21 Courage, Ralph 41 U Production 98 20 39.69 1.9652 36.5426 30.45%
22 Sellner, Cheri 29 U Limited 103 10 48.88 1.9026 35.3786 29.48%
23 Johnson, Mark 34 D Limited 94 30 33.79 1.8941 35.2205 29.35%
24 Satterlee, Scott 30 U Limited 85 40 23.87 1.8852 35.0550 29.21%
25 Cyr, Mark 26 U Limited 95 20 39.80 1.8844 35.0401 29.20%
26 Goodman, Robert 27 U Limited 94 30 34.05 1.8796 34.9509 29.13%
27 Grittle, David 9 U Limited 96 20 41.14 1.8474 34.3521 28.63%
28 Harris, James 25 U Limited 95 10 47.11 1.8043 33.5507 27.96%
29 Yankanwich, Joe 19 U Production 104 20 48.11 1.7460 32.4666 27.06%
30 Meredith, David 40 U Production 92 40 30.53 1.7032 31.6707 26.39%
31 Purvis, Clay 11 U Production 85 30 32.85 1.6743 31.1334 25.94%
32 Brochu, William 12 U Single Stack 97 20 50.13 1.5360 28.5617 23.80%
33 Johnson, Shawn 16 U Production 86 40 31.37 1.4664 27.2675 22.72%
34 Fitzhugh, Heather 32 D Production 87 30 40.21 1.4176 26.3601 21.97%
35 Powell, Sean 33 U Production 87 30 40.77 1.3981 25.9975 21.66%
36 Cave, Keith 13 U Production 88 40 35.46 1.3536 25.1700 20.98%
37 Kessler, Donovan 37 U Production 73 30 33.53 1.2824 23.8460 19.87%
38 Ambrosone, Nicholas 45 U Limited 80 40 33.17 1.2059 22.4235 18.69%
39 Doyle, Tim 48 U Limited 93 20 61.30 1.1909 22.1446 18.45%
40 Bills, Douglas 6 U Production 95 10 83.57 1.0171 18.9128 15.76%
41 Sedory, Albert 7 U Single Stack 102 0 116.80 0.8733 16.2389 13.53%
42 Baker, Wilt 15 U Production 85 50 43.98 0.7958 14.7978 12.33%
43 Goodroe, Tammy 22 U Production 89 50 55.09 0.7079 13.1633 10.97%
44 Barnes, Willie 21 U Limited 81 60 49.16 0.4272 7.9437 6.62%
45 Simpson, James 47 U Limited 81 70 43.92 0.2505 4.6580 3.88%
46 Yankanwich, Michael 20 U Production 71 90 42.90 0 .0000 0.00%
Tie Foley, Frank 44 U Production 61 70 41.86 0 .0000 0.00%
Number of Competitors: 47
Stage No: 2 Quicky II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gammons, Eddie 18 U Open 111 0 15.41 7.2031 120.0000 100.00%
2 Tischler, John 17 B Limited 107 0 17.96 5.9577 99.2523 82.71%
3 Beam, David 50 C Limited 118 0 22.10 5.3394 88.9517 74.13%
4 Harris, Douglas 28 B Limited 112 0 21.84 5.1282 85.4332 71.19%
5 Bowles, Robert 5 B Limited 96 0 19.06 5.0367 83.9089 69.92%
6 Balog, Robert 36 U Production 114 0 22.83 4.9934 83.1875 69.32%
7 Herlbert, Nick 49 B Limited 106 0 21.24 4.9906 83.1409 69.28%
8 Bailado, Terry 1 B Limited 96 0 19.29 4.9767 82.9093 69.09%
9 Jordan, Jason 10 U Production 100 0 22.73 4.3995 73.2934 61.08%
10 McGovern, Brian 43 C Production 102 0 23.28 4.3814 72.9919 60.83%
11 Milligan, Marc 46 C Limited 10 111 0 27.01 4.1096 68.4639 57.05%
12 Dolley, William 39 D Production 98 0 24.37 4.0213 66.9928 55.83%
13 Meredith, David 40 U Production 82 0 21.69 3.7805 62.9812 52.48%
14 Satterlee, Scott 30 U Limited 100 30 18.93 3.6978 61.6035 51.34%
15 Fitzhugh, Craig 31 M Production 95 40 14.93 3.6839 61.3719 51.14%
16 Lee, Michael 35 D Production 77 10 18.94 3.5375 58.9330 49.11%
17 Reid, John 2 B Limited 98 10 25.24 3.4865 58.0833 48.40%
18 Purvis, Clay 11 U Production 99 10 26.32 3.3815 56.3341 46.95%
19 Harris, James 25 U Limited 113 0 33.75 3.3481 55.7777 46.48%
20 Kessler, Donovan 37 U Production 84 0 26.56 3.1627 52.6890 43.91%
21 Johnson, Shawn 16 U Production 83 10 24.31 3.0029 50.0268 41.69%
22 Goodman, Robert 27 U Limited 101 20 27.46 2.9497 49.1405 40.95%
23 Lichtenstein, Mark 8 C Production 82 20 22.32 2.7778 46.2767 38.56%
24 Powell, Sean 33 U Production 103 10 33.86 2.7466 45.7570 38.13%
25 Simpson, James 47 U Limited 106 0 38.78 2.7334 45.5371 37.95%
26 Doyle, Tim 48 U Limited 110 0 41.33 2.6615 44.3392 36.95%
27 Rafols, Jose 23 U Production 104 0 39.14 2.6571 44.2659 36.89%
28 Johnson, Mark 34 D Limited 100 10 35.21 2.5561 42.5833 35.49%
29 Cyr, Mark 26 U Limited 106 0 43.17 2.4554 40.9057 34.09%
30 Dyer, Pat 42 U Single Stack 101 10 37.60 2.4202 40.3193 33.60%
31 Grittle, David 9 U Limited 94 20 30.90 2.3948 39.8962 33.25%
32 Barnes, Willie 21 U Limited 105 0 46.98 2.2350 37.2340 31.03%
33 Cyr, Matt 24 U Limited 107 10 45.54 2.1300 35.4847 29.57%
34 Fitzhugh, Heather 32 D Production 78 20 28.72 2.0195 33.6438 28.04%
35 Courage, Ralph 41 U Production 90 20 35.27 1.9847 33.0641 27.55%
36 Sellner, Cheri 29 U Limited 100 0 55.80 1.7921 29.8555 24.88%
37 Bills, Douglas 6 U Production 70 20 34.61 1.4447 24.0680 20.06%
38 Yankanwich, Joe 19 U Production 81 30 37.39 1.3640 22.7235 18.94%
39 Kelly, Joe 14 U Production 90 20 54.99 1.2730 21.2075 17.67%
40 Yankanwich, Michael 20 U Production 88 40 41.95 1.1442 19.0618 15.88%
41 Brochu, William 12 U Single Stack 116 80 44.25 0.8136 13.5542 11.30%
42 Baker, Wilt 15 U Production 86 60 32.28 0.8055 13.4192 11.18%
43 Sedory, Albert 7 U Single Stack 87 60 37.96 0.7113 11.8499 9.87%
44 Goodroe, Tammy 22 U Production 80 30 78.39 0.6378 10.6254 8.85%
45 Ambrosone, Nicholas 45 U Limited 86 50 59.02 0.6100 10.1623 8.47%
46 Cave, Keith 13 U Production 79 70 39.97 0.2252 3.7517 3.13%
47 Foley, Frank 44 U Production 46 150 37.65 0 .0000 0.00%
Number of Competitors: 47
Stage No: 3 Barrels of Fun
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gammons, Eddie 18 U Open 132 0 17.69 7.4618 145.0000 100.00%
2 Herlbert, Nick 49 B Limited 134 0 21.65 6.1894 120.2743 82.95%
3 Tischler, John 17 B Limited 136 0 23.27 5.8444 113.5702 78.32%
4 Beam, David 50 C Limited 139 0 23.86 5.8256 113.2049 78.07%
5 Fitzhugh, Craig 31 M Production 127 20 19.20 5.5729 108.2943 74.69%
6 Satterlee, Scott 30 U Limited 130 0 24.91 5.2188 101.4133 69.94%
7 Bowles, Robert 5 B Limited 130 0 25.61 5.0761 98.6403 68.03%
8 Bailado, Terry 1 B Limited 125 0 25.97 4.8132 93.5316 64.50%
9 Harris, Douglas 28 B Limited 142 0 29.80 4.7651 92.5969 63.86%
10 Balog, Robert 36 U Production 139 0 32.97 4.2160 81.9266 56.50%
11 McGovern, Brian 43 C Production 131 0 32.06 4.0861 79.4024 54.76%
12 Johnson, Shawn 16 U Production 134 10 30.58 4.0549 78.7961 54.34%
13 Milligan, Marc 46 C Limited 10 139 0 36.23 3.8366 74.5540 51.42%
14 Dolley, William 39 D Production 129 0 33.90 3.8053 73.9458 51.00%
15 Jordan, Jason 10 U Production 137 0 36.37 3.7668 73.1976 50.48%
16 Reid, John 2 B Limited 132 10 34.01 3.5872 69.7076 48.07%
17 Johnson, Mark 34 D Limited 127 20 31.92 3.3521 65.1390 44.92%
18 Powell, Sean 33 U Production 116 10 32.39 3.2726 63.5942 43.86%
19 Lichtenstein, Mark 8 C Production 123 0 38.29 3.2123 62.4224 43.05%
20 Meredith, David 40 U Production 107 0 33.40 3.2036 62.2533 42.93%
21 Courage, Ralph 41 U Production 131 0 42.13 3.1094 60.4228 41.67%
22 Kessler, Donovan 37 U Production 121 0 40.16 3.0129 58.5476 40.38%
23 Kelly, Joe 14 U Production 121 0 43.28 2.7957 54.3269 37.47%
24 Cyr, Matt 24 U Limited 139 0 51.27 2.7111 52.6829 36.33%
25 Lee, Michael 35 D Production 114 10 39.73 2.6177 50.8680 35.08%
26 Fitzhugh, Heather 32 D Production 112 10 45.21 2.2561 43.8412 30.24%
27 Simpson, James 47 U Limited 129 0 59.58 2.1652 42.0748 29.02%
28 Sellner, Cheri 29 U Limited 103 20 40.69 2.0398 39.6380 27.34%
29 Grittle, David 9 U Limited 123 30 46.07 2.0187 39.2280 27.05%
30 Yankanwich, Joe 19 U Production 105 20 43.69 1.9455 37.8056 26.07%
31 Baker, Wilt 15 U Production 116 10 55.29 1.9172 37.2556 25.69%
32 Doyle, Tim 48 U Limited 110 30 42.16 1.8975 36.8728 25.43%
33 Dyer, Pat 42 U Single Stack 131 10 65.51 1.8470 35.8915 24.75%
34 Barnes, Willie 21 U Limited 111 30 45.32 1.7873 34.7314 23.95%
35 Rafols, Jose 23 U Production 113 20 52.71 1.7644 34.2864 23.65%
36 Harris, James 25 U Limited 121 20 58.12 1.7378 33.7695 23.29%
37 Cyr, Mark 26 U Limited 116 40 49.71 1.5289 29.7101 20.49%
38 Goodman, Robert 27 U Limited 113 30 59.78 1.3884 26.9798 18.61%
39 Cave, Keith 13 U Production 88 30 56.30 1.0302 20.0192 13.81%
40 Brochu, William 12 U Single Stack 103 60 50.88 0.8451 16.4222 11.33%
41 Bills, Douglas 6 U Production 102 50 64.10 0.8112 15.7635 10.87%
42 Goodroe, Tammy 22 U Production 108 50 101.84 0.5695 11.0667 7.63%
43 Purvis, Clay 11 U Production 85 60 59.65 0.4191 8.1441 5.62%
44 Sedory, Albert 7 U Single Stack 90 70 117.84 0.1697 3.2977 2.27%
45 Ambrosone, Nicholas 45 U Limited 88 100 31.79 0 .0000 0.00%
Tie Foley, Frank 44 U Production 56 150 58.83 0 .0000 0.00%
Tie Yankanwich, Michael 20 U Production 74 90 84.77 0 .0000 0.00%
Number of Competitors: 47
Stage No: 4 Shoothouse
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Herlbert, Nick 49 B Limited 143 0 22.82 6.2664 150.0000 100.00%
2 Fitzhugh, Craig 31 M Production 142 0 24.51 5.7936 138.6825 92.46%
3 Gammons, Eddie 18 U Open 146 0 25.44 5.7390 137.3755 91.58%
4 Bowles, Robert 5 B Limited 135 0 24.17 5.5854 133.6988 89.13%
5 Bailado, Terry 1 B Limited 136 0 26.72 5.0898 121.8355 81.22%
6 Satterlee, Scott 30 U Limited 149 0 30.81 4.8361 115.7626 77.18%
7 Tischler, John 17 B Limited 149 0 31.13 4.7864 114.5730 76.38%
8 Beam, David 50 C Limited 148 0 32.40 4.5679 109.3427 72.90%
9 Milligan, Marc 46 C Limited 10 145 0 33.34 4.3491 104.1052 69.40%
10 Reid, John 2 B Limited 140 0 32.26 4.3397 103.8802 69.25%
11 Lee, Michael 35 D Production 135 10 28.89 4.3268 103.5714 69.05%
12 Kelly, Joe 14 U Production 146 0 34.99 4.1726 99.8803 66.59%
13 Jordan, Jason 10 U Production 150 0 36.44 4.1164 98.5350 65.69%
14 Meredith, David 40 U Production 142 0 34.67 4.0958 98.0419 65.36%
15 Harris, James 25 U Limited 144 0 35.19 4.0921 97.9534 65.30%
16 Goodman, Robert 27 U Limited 149 0 37.50 3.9733 95.1096 63.41%
17 Johnson, Mark 34 D Limited 148 0 38.49 3.8452 92.0433 61.36%
18 Balog, Robert 36 U Production 141 10 36.25 3.6138 86.5042 57.67%
19 Harris, Douglas 28 B Limited 147 0 42.08 3.4933 83.6198 55.75%
20 Baker, Wilt 15 U Production 142 0 41.98 3.3826 80.9699 53.98%
21 Kessler, Donovan 37 U Production 136 0 41.01 3.3163 79.3829 52.92%
22 Fitzhugh, Heather 32 D Production 142 0 43.56 3.2599 78.0328 52.02%
23 Lichtenstein, Mark 8 C Production 144 0 44.61 3.2280 77.2692 51.51%
24 Powell, Sean 33 U Production 143 10 41.84 3.1788 76.0915 50.73%
25 Johnson, Shawn 16 U Production 148 0 46.70 3.1692 75.8617 50.57%
26 McGovern, Brian 43 C Production 133 10 39.40 3.1218 74.7271 49.82%
27 Dolley, William 39 D Production 142 0 45.72 3.1059 74.3465 49.56%
28 Cave, Keith 13 U Production 140 0 45.11 3.1035 74.2891 49.53%
29 Rafols, Jose 23 U Production 138 0 48.99 2.8169 67.4287 44.95%
30 Ambrosone, Nicholas 45 U Limited 144 10 48.04 2.7893 66.7680 44.51%
31 Simpson, James 47 U Limited 145 0 52.62 2.7556 65.9613 43.97%
32 Courage, Ralph 41 U Production 150 0 54.48 2.7533 65.9063 43.94%
33 Dyer, Pat 42 U Single Stack 143 0 53.89 2.6536 63.5197 42.35%
34 Doyle, Tim 48 U Limited 139 0 53.10 2.6177 62.6604 41.77%
35 Sellner, Cheri 29 U Limited 127 10 45.21 2.5879 61.9471 41.30%
36 Cyr, Mark 26 U Limited 149 0 57.70 2.5823 61.8130 41.21%
37 Yankanwich, Michael 20 U Production 136 0 54.06 2.5157 60.2188 40.15%
38 Grittle, David 9 U Limited 147 0 67.16 2.1888 52.3937 34.93%
39 Sedory, Albert 7 U Single Stack 145 0 67.05 2.1626 51.7666 34.51%
40 Brochu, William 12 U Single Stack 148 0 69.33 2.1347 51.0987 34.07%
41 Goodroe, Tammy 22 U Production 130 0 63.69 2.0411 48.8582 32.57%
42 Foley, Frank 44 U Production 146 0 77.54 1.8829 45.0713 30.05%
43 Barnes, Willie 21 U Limited 149 0 80.40 1.8532 44.3604 29.57%
44 Purvis, Clay 11 U Production 120 60 32.51 1.8456 44.1785 29.45%
45 Cyr, Matt 24 U Limited 126 40 50.20 1.7131 41.0068 27.34%
46 Yankanwich, Joe 19 U Production 120 40 53.26 1.5021 35.9561 23.97%
47 Bills, Douglas 6 U Production 119 10 79.95 1.3634 32.6360 21.76%
Number of Competitors: 47
Stage No: 5 School House
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gammons, Eddie 18 U Open 138 0 27.22 5.0698 145.0000 100.00%
2 Fitzhugh, Craig 31 M Production 120 10 25.68 4.2835 122.5112 84.49%
3 Herlbert, Nick 49 B Limited 124 0 30.99 4.0013 114.4401 78.92%
4 Balog, Robert 36 U Production 139 10 32.68 3.9474 112.8985 77.86%
5 Bailado, Terry 1 B Limited 111 0 31.86 3.4840 99.6450 68.72%
6 McGovern, Brian 43 C Production 131 0 37.78 3.4674 99.1702 68.39%
7 Tischler, John 17 B Limited 124 10 33.04 3.4504 98.6840 68.06%
8 Milligan, Marc 46 C Limited 10 135 10 38.37 3.2578 93.1755 64.26%
9 Jordan, Jason 10 U Production 123 0 38.62 3.1849 91.0905 62.82%
10 Bowles, Robert 5 B Limited 116 20 33.27 2.8855 82.5274 56.92%
11 Beam, David 50 C Limited 124 30 37.79 2.4874 71.1415 49.06%
12 Reid, John 2 B Limited 124 10 46.25 2.4649 70.4979 48.62%
13 Harris, Douglas 28 B Limited 133 10 51.82 2.3736 67.8867 46.82%
14 Harris, James 25 U Limited 124 20 44.68 2.3277 66.5739 45.91%
15 Courage, Ralph 41 U Production 107 0 53.64 1.9948 57.0527 39.35%
16 Doyle, Tim 48 U Limited 118 10 59.29 1.8216 52.0991 35.93%
17 Satterlee, Scott 30 U Limited 102 60 24.30 1.7284 49.4335 34.09%
18 Lichtenstein, Mark 8 C Production 117 20 57.35 1.6914 48.3753 33.36%
19 Johnson, Shawn 16 U Production 111 30 48.73 1.6622 47.5401 32.79%
20 Johnson, Mark 34 D Limited 119 40 50.08 1.5775 45.1177 31.12%
21 Sellner, Cheri 29 U Limited 115 20 66.78 1.4226 40.6874 28.06%
22 Brochu, William 12 U Single Stack 124 40 60.62 1.3857 39.6320 27.33%
23 Rafols, Jose 23 U Production 121 30 65.87 1.3815 39.5119 27.25%
24 Fitzhugh, Heather 32 D Production 96 30 49.55 1.3320 38.0962 26.27%
25 Purvis, Clay 11 U Production 110 40 59.68 1.1729 33.5458 23.14%
26 Powell, Sean 33 U Production 108 40 58.96 1.1533 32.9852 22.75%
27 Cyr, Mark 26 U Limited 110 40 64.53 1.0848 31.0261 21.40%
28 Cyr, Matt 24 U Limited 121 20 95.28 1.0600 30.3168 20.91%
29 Simpson, James 47 U Limited 96 50 45.67 1.0072 28.8067 19.87%
30 Meredith, David 40 U Production 87 50 37.91 0.9760 27.9143 19.25%
31 Kelly, Joe 14 U Production 100 60 44.50 0.8989 25.7092 17.73%
32 Kessler, Donovan 37 U Production 87 50 44.51 0.8313 23.7758 16.40%
33 Goodroe, Tammy 22 U Production 94 10 102.64 0.8184 23.4068 16.14%
34 Lee, Michael 35 D Production 106 70 45.64 0.7888 22.5603 15.56%
35 Dolley, William 39 D Production 85 50 50.49 0.6932 19.8260 13.67%
36 Sedory, Albert 7 U Single Stack 111 40 119.58 0.5937 16.9803 11.71%
37 Yankanwich, Joe 19 U Production 89 80 30.76 0.2926 8.3686 5.77%
38 Barnes, Willie 21 U Limited 90 70 71.32 0.2804 8.0196 5.53%
39 Bills, Douglas 6 U Production 93 70 90.77 0.2534 7.2474 5.00%
40 Dyer, Pat 42 U Single Stack 95 80 66.78 0.2246 6.4237 4.43%
41 Grittle, David 9 U Limited 94 80 94.67 0.1479 4.2300 2.92%
42 Cave, Keith 13 U Production 67 60 57.58 0.1216 3.4778 2.40%
43 Foley, Frank 44 U Production 31 160 85.88 0 .0000 0.00%
Tie Yankanwich, Michael 20 U Production 59 110 61.12 0 .0000 0.00%
Tie Goodman, Robert 27 U Limited 75 90 47.25 0 .0000 0.00%
Tie Ambrosone, Nicholas 45 U Limited 74 80 72.09 0 .0000 0.00%
Tie Baker, Wilt 15 U Production 82 110 59.43 0 .0000 0.00%
Number of Competitors: 47
Stage No: 6 Easy Day
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gammons, Eddie 18 U Open 128 0 25.90 4.9421 135.0000 100.00%
2 Tischler, John 17 B Limited 129 0 32.00 4.0313 110.1203 81.57%
3 Herlbert, Nick 49 B Limited 120 0 31.99 3.7512 102.4690 75.90%
4 Fitzhugh, Craig 31 M Production 127 0 34.94 3.6348 99.2894 73.55%
5 Beam, David 50 C Limited 126 0 35.47 3.5523 97.0358 71.88%
6 McGovern, Brian 43 C Production 111 0 31.71 3.5005 95.6208 70.83%
7 Bailado, Terry 1 B Limited 121 0 37.50 3.2267 88.1416 65.29%
8 Bowles, Robert 5 B Limited 119 0 37.27 3.1929 87.2183 64.61%
9 Harris, Douglas 28 B Limited 130 0 42.42 3.0646 83.7136 62.01%
10 Kelly, Joe 14 U Production 117 0 38.32 3.0532 83.4022 61.78%
11 Balog, Robert 36 U Production 114 10 34.85 2.9842 81.5174 60.38%
12 Jordan, Jason 10 U Production 135 0 47.58 2.8373 77.5046 57.41%
13 Lichtenstein, Mark 8 C Production 127 0 44.81 2.8342 77.4199 57.35%
14 Satterlee, Scott 30 U Limited 125 10 42.79 2.6875 73.4126 54.38%
15 Milligan, Marc 46 C Limited 10 134 0 51.58 2.5979 70.9651 52.57%
16 Courage, Ralph 41 U Production 135 0 53.02 2.5462 69.5528 51.52%
17 Harris, James 25 U Limited 125 0 50.82 2.4597 67.1900 49.77%
18 Reid, John 2 B Limited 127 0 52.10 2.4376 66.5863 49.32%
19 Dolley, William 39 D Production 113 0 46.83 2.4130 65.9143 48.83%
20 Rafols, Jose 23 U Production 131 0 55.56 2.3578 64.4064 47.71%
21 Kessler, Donovan 37 U Production 115 0 53.36 2.1552 58.8721 43.61%
22 Johnson, Shawn 16 U Production 121 0 56.39 2.1458 58.6154 43.42%
23 Powell, Sean 33 U Production 125 0 59.70 2.0938 57.1949 42.37%
24 Meredith, David 40 U Production 97 0 46.46 2.0878 57.0310 42.25%
25 Brochu, William 12 U Single Stack 130 0 64.39 2.0189 55.1489 40.85%
26 Doyle, Tim 48 U Limited 123 0 63.80 1.9279 52.6631 39.01%
27 Cyr, Matt 24 U Limited 129 0 67.92 1.8993 51.8819 38.43%
28 Lee, Michael 35 D Production 102 40 34.43 1.8008 49.1912 36.44%
29 Ambrosone, Nicholas 45 U Limited 123 10 64.42 1.7541 47.9156 35.49%
30 Cave, Keith 13 U Production 111 0 63.69 1.7428 47.6069 35.26%
31 Yankanwich, Joe 19 U Production 115 0 66.91 1.7187 46.9486 34.78%
32 Purvis, Clay 11 U Production 109 20 51.83 1.7172 46.9076 34.75%
33 Fitzhugh, Heather 32 D Production 110 10 60.31 1.6581 45.2932 33.55%
34 Sellner, Cheri 29 U Limited 121 0 73.21 1.6528 45.1484 33.44%
35 Simpson, James 47 U Limited 120 10 67.55 1.6284 44.4819 32.95%
36 Grittle, David 9 U Limited 123 0 78.52 1.5665 42.7910 31.70%
37 Johnson, Mark 34 D Limited 124 0 84.82 1.4619 39.9337 29.58%
38 Cyr, Mark 26 U Limited 132 0 90.36 1.4608 39.9037 29.56%
39 Goodman, Robert 27 U Limited 127 0 94.50 1.3439 36.7104 27.19%
40 Dyer, Pat 42 U Single Stack 99 10 66.95 1.3294 36.3143 26.90%
41 Yankanwich, Michael 20 U Production 116 10 83.00 1.2771 34.8857 25.84%
42 Goodroe, Tammy 22 U Production 123 0 100.21 1.2274 33.5281 24.84%
43 Sedory, Albert 7 U Single Stack 125 10 125.53 0.9161 25.0245 18.54%
44 Foley, Frank 44 U Production 100 50 96.10 0.5203 14.2127 10.53%
45 Barnes, Willie 21 U Limited 106 60 125.99 0.3651 9.9732 7.39%
46 Baker, Wilt 15 U Production 99 80 84.82 0.2240 6.1189 4.53%
47 Bills, Douglas 6 U Production 90 100 119.08 0 .0000 0.00%
Number of Competitors: 47
Printed: 01/22/12 7:46 PM Page 1 of 1