|
| |
STANDARD SHOTGUN SCORES
|
|
| | February 2007 |
| | |
| | |
|
| |
| Match Date: 2/18/2007 |
| | |
| | |
|
| |
| Shotgun Combo |
| | |
| | |
|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point
Series
| 1 | Dykes, Lon |
| U | Standard | Major | No | No |
| 105.0000 | 100.000% |
| 2 | Hoiles, Mike |
| U | Standard | Major | No | No |
| 85.3295 | 81.266% |
| 3 | Duckett, Tom | FY49058 | U | Standard | Major | No | No |
| 69.1735 | 65.880% |
| 4 | Chivers, Roger |
| U | Standard | Major | No | No |
| 67.1865 | 63.987% |
| 5 | Leighton, Phillip |
| U | Standard | Major | No | No |
| 63.0022 | 60.002% |
| 6 | Ambrosone, Nick |
| U | Standard | Major | No | No |
| 53.0839 | 50.556% |
| 7 | Rodriguez, Carlos | A52502 | U | Standard | Major | No | No |
| 51.6172 | 49.159% |
| 8 | Wells, Dean | A58264 | U | Standard | Major | No | No |
| 40.1547 | 38.243% |
| 9 | Bridges, David |
| U | Standard | Major | No | No |
| 28.2439 | 26.899% |
| 10 | Johnson, Mark |
| U | Standard | Major | No | No |
| 28.1277 | 26.788% |
| 11 | Myers, Herb |
| U | Standard | Major | No | No |
| 14.8885 | 14.180% |
| Number of Competitors: | 11 |
| | |
| | |
| | |
| Printed: | 02/27/07 8:49 PM |
| | |
| | |
| Page 1 of 1 |
|
|
|---|
|
|---|
| | | | | | | | | | | |
|---|
|
|---|
|
|---|
|
|---|
|