23 NOV 08

Home

STEEL CHALLENGE RESULTS

TOP STEEL SHOOTER

RALPH ROGERS 2ND TIME CHAMP

TOP LADY

DONNA FOREMAN

 

OVERALL

Ranking Overall Shooter# Name Division Accelerator Pendulum Five To Go Roundabout Outer Limits Speed Option Smoke & Hope TOTAL
1 42 Ralph Rogers Rim-Open 16.18 18.56 18.32 13.62 20.58 23.11 12.30 122.67
2 37 Ryan Johnson Open 18.76 19.43 23.24 15.86 16.45 23.24 15.84 132.82
3 35 Buddy Pittman Rim-Open 17.48 18.89 18.48 15.39 22.51 20.58 21.22 134.55
4 15 Tom Beazlie Rim-Open 19.73 20.04 19.08 17.98 22.44 18.76 17.64 135.67
5 11 Matt Hood Production 20.81 22.19 23.10 16.76 22.98 24.31 13.67 143.82
6 23 Chad Goodrich Production 19.16 23.67 21.82 18.10 23.52 24.91 14.54 145.72
7 24 Steve Myers Production 18.89 27.06 23.51 17.59 23.40 25.21 14.21 149.87
8 30 Matthew Spencer Rim-Iron 17.70 20.83 22.20 16.86 30.35 23.15 19.32 150.41
9 12 Neal Smith Production 17.64 21.61 24.66 16.91 28.45 34.05 13.87 157.19
10 34 Jim Jones Limited 17.04 24.53 23.50 14.88 23.38 41.33 12.71 157.37
11 14 Phillip Leighton Rim-Iron 21.64 21.61 24.42 15.01 28.10 30.04 16.89 157.71
12 25 Herb Myers Rim-Iron 17.81 24.05 24.37 19.46 31.88 26.97 14.78 159.32
14 28 Lee Foreman Rim-Iron 20.15 29.10 21.91 20.59 22.62 29.85 16.26 160.48
15 33 Doug Chevalier Production 23.31 29.42 26.11 18.41 27.47 25.33 13.07 163.12
16 36 Edward Suders Production 23.02 28.37 28.67 20.05 27.06 23.70 13.49 164.36
17 5 David Bridges Rim-Open 21.44 23.38 19.50 26.66 28.54 30.91 17.20 167.63
18 44 Marc Milligan Production 23.57 30.39 28.33 19.20 24.88 27.42 17.38 171.17
19 21 Tim Ryan Production 22.29 26.28 24.72 21.70 28.06 30.26 19.04 172.35
20 6 Giulio Novarese Production 25.45 31.97 27.91 21.74 22.07 27.28 16.55 172.97
21 39 Donna Foreman Rim-Open 23.57 23.77 25.46 21.86 31.66 25.09 21.81 173.22
22 38 Mike Borros Limited 27.50 29.59 25.07 25.03 28.70 30.16 15.99 182.04
23 40 James Kennedy Rim-Open 22.62 24.58 39.10 20.99 29.10 26.16 19.51 182.06
24 16 John Reid Limited 21.39 31.48 25.58 33.19 30.19 27.91 18.39 188.13
25 27 Mark Sprenkle Limited 27.52 27.23 32.09 22.57 32.04 29.22 18.83 189.5
26 22 Robert Bowles Production 24.83 31.17 33.32 26.95 27.87 29.51 17.13 190.78
27 10 Ron Reiner Rim-Iron 23.00 25.78 30.59 21.97 30.97 42.70 18.49 193.5
28 43 Nick Ambrosone Rim-Iron 26.27 32.69 30.53 26.08 37.33 33.23 18.14 204.27
29 29 Wayne Spencer Rim-Iron 19.93 52.88 27.01 21.25 41.87 29.99 16.03 208.96
30 41 Mark Johnson Rim-Iron 33.17 27.18 37.26 27.87 37.37 33.55 17.51 213.91
31 8 Gerarado Secco Production 30.16 34.36 35.77 27.19 41.08 29.18 19.04 216.78
32 9 Robert LaForge Rim-Open 30.16 34.36 35.77 27.19 41.08 29.18 19.04 216.78
33 2 Stephen O'Donnell Rim-Iron 23.60 35.57 39.42 22.52 38.89 37.80 20.99 218.79
34 4 Jessie Williams Rim-Iron 25.07 32.32 37.79 32.38 38.73 36.19 33.96 236.44
35 45 Bill Dolley Production 30.68 36.39 39.51 26.67 45.95 38.92 20.92 239.04
36 1 George Hartsell Rim-Open 29.02 35.66 37.78 27.29 47.13 37.28 36.42 250.58
37 17 Dean Wells Production 28.88 55.45 40.99 31.22 46.71 31.84 15.52 250.61
38 26 Mark Lichtenstein Production 43.85 41.31 41.59 26.87 45.82 35.53 22.00 256.97
39 31 Cecil Winstead Production 36.20 50.85 31.06 28.33 44.76 47.18 25.59 263.97
40 32 Jonathan Baines Production 34.19 98.04 44.18 26.96 36.43 48.40 21.24 309.44
41 7 Donna Beasley Rim-Open 42.65 52.69 52.47 38.68 64.58 45.31 37.46 333.84
42 19 Corey Anop Production 26.63 74.60 101.02 31.41 72.24 37.92 17.51 361.33
43 3 David O'Donnell Production 73.23 120.00 62.53 41.41 59.09 63.27 36.25 455.78
44 20 Andrew Schlichte Production 113.89 109.24 89.81 77.88 84.10 113.97 33.47 622.36
45 18 Sidney Anop Rim-Iron 120.00 120.00 120.00 98.47 90.00 116.08 115.26 779.81

DIVISONS

Shooter# Name Division Accelerator Pendulum Five To Go Roundabout Outer Limits Speed Option Smoke & Hope TOTAL
16 Jim Jones Limited 17.04 24.53 23.50 14.88 23.38 41.33 12.71 157.37
38 Mike Borros Limited 27.50 29.59 25.07 25.03 28.70 30.16 15.99 182.04
34 John Reid Limited 21.39 31.48 25.58 33.19 30.19 27.91 18.39 188.13
27 Mark Sprenkle Limited 27.52 27.23 32.09 22.57 32.04 29.22 18.83 189.5
                     
37 Ryan Johnson Open 18.76 19.43 23.24 15.86 16.45 23.24 15.84 132.82
                     
11 Matt Hood Production 20.81 22.19 23.10 16.76 22.98 24.31 13.67 143.82
23 Chad Goodrich Production 19.16 23.67 21.82 18.10 23.52 24.91 14.54 145.72
24 Steve Myers Production 18.89 27.06 23.51 17.59 23.40 25.21 14.21 149.87
12 Neal Smith Production 17.64 21.61 24.66 16.91 28.45 34.05 13.87 157.19
33 Doug Chevalier Production 23.31 29.42 26.11 18.41 27.47 25.33 13.07 163.12
36 Edward Suders Production 23.02 28.37 28.67 20.05 27.06 23.70 13.49 164.36
44 Marc Milligan Production 23.57 30.39 28.33 19.20 24.88 27.42 17.38 171.17
21 Tim Ryan Production 22.29 26.28 24.72 21.70 28.06 30.26 19.04 172.35
6 Giulio Novarese Production 25.45 31.97 27.91 21.74 22.07 27.28 16.55 172.97
22 Robert Bowles Production 24.83 31.17 33.32 26.95 27.87 29.51 17.13 190.78
8 Gerarado Secco Production 30.16 34.36 35.77 27.19 41.08 29.18 19.04 216.78
45 Bill Dolley Production 30.68 36.39 39.51 26.67 45.95 38.92 20.92 239.04
17 Dean Wells Production 28.88 55.45 40.99 31.22 46.71 31.84 15.52 250.61
26 Mark Lichtenstein Production 43.85 41.31 41.59 26.87 45.82 35.53 22.00 256.97
31 Cecil Winstead Production 36.20 50.85 31.06 28.33 44.76 47.18 25.59 263.97
32 Jonathan Baines Production 34.19 98.04 44.18 26.96 36.43 48.40 21.24 309.44
19 Corey Anop Production 26.63 74.60 101.02 31.41 72.24 37.92 17.51 361.33
3 David O'Donnell Production 73.23 120.00 62.53 41.41 59.09 63.27 36.25 455.78
20 Andrew Schlichte Production 113.89 109.24 89.81 77.88 84.10 113.97 33.47 622.36
                     
18 Matthew Spencer Rim-Iron 17.70 20.83 22.20 16.86 30.35 23.15 19.32 150.41
4 Phillip Leighton Rim-Iron 21.64 21.61 24.42 15.01 28.10 30.04 16.89 157.71
2 Herb Myers Rim-Iron 17.81 24.05 24.37 19.46 31.88 26.97 14.78 159.32
41 Lee Foreman Rim-Iron 20.15 29.10 21.91 20.59 22.62 29.85 16.26 160.48
43 Ron Reiner Rim-Iron 23.00 25.78 30.59 21.97 30.97 42.70 18.49 193.5
10 Nick Ambrosone Rim-Iron 26.27 32.69 30.53 26.08 37.33 33.23 18.14 204.27
29 Wayne Spencer Rim-Iron 19.93 52.88 27.01 21.25 41.87 29.99 16.03 208.96
28 Mark Johnson Rim-Iron 33.17 27.18 37.26 27.87 37.37 33.55 17.51 213.91
25 Stephen O'Donnell Rim-Iron 23.60 35.57 39.42 22.52 38.89 37.80 20.99 218.79
14 Jessie Williams Rim-Iron 25.07 32.32 37.79 32.38 38.73 36.19 33.96 236.44
30 Sidney Anop Rim-Iron 120.00 120.00 120.00 98.47 90.00 116.08 115.26 779.81
                     
42 Ralph Rogers Rim-Open 16.18 18.56 18.32 13.62 20.58 23.11 12.30 122.67
35 Buddy Pittman Rim-Open 17.48 18.89 18.48 15.39 22.51 20.58 21.22 134.55
15 Tom Beazlie Rim-Open 19.73 20.04 19.08 17.98 22.44 18.76 17.64 135.67
5 David Bridges Rim-Open 21.44 23.38 19.50 26.66 28.54 30.91 17.20 167.63
39 Donna Foreman Rim-Open 23.57 23.77 25.46 21.86 31.66 25.09 21.81 173.22
40 James Kennedy Rim-Open 22.62 24.58 39.10 20.99 29.10 26.16