Thanks For Everybody's Patience  Here are the scores   for the match  after a lot of rework.

Congrats To Ralph Rogers for Kicking our cans again with his .22

Congrats to Bret Simons For showing us the way with Production gun.

I am attaching a the file for the whole match so you can see your individual score sheet

and Stage finish order.  I am Linking the Excel workbook so the that you can see the

Individual stages and your score sheet. Your shooter Number is the sheet you need to go to.

Excel Workbook (Enable Macros for the workbook or you may be able to see everything)

  STEEL Challenge OVERALL Ranking         DATE: 22-Nov-09
                       
Ranking Overall Shooter# Name Division Showdown Accelerator Five To Go Roundabout Outer Limits Speed Option Smoke & Hope TOTAL  
1 23 Ralph Rogers Rimfire Open 14.31 19.43 15.56 14.80 0.00 15.73 12.48 92.31  
2 40 Bret Simon Production 16.28 12.47 19.56 16.17 0.00 16.77 13.17 94.42  
3 36 Buddy Pittman Rimfire Open 16.61 24.01 18.32 18.74 0.00 19.08 14.86 111.62  
4 22 David Bridges Rimfire Open 18.28 22.84 22.85 16.45 0.00 21.16 12.85 114.43  
5 28 David Hall Production 18.06 19.11 23.93 17.70 0.00 24.72 15.88 119.4  
6 39 Herb Myers Rimfire Open 18.62 23.98 21.12 19.21 0.00 20.03 16.51 119.47  
7 30 Ron Riener Rimfire Open 19.60 19.40 23.29 20.80 0.00 22.57 19.20 124.86  
8 41 Nick Ambersone Rimfire Open 21.79 25.27 22.20 19.98 0.00 24.84 15.04 129.12  
9 15 Alan Brandon Rimfire Iron 20.12 23.19 24.77 18.18 0.00 29.34 16.61 132.21  
10 37 Jeff Salb Production 23.27 22.37 25.88 19.64 0.00 25.26 18.07 134.49  
11 19 Tom Duckett Rimfire Iron 20.06 24.42 25.10 24.69 0.00 29.30 11.44 135.01  
12 3 Terry Bailado Limited 24.54 23.68 27.17 17.38 0.00 25.85 16.64 135.26  
13 38 Tom Suit Production 21.97 22.58 26.46 19.92 0.00 29.25 15.45 135.63  
14 34 Tim Diebel Limited 29.42 24.90 26.14 17.47 0.00 26.48 18.94 143.35  
15 33 Mark Sprenkle Limited 25.38 28.20 25.46 20.85 0.00 27.22 18.06 145.17  
16 26 Ron Tominich Production 26.23 25.72 28.37 20.61 0.00 27.75 18.13 146.81  
17 17 Robert Bowles  Limited 21.90 31.09 30.58 25.74 0.00 24.98 17.97 152.26  
18 9 Dave Ligon Rimfire Open 24.16 34.97 27.14 22.85 0.00 26.79 21.70 157.61  
19 11 Keith Bartee Single Stack 28.44 29.44 33.62 24.94 0.00 29.84 20.48 166.76  
20 8 Kenneth Rose Limited 32.99 27.94 31.39 24.14 0.00 28.46 21.85 166.77  
21 31 Mark Lichtenstien Rimfire Iron 32.42 31.05 29.05 23.69 0.00 30.76 19.95 166.92  
22 7 John Card  Rimfire Iron 37.89 21.23 21.95 18.90 0.00 43.11 24.14 167.22  
23 35 Bill Blount Limited 30.53 33.01 33.30 24.89 0.00 37.85 21.63 181.21  
24 14 Wayne Spencer Limited 35.52 31.37 37.86 31.50 0.00 32.00 16.18 184.43  
25 16 James St. John Limited 34.33 33.22 24.59 26.15 0.00 40.83 26.33 185.45  
26 10 James Darsch Rimfire Iron 32.20 28.45 37.42 21.81 0.00 42.45 24.59 186.92  
27 2 Lee Foreman Single Stack 28.72 26.27 39.37 26.03 0.00 44.37 22.94 187.7  
28 18 Josh Crook Limited 41.19 32.42 36.65 21.21 0.00 38.87 20.24 190.58  
29 21 Mark Johnson Rimfire Iron 38.16 29.29 58.57 27.22 0.00 37.67 21.82 212.73  
30 25 Robert Wich Limited 37.14 41.31 52.25 28.20 0.00 44.93 22.82 226.65  
31 20 Heath Duckett Production 44.51 40.35 51.87 33.66 0.00 39.64 25.29 235.32  
32 24 Valerie Black  Limited 44.91 42.88 48.37 33.50 0.00 61.41 26.40 257.47  
33 13 Jim Sherman Limited 50.17 52.57 57.51 35.28 0.00 38.65 29.44 263.62  
34 4 Mary Foreman Rimfire Open 51.34 50.50 46.50 40.88 0.00 40.94 41.77 271.93  
35 6 Sandra Card  Rimfire Iron 51.61 39.15 52.82 38.77 0.00 74.07 34.10 290.52  
36 32 Bobbie Laska Production 120.00 37.42 47.16 34.46 0.00 39.65 30.27 308.96  
37 1 Donna Foreman Limited 54.30 71.75 75.34 42.57 0.00 75.27 33.45 352.68  
38 29 Tracey Hall  Production 120.00 90.00 120.00 34.96 0.00 120.00 31.83 516.79  
39 12 Michelle Angell Limited 91.54 74.99 103.48 85.40 0.00 102.75 63.49 521.65  
40 5 John Ried Rimfire Open 120.00 120.00 120.00 58.78 0.00 120.00 18.92 557.7  
41 27 Marie Tominich  Rimfire Open 120.00 120.00 120.00 120.00 0.00 23.88 120.00 623.88  
                       

 

 

  STEEL Challenge Division Rankings           DATE: 22-Nov-09    
                           
Ranking by Division Shooter# Name Division Showdown Accelerator Five To Go Roundabout Outer Limits Speed Option Smoke & Hope TOTAL      
1 11 Keith Bartee Single Stack 28.44 29.44 33.62 24.94 0.00 29.84 20.48 166.76      
2
2 Lee Foreman Single Stack 28.72 26.27 39.37 26.03 0.00 44.37 22.94 187.7      
                           
1 23 Ralph Rogers Rimfire Open 14.31 19.43 15.56 14.80 0.00 15.73 12.48 92.31      
2 36 Buddy Pittman Rimfire Open 16.61 24.01 18.32 18.74 0.00 19.08 14.86 111.62      
3 22 David Bridges Rimfire Open 18.28 22.84 22.85 16.45 0.00 21.16 12.85 114.43      
4 39 Herb Myers Rimfire Open 18.62 23.98 21.12 19.21 0.00 20.03 16.51 119.47      
5 30 Ron Riener Rimfire Open 19.60 19.40 23.29 20.80 0.00 22.57 19.20 124.86      
6 41 Nick Ambersone Rimfire Open 21.79 25.27 22.20 19.98 0.00 24.84 15.04 129.12      
7 9 Dave Ligon Rimfire Open 24.16 34.97 27.14 22.85 0.00 26.79 21.70 157.61      
8 4 Mary Foreman Rimfire Open 51.34 50.50 46.50 40.88 0.00 40.94 41.77 271.93      
9 5 John Ried Rimfire Open 120.00 120.00 120.00 58.78 0.00 120.00 18.92 557.7      
10 27 Marie Tominich  Rimfire Open 120.00 120.00 120.00 120.00 0.00 23.88 120.00 623.88      
                             
1 15 Alan Brandon Rimfire Iron 20.12 23.19 24.77 18.18 0.00 29.34 16.61 132.21      
2 19 Tom Duckett Rimfire Iron 20.06 24.42 25.10 24.69 0.00 29.30 11.44 135.01      
3 31 Mark Lichtenstien Rimfire Iron 32.42 31.05 29.05 23.69 0.00 30.76 19.95 166.92      
4 7 John Card  Rimfire Iron 37.89 21.23 21.95 18.90 0.00 43.11 24.14 167.22      
5 10 James Darsch Rimfire Iron 32.20 28.45 37.42 21.81 0.00 42.45 24.59 186.92      
6 21 Mark Johnson Rimfire Iron 38.16 29.29 58.57 27.22 0.00 37.67 21.82 212.73      
7 6 Sandra Card  Rimfire Iron 51.61 39.15 52.82 38.77 0.00 74.07 34.10 290.52      
                             
1 40 Bret Simon Production 16.28 12.47 19.56 16.17 0.00 16.77 13.17 94.42      
2 28 David Hall Production 18.06 19.11 23.93 17.70 0.00 24.72 15.88 119.4      
3 37 Jeff Salb Production 23.27 22.37 25.88 19.64 0.00 25.26 18.07 134.49      
4 38 Tom Suit Production 21.97 22.58 26.46 19.92 0.00 29.25 15.45 135.63      
5 26 Ron Tominich Production 26.23 25.72 28.37 20.61 0.00 27.75 18.13 146.81      
6 20 Heath Duckett Production 44.51 40.35 51.87 33.66 0.00 39.64 25.29 235.32      
7 32 Bobbie Laska Production 120.00 37.42 47.16 34.46 0.00 39.65 30.27 308.96      
8 29 Tracey Hall  Production 120.00 90.00 120.00 34.96 0.00 120.00 31.83 516.79      
                             
1 3 Terry Bailado Limited 24.54 23.68 27.17 17.38 0.00 25.85 16.64 135.26      
2 34 Tim Diebel Limited 29.42 24.90 26.14 17.47 0.00 26.48 18.94 143.35      
3 33 Mark Sprenkle Limited 25.38 28.20 25.46 20.85 0.00 27.22 18.06